CFB · College
Camels at Toreros

Camels
CAMP · Away
2731
Final

Toreros
USD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 6 | 0 | 27 | |
| 7 | 16 | 8 | 0 | 31 |
Deserved win %
Net expected points added, all playsCAMP 46%54% USD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAMP | USD |
|---|---|---|
| Success rate | 42.0% | 45.5% |
| Explosive play rate | 11.6% | 18.2% |
| Explosiveness | 1.40 | 1.06 |
| Points / opportunity | 3.86 | 4.43 |
| Avg. start (own) | 36.3 | 31.9 |
| Havoc rate | 3.0% | 2.9% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAMP | USD |
|---|---|---|
| Overall | ||
| Plays | 69 | 66 |
| Yards | 371 | 365 |
| Yards / play | 5.4 | 5.5 |
| Total EPA | +14.0 | +14.8 |
| EPA / play | +0.20 | +0.22 |
| Success rate ⓘ | 42.0% | 45.5% |
| Explosiveness ⓘ | 1.40 | 1.06 |
| Explosive plays ⓘ | 8 | 12 |
| Early-down EPA / play | +0.08 | +0.23 |
| Late-down success rate | 60.0% | 50.0% |
| 3rd down | 9/15 (60%) | 6/13 (46%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 39 | 26 |
| EPA / dropback | +0.32 | +0.06 |
| Success rate | 46.2% | 46.2% |
| Yards / dropback | 6.9 | 6.7 |
| Sack rate | 7.7% | 0.0% |
| Pass rate | 56.5% | 39.4% |
| Rushing | ||
| Rushes | 30 | 40 |
| EPA / rush | +0.05 | +0.33 |
| Success rate | 36.7% | 45.0% |
| Yards / rush | 3.3 | 4.8 |
| Line yards / rush ⓘ | 1.53 | 2.51 |
| Opportunity rate ⓘ | 30.0% | 47.5% |
| Stuff rate ⓘ | 43.3% | 35.0% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.81 | 2.29 |
| Success & explosiveness | ||
| Successful plays | 29 | 30 |
| Pass success rate | 46.2% | 46.2% |
| Rush success rate | 36.7% | 45.0% |
| Standard-down success ⓘ | 40.9% | 51.1% |
| Passing-down success ⓘ | 44.0% | 31.6% |
| Middle-8 success ⓘ | 47.1% | 57.1% |
| Middle-8 EPA / play | +0.11 | +0.62 |
| 3rd-down conversions | 10 | 7 |
| 3rd downs over expected ⓘ | +4.8 | +1.2 |
| Explosive play rate | 11.6% | 18.2% |
| Pass explosive rate | 12.8% | 23.1% |
| Rush explosive rate | 10.0% | 15.0% |
| EPA on explosive plays | +25.7 | +14.1 |
| EPA without explosive plays | -11.7 | +0.6 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.5 | 6.2 |
| Yards / drive | 35.2 | 33.7 |
| Available yards ⓘ | 55.2% | 47.9% |
| Avg. start (own) ⓘ | 36.3 | 31.9 |
| Avg. start EP ⓘ | 1.06 | 0.77 |
| Drive success rate ⓘ | 42.0% | 45.5% |
| EPA / play | +0.18 | +0.20 |
| Points / drive | 2.45 | 2.82 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 42.9% | 57.1% |
| Points / opportunity | 3.86 | 4.43 |
| Opportunity success | 44.0% | 54.0% |
| Opportunity EPA / play | +0.32 | +0.43 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.50 | 7.00 |
| Red-zone success | 47.4% | 60.0% |
| Red-zone EPA / play | +0.43 | +0.67 |
| Scripted-drive EPA / play ⓘ | -0.07 | +0.56 |
| Scripted points / drive | 1.50 | 7.50 |
| Unscripted EPA / play | +0.23 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 54.5% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.0% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 38.0 | 2 · 27.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 42.0 | 24.3 |
| Kick-return average allowed | 24.3 | 42.0 |
| Punt-return average | — | 9.0 |
| Punt-return average allowed | 9.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.8 | -1.6 |
| Turnover luck (points) ⓘ | -8.9 | -7.8 |
| Penalties | 7-66 | 4-29 |
| Possession | 31:20 | 28:40 |
Big plays
Largest EPA swingsCAMP1st & 10 at CAM 45 — Kameron Bryant pass complete to Aaron Blockmon for 55 yds for a TD, (Mitchell Brown KICK)+5.42 EPA
CAMP3rd & 19 at USD 39 — Kameron Bryant pass complete to Damon Simmons for 37 yds to the SnDgo 2 for a 1ST down+4.98 EPA
USD3rd & 10 at USD 41 — Anthony Lawrence pass intercepted Chris Beaty return for 22 yds to the SnDgo 30-4.48 EPA
CAMP1st & Goal at USD 9 — Kameron Bryant pass intercepted Jamal Agnew return for no gain to the SnDgo 2-4.14 EPA
CAMP3rd & 10 at CAM 41 — Kameron Bryant sacked by Jonathan Petersen for a loss of 13 yards to the Camp 35 Kameron Bryant fumbled, recovered by SnDgo Taylor Bongiovanni , return for 0 yards-4.06 EPA
CAMP3rd & 15 at 50 — Kameron Bryant pass complete to Aaron Blockmon for 36 yds to the SnDgo 14 for a 1ST down+3.88 EPA
CAMP3rd & 10 at USD 20 — Kameron Bryant pass complete to Ben Bolling for 18 yds to the SnDgo 2 for a 1ST down+3.71 EPA
USD2nd & 10 at USD 29 — Anthony Lawrence pass intercepted Jack Ryan return for no gain to the SnDgo 41-3.19 EPA
USD1st & 10 at CAM 46 — Jereke Armstrong run for 37 yds to the Camp 9 for a 1ST down+3.19 EPA
USD4th & 6 at CAM 25 — Daniel McManus 42 yd FG MISSED-2.69 EPA
Most important plays
Largest win-probability swingsCAMP1st & 10 at CAM 45 — Kameron Bryant pass complete to Aaron Blockmon for 55 yds for a TD, (Mitchell Brown KICK)+5.42 EPA
CAMP3rd & 19 at USD 39 — Kameron Bryant pass complete to Damon Simmons for 37 yds to the SnDgo 2 for a 1ST down+4.98 EPA
USD3rd & 10 at USD 41 — Anthony Lawrence pass intercepted Chris Beaty return for 22 yds to the SnDgo 30-4.48 EPA
CAMP1st & Goal at USD 9 — Kameron Bryant pass intercepted Jamal Agnew return for no gain to the SnDgo 2-4.14 EPA
CAMP3rd & 10 at CAM 41 — Kameron Bryant sacked by Jonathan Petersen for a loss of 13 yards to the Camp 35 Kameron Bryant fumbled, recovered by SnDgo Taylor Bongiovanni , return for 0 yards-4.06 EPA
CAMP3rd & 15 at 50 — Kameron Bryant pass complete to Aaron Blockmon for 36 yds to the SnDgo 14 for a 1ST down+3.88 EPA
CAMP3rd & 10 at USD 20 — Kameron Bryant pass complete to Ben Bolling for 18 yds to the SnDgo 2 for a 1ST down+3.71 EPA
USD2nd & 10 at USD 29 — Anthony Lawrence pass intercepted Jack Ryan return for no gain to the SnDgo 41-3.19 EPA
Scoring summary
10 scoring playsTDRoss Dwelley 7 Yd pass from Anthony Lawrence (Daniel McManus Kick)
TDDalton Dillon 2 Yd Run (Mitchell Brown Kick)
TDAustin Fleming 2 Yd Run (Mitchell Brown Kick)
TDJereke Armstrong 9 Yd Run (Daniel McManus PAT failed)
TDAaron Blockmon 55 Yd pass from Kameron Bryant (Mitchell Brown Kick)
TDDallas Kessman 6 Yd Run (Daniel McManus Kick)
FGDaniel McManus 50 Yd Field Goal
FGMitchell Brown 31 Yd Field Goal
TDDallas Kessman 3 Yd Run (Anthony Lawrence Pass to Brian Riley for Two-Point Conversion)
FGMitchell Brown 40 Yd Field Goal