CFB · College
Spartans at Hawkeyes

#5Spartans
MSU · Away
1613
Final

#4Hawkeyes
IOWA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 6 | 7 | 16 | |
| 3 | 3 | 0 | 7 | 13 |
Deserved win %
Net expected points added, all playsMSU 83%17% IOWA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MSU | IOWA |
|---|---|---|
| Success rate | 41.8% | 28.8% |
| Explosive play rate | 8.9% | 9.6% |
| Explosiveness | 0.84 | 1.37 |
| Points / opportunity | 2.29 | 3.25 |
| Avg. start (own) | 35.6 | 33.7 |
| Havoc rate | 5.8% | 1.3% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MSU | IOWA |
|---|---|---|
| Overall | ||
| Plays | 79 | 52 |
| Yards | 359 | 295 |
| Yards / play | 4.5 | 5.7 |
| Total EPA | +12.3 | -0.9 |
| EPA / play | +0.16 | -0.02 |
| Success rate ⓘ | 41.8% | 28.8% |
| Explosiveness ⓘ | 0.84 | 1.37 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | +0.06 | +0.16 |
| Late-down success rate | 52.4% | 23.1% |
| 3rd down | 10/20 (50%) | 3/12 (25%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 35 | 31 |
| EPA / dropback | +0.10 | -0.08 |
| Success rate | 31.4% | 29.0% |
| Yards / dropback | 5.3 | 7.1 |
| Sack rate | 5.7% | 9.7% |
| Pass rate | 44.3% | 59.6% |
| Rushing | ||
| Rushes | 44 | 21 |
| EPA / rush | +0.20 | +0.07 |
| Success rate | 50.0% | 28.6% |
| Yards / rush | 4.0 | 3.5 |
| Line yards / rush ⓘ | 3.26 | 2.76 |
| Opportunity rate ⓘ | 50.0% | 47.6% |
| Stuff rate ⓘ | 11.4% | 23.8% |
| Power-run attempts ⓘ | 6 | 1 |
| Power-run conversion | 83.3% | 0.0% |
| Highlight yards / rush ⓘ | 0.69 | 0.76 |
| Success & explosiveness | ||
| Successful plays | 33 | 15 |
| Pass success rate | 31.4% | 29.0% |
| Rush success rate | 50.0% | 28.6% |
| Standard-down success ⓘ | 46.4% | 31.3% |
| Passing-down success ⓘ | 30.4% | 25.0% |
| Middle-8 success ⓘ | 26.7% | 16.7% |
| Middle-8 EPA / play | +0.12 | -0.64 |
| 3rd-down conversions | 10 | 6 |
| 3rd downs over expected ⓘ | +0.7 | +1.0 |
| Explosive play rate | 8.9% | 9.6% |
| Pass explosive rate | 17.1% | 12.9% |
| Rush explosive rate | 2.3% | 4.8% |
| EPA on explosive plays | +12.7 | +13.7 |
| EPA without explosive plays | -0.4 | -14.6 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 7.6 | 4.8 |
| Yards / drive | 29.5 | 24.0 |
| Available yards ⓘ | 45.9% | 34.8% |
| Avg. start (own) ⓘ | 35.6 | 33.7 |
| Avg. start EP ⓘ | 1.05 | 0.94 |
| Drive success rate ⓘ | 41.8% | 28.8% |
| EPA / play | -0.02 | -0.21 |
| Points / drive | 1.45 | 1.18 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 14.3% | 25.0% |
| Points / opportunity | 2.29 | 3.25 |
| Opportunity success | 45.3% | 40.7% |
| Opportunity EPA / play | +0.06 | +0.17 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 33.3% | 25.0% |
| Red-zone points / trip | 4.33 | 3.25 |
| Red-zone success | 47.4% | 40.7% |
| Red-zone EPA / play | +0.16 | +0.17 |
| Scripted-drive EPA / play ⓘ | -0.17 | -1.03 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.02 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 63.6% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 5.8% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/5 (60%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 40.8 | 5 · 35.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 26.0 |
| Kick-return average allowed | 26.0 | — |
| Punt-return average | — | 4.0 |
| Punt-return average allowed | 4.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -2.8 |
| Turnover luck (points) ⓘ | -3.9 | -13.9 |
| Penalties | 8-80 | 5-45 |
| Possession | 36:38 | 23:22 |
Big plays
Largest EPA swingsIOWA2nd & 20 at IOWA 15 — C.J. Beathard pass complete to Tevaun Smith for 85 yds for a TD, (Marshall Koehn KICK)+7.18 EPA
MSU2nd & 12 at MSU 30 — Connor Cook pass intercepted Josey Jewell return for 4 yds to the MchSt 20-5.02 EPA
IOWA3rd & Goal at MSU 5 — C.J. Beathard pass intercepted, touchback. Demetrious Cox return for no gain-4.59 EPA
IOWA2nd & 16 at IOWA 19 — C.J. Beathard pass complete to Henry Krieger Coble for 8 yds Henry Krieger Coble fumbled, forced by Riley Bullough, recovered by MchSt Arjen Colquhoun-3.87 EPA
MSU2nd & 10 at IOWA 35 — Michael Geiger 52 Yard Field Goal Missed-3.66 EPA
IOWA3rd & 11 at IOWA 26 — C.J. Beathard pass complete to Tevaun Smith for 9 yds Tevaun Smith fumbled, recovered by MchSt Jermaine Edmondson-3.54 EPA
IOWA3rd & 11 at IOWA 26 — C.J. Beathard pass complete to Tevaun Smith for 9 yds Tevaun Smith fumbled, recovered by MchSt Jermaine Edmondson-3.54 EPA
MSU3rd & 15 at IOWA 32 — Connor Cook pass complete to Felton Davis III for 22 yds to the Iowa 10 for a 1ST down+3.41 EPA
IOWA3rd & 7 at MSU 49 — C.J. Beathard pass complete to Jacob Hillyer for 8 yds to the MchSt 41 for a 1ST down MICHIGAN ST Penalty, Personal Foul (Montez Sweat) to the MchSt 26 for a 1ST down+2.35 EPA
IOWA3rd & 8 at IOWA 47 — C.J. Beathard pass complete to George Kittle for 20 yds to the MchSt 33 for a 1ST down+2.26 EPA
Most important plays
Largest win-probability swingsIOWA2nd & 20 at IOWA 15 — C.J. Beathard pass complete to Tevaun Smith for 85 yds for a TD, (Marshall Koehn KICK)+7.18 EPA
MSU2nd & 12 at MSU 30 — Connor Cook pass intercepted Josey Jewell return for 4 yds to the MchSt 20-5.02 EPA
IOWA3rd & Goal at MSU 5 — C.J. Beathard pass intercepted, touchback. Demetrious Cox return for no gain-4.59 EPA
IOWA2nd & 16 at IOWA 19 — C.J. Beathard pass complete to Henry Krieger Coble for 8 yds Henry Krieger Coble fumbled, forced by Riley Bullough, recovered by MchSt Arjen Colquhoun-3.87 EPA
MSU2nd & 10 at IOWA 35 — Michael Geiger 52 Yard Field Goal Missed-3.66 EPA
IOWA3rd & 11 at IOWA 26 — C.J. Beathard pass complete to Tevaun Smith for 9 yds Tevaun Smith fumbled, recovered by MchSt Jermaine Edmondson-3.54 EPA
IOWA3rd & 11 at IOWA 26 — C.J. Beathard pass complete to Tevaun Smith for 9 yds Tevaun Smith fumbled, recovered by MchSt Jermaine Edmondson-3.54 EPA
MSU3rd & 15 at IOWA 32 — Connor Cook pass complete to Felton Davis III for 22 yds to the Iowa 10 for a 1ST down+3.41 EPA
Scoring summary
7 scoring playsFGMichael Geiger 23 Yd Field Goal
FGMarshall Koehn 24 Yd Field Goal
FGMarshall Koehn 43 Yd Field Goal
FGMichael Geiger 29 Yd Field Goal
FGMichael Geiger 47 Yd Field Goal
TDTevaun Smith 85 Yd pass from C.J. Beathard (Marshall Koehn Kick)
TDLJ Scott 1 Yd Run (Michael Geiger Kick)