CFB · College
Hawks at Golden Flashes

Hawks
MONM · Away
727
Final

Golden Flashes
KENT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 3 | 10 | 7 | 7 | 27 |
Deserved win %
Net expected points added, all playsMONM 5%95% KENT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MONM | KENT |
|---|---|---|
| Success rate | 28.8% | 40.9% |
| Explosive play rate | 4.5% | 13.6% |
| Explosiveness | 0.89 | 1.20 |
| Points / opportunity | 2.33 | 3.38 |
| Avg. start (own) | 31.7 | 36.8 |
| Havoc rate | 1.5% | 1.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MONM | KENT |
|---|---|---|
| Overall | ||
| Plays | 66 | 66 |
| Yards | 201 | 351 |
| Yards / play | 3.0 | 5.3 |
| Total EPA | -3.3 | +16.2 |
| EPA / play | -0.05 | +0.25 |
| Success rate ⓘ | 28.8% | 40.9% |
| Explosiveness ⓘ | 0.89 | 1.20 |
| Explosive plays ⓘ | 3 | 9 |
| Early-down EPA / play | +0.06 | +0.24 |
| Late-down success rate | 23.8% | 50.0% |
| 3rd down | 2/15 (13%) | 8/16 (50%) |
| 4th down | 3/6 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 40 | 22 |
| EPA / dropback | -0.23 | +0.37 |
| Success rate | 20.0% | 40.9% |
| Yards / dropback | 2.4 | 4.5 |
| Sack rate | 12.5% | 9.1% |
| Pass rate | 60.6% | 33.3% |
| Rushing | ||
| Rushes | 26 | 44 |
| EPA / rush | +0.23 | +0.18 |
| Success rate | 42.3% | 40.9% |
| Yards / rush | 4.1 | 5.8 |
| Line yards / rush ⓘ | 2.75 | 3.21 |
| Opportunity rate ⓘ | 42.3% | 54.5% |
| Stuff rate ⓘ | 19.2% | 22.7% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 57.1% |
| Highlight yards / rush ⓘ | 1.32 | 2.54 |
| Success & explosiveness | ||
| Successful plays | 19 | 27 |
| Pass success rate | 20.0% | 40.9% |
| Rush success rate | 42.3% | 40.9% |
| Standard-down success ⓘ | 40.5% | 39.6% |
| Passing-down success ⓘ | 13.8% | 44.4% |
| Middle-8 success ⓘ | 28.6% | 46.7% |
| Middle-8 EPA / play | -0.07 | +0.17 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | -1.6 | -0.3 |
| Explosive play rate | 4.5% | 13.6% |
| Pass explosive rate | 2.5% | 4.5% |
| Rush explosive rate | 7.7% | 18.2% |
| EPA on explosive plays | +4.2 | +16.4 |
| EPA without explosive plays | -7.5 | -0.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.0 | 5.8 |
| Yards / drive | 17.6 | 27.2 |
| Available yards ⓘ | 25.8% | 43.0% |
| Avg. start (own) ⓘ | 31.7 | 36.8 |
| Avg. start EP ⓘ | 0.76 | 1.14 |
| Drive success rate ⓘ | 28.8% | 40.9% |
| EPA / play | -0.15 | +0.10 |
| Points / drive | 0.64 | 2.25 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 33.3% | 37.5% |
| Points / opportunity | 2.33 | 3.38 |
| Opportunity success | 43.2% | 47.4% |
| Opportunity EPA / play | +0.16 | +0.15 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 60.0% |
| Red-zone points / trip | 2.33 | 4.80 |
| Red-zone success | 43.2% | 48.8% |
| Red-zone EPA / play | +0.16 | +0.27 |
| Scripted-drive EPA / play ⓘ | -0.32 | +0.16 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.12 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 90.9% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/3 (67%) |
| Punts (no · gross avg) | 6 · 41.2 | 3 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.8 | — |
| Kick-return average allowed | — | 23.8 |
| Punt-return average | 1.0 | 6.0 |
| Punt-return average allowed | 6.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (0) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.7 | 1.0 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | +0.7 | 0.0 |
| Turnover luck (points) ⓘ | +3.6 | 0.0 |
| Penalties | 5-58 | 6-55 |
| Possession | 27:38 | 32:22 |
Big plays
Largest EPA swingsKENT4th & 1 at MONM 34 — Mylik Mitchell run for no gain to the MonNJ 42 Mylik Mitchell fumbled, forced by Payton Minnich, recovered by MonNJ Darnell Leslie , return for 7 yds to the MonNJ 42-4.36 EPA
KENT3rd & 7 at MONM 28 — Mylik Mitchell pass complete to Nick Holley for 28 yds for a TD, (Shane Hynes KICK)+4.08 EPA
MONM4th & 2 at KENT 45 — Kenji Bahar pass incomplete to Devin Phelps-3.68 EPA
MONM4th & 7 at KENT 12 — Kenji Bahar sacked by Terence Waugh for a loss of 14 yards to the KntSt 26-3.44 EPA
MONM3rd & 13 at MONM 9 — Kenji Bahar pass intercepted Elcee Refuge return for no gain to the MonNJ 31-3.18 EPA
KENT3rd & 12 at MONM 47 — Mylik Mitchell run for 26 yds to the MonNJ 21 for a 1ST down+2.97 EPA
KENT3rd & Goal at MONM 1 — Justin Rankin run for a loss of 4 yards to the MonNJ 5-2.73 EPA
MONM4th & 5 at KENT 13 — Kenji Bahar pass complete to Mike Strange for 1 yd to the KntSt 12-2.57 EPA
MONM4th & 20 at MONM 6 — Matt White punt for 43 yds , Nick Holley returns for 8 yds to the MonNJ 41-2.36 EPA
MONM2nd & 10 at KENT 41 — Cody Williams pass complete to Darren Ambush for 23 yds to the KntSt 18 for a 1ST down+2.34 EPA
Most important plays
Largest win-probability swingsKENT3rd & 12 at MONM 47 — Mylik Mitchell run for 26 yds to the MonNJ 21 for a 1ST down+3.3% WP
KENT3rd & Goal at MONM 1 — Justin Rankin run for a loss of 4 yards to the MonNJ 5-2.5% WP
MONM2nd & 10 at KENT 41 — Cody Williams pass complete to Darren Ambush for 23 yds to the KntSt 18 for a 1ST down+2.5% WP
KENT3rd & 2 at MONM 35 — Mylik Mitchell run for 1 yd to the MonNJ 34-2.2% WP
KENT1st & 10 at MONM 45 — Mylik Mitchell sacked by Manny Maragoto for a loss of 6 yards to the KntSt 49-1.9% WP
MONM4th & 5 at KENT 13 — Kenji Bahar pass complete to Mike Strange for 1 yd to the KntSt 12-1.9% WP
KENT1st & 10 at KENT 22 — Mylik Mitchell run for a loss of 1 yard to the KntSt 21-1.8% WP
KENT2nd & 11 at KENT 21 — Mylik Mitchell pass complete to Raekwon James for 12 yds to the KntSt 33 for a 1ST down+1.8% WP
Scoring summary
6 scoring playsFGShane Hynes 22 Yd Field Goal
TDMyles Washington 7 Yd Run (Shane Hynes Kick)
FGShane Hynes 38 Yd Field Goal
TDNick Holley 6 Yd pass from Mylik Mitchell (Shane Hynes Kick)
TDZach Welch 2 Yd Run (Matt White Kick)
TDNick Holley 28 Yd pass from Mylik Mitchell (Shane Hynes Kick)