CFB · College
Falcons at Zips

Falcons
BGSU · Away
3828
Final

Zips
AKR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 10 | 38 | |
| 0 | 10 | 10 | 8 | 28 |
Deserved win %
Net expected points added, all playsBGSU 41%59% AKR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | AKR |
|---|---|---|
| Success rate | 34.8% | 32.4% |
| Explosive play rate | 11.6% | 10.8% |
| Explosiveness | 1.09 | 1.15 |
| Points / opportunity | 3.43 | 2.86 |
| Avg. start (own) | 39.4 | 28.5 |
| Havoc rate | 23.0% | 13.0% |
| Turnovers | 2 | 6 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BGSU | AKR |
|---|---|---|
| Overall | ||
| Plays | 69 | 74 |
| Yards | 323 | 452 |
| Yards / play | 4.7 | 6.1 |
| Total EPA | +10.6 | +7.8 |
| EPA / play | +0.15 | +0.11 |
| Success rate ⓘ | 34.8% | 32.4% |
| Explosiveness ⓘ | 1.09 | 1.15 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.15 | +0.01 |
| Late-down success rate | 25.0% | 31.6% |
| 3rd down | 2/13 (15%) | 6/17 (35%) |
| 4th down | 2/2 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 25 | 26 |
| EPA / dropback | -0.08 | +0.28 |
| Success rate | 28.0% | 26.9% |
| Yards / dropback | 3.4 | 7.4 |
| Sack rate | 8.0% | 7.7% |
| Pass rate | 36.2% | 35.1% |
| Rushing | ||
| Rushes | 44 | 48 |
| EPA / rush | +0.29 | +0.01 |
| Success rate | 38.6% | 35.4% |
| Yards / rush | 5.4 | 5.4 |
| Line yards / rush ⓘ | 3.21 | 2.59 |
| Opportunity rate ⓘ | 52.3% | 43.8% |
| Stuff rate ⓘ | 18.2% | 20.8% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.22 | 2.83 |
| Success & explosiveness | ||
| Successful plays | 24 | 24 |
| Pass success rate | 28.0% | 26.9% |
| Rush success rate | 38.6% | 35.4% |
| Standard-down success ⓘ | 44.4% | 36.2% |
| Passing-down success ⓘ | 16.7% | 25.9% |
| Middle-8 success ⓘ | 50.0% | 15.4% |
| Middle-8 EPA / play | -0.51 | -0.43 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -3.5 | -1.3 |
| Explosive play rate | 11.6% | 10.8% |
| Pass explosive rate | 8.0% | 15.4% |
| Rush explosive rate | 13.6% | 8.3% |
| EPA on explosive plays | +15.0 | +15.7 |
| EPA without explosive plays | -4.4 | -7.9 |
| Drives | ||
| Drives | 18 | 17 |
| Plays / drive | 3.9 | 4.5 |
| Yards / drive | 17.6 | 20.9 |
| Available yards ⓘ | 28.7% | 29.2% |
| Avg. start (own) ⓘ | 39.4 | 28.5 |
| Avg. start EP ⓘ | 1.33 | 0.59 |
| Drive success rate ⓘ | 34.8% | 32.4% |
| EPA / play | -0.03 | +0.00 |
| Points / drive | 1.33 | 1.18 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 57.1% | 57.1% |
| Points / opportunity | 3.43 | 2.86 |
| Opportunity success | 50.0% | 40.4% |
| Opportunity EPA / play | +0.34 | +0.39 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 4.00 | 3.40 |
| Red-zone success | 60.0% | 40.5% |
| Red-zone EPA / play | +0.45 | +0.50 |
| Scripted-drive EPA / play ⓘ | -0.56 | -0.75 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.03 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 76.5% | 77.8% |
| Havoc plays created | 17 | 9 |
| Havoc rate ⓘ | 23.0% | 13.0% |
| Tackles for loss | 7 | 6 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 4 | 1 |
| Interceptions | 3 | 1 |
| Fumbles forced | 3 | 1 |
| QB hurries | 2 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 9 · 38.9 | 7 · 43.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.5 | 15.6 |
| Kick-return average allowed | 15.6 | 19.5 |
| Punt-return average | 7.3 | 8.3 |
| Punt-return average allowed | 8.3 | 7.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 1 (1) | 5 (3) |
| Turnovers | 2 | 6 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.7 | 3.4 |
| Expected turnover margin | +2.66 | -2.66 |
| Turnover luck ⓘ | -1.3 | -2.6 |
| Turnover luck (points) ⓘ | -6.4 | -13.1 |
| Penalties | 4-43 | 8-85 |
| Possession | 28:46 | 31:14 |
Big plays
Largest EPA swingsAKR3rd & 9 at AKR 36 — Tyrell Goodman pass complete to Jerome Lane for 64 yds for a TD, (Tyrell Goodman pass to Jerome Lane for Two-Point Conversion)+6.36 EPA
AKR1st & 10 at AKR 7 — Tra'Von Chapman run for a loss of 5 yards to the Akron 2 Tra'Von Chapman fumbled, forced by Trenton Greene, recovered by BwGrn Trenton Greene-5.09 EPA
AKR1st & 10 at AKR 49 — Tyrell Goodman pass complete to JoJo Natson for 50 yds to the BwGrn 1 for a 1ST down+4.82 EPA
AKR2nd & 6 at AKR 0 — Tyrell Goodman run for a loss of 11 yards Tyrell Goodman fumbled, recovered by BwGrn Marcus Milton , return for 76 yds, (Jake Suder KICK)-4.74 EPA
BGSU1st & 10 at AKR 0 — AKRON Penalty, Unsportsmanlike Conduct (Ibrahima Camara) to the 50 yard line-4.13 EPA
BGSU1st & 10 at AKR 16 — James Morgan pass intercepted DeAndre Scott return for no gain to the Akron 8-4.05 EPA
BGSU1st & 10 at AKR 0 — Fred Coppet run for 7 yds to the BwGrn 32 Fred Coppet fumbled, recovered by Akron Alvin Davis-3.79 EPA
AKR3rd & 7 at AKR 33 — Tyrell Goodman pass intercepted Marcus Milton return for no gain to the Akron 42-3.24 EPA
BGSU1st & 10 at AKR 0 — Donovan Wilson run for 42 yds to the Akron 26 for a 1ST down+3.16 EPA
BGSU4th & 24 at AKR 0 — Joseph Davidson punt for 46 yds , JoJo Natson returns for 22 yds to the BwGrn 33-3.14 EPA
Most important plays
Largest win-probability swingsAKR3rd & 9 at AKR 36 — Tyrell Goodman pass complete to Jerome Lane for 64 yds for a TD, (Tyrell Goodman pass to Jerome Lane for Two-Point Conversion)+36.4% WP
AKR2nd & 6 at AKR 0 — Tyrell Goodman run for a loss of 11 yards Tyrell Goodman fumbled, recovered by BwGrn Marcus Milton , return for 76 yds, (Jake Suder KICK)-29.0% WP
AKR3rd & 7 at AKR 33 — Tyrell Goodman pass intercepted Marcus Milton return for no gain to the Akron 42-19.2% WP
AKR1st & 10 at AKR 7 — Tra'Von Chapman run for a loss of 5 yards to the Akron 2 Tra'Von Chapman fumbled, forced by Trenton Greene, recovered by BwGrn Trenton Greene-17.0% WP
AKR1st & 10 at AKR 12 — Tyrell Goodman pass intercepted Jamari Bozeman return for 5 yds to the 50 yard line-14.1% WP
BGSU4th & 3 at AKR 6 — Fred Coppet run for 6 yds for a TD, (Jake Suder KICK)+12.7% WP
BGSU2nd & 11 at AKR 0 — AKRON Penalty, Defensive Pass Interference (Bryce Jones) to the Akron 36 for a 1ST down+10.6% WP
BGSU1st & 10 at AKR 0 — Fred Coppet run for 7 yds to the BwGrn 32 Fred Coppet fumbled, recovered by Akron Alvin Davis-10.4% WP
Scoring summary
11 scoring playsTDFred Coppet 8 Yd Run (Jake Suder Kick)
FGTom O'Leary 30 Yd Field Goal
TDFred Coppet 6 Yd Run (Jake Suder Kick)
TDTra'Von Chapman 1 Yd Run (Tom O'Leary Kick)
TDRonnie Moore 2 Yd Run (Jake Suder Kick)
FUMBMarcus Milton 76 Yd Fumble Return (Jake Suder Kick)
TDVan Edwards Jr. 1 Yd Run (Tom O'Leary Kick)
FGTom O'Leary 45 Yd Field Goal
TDJerome Lane 64 Yd pass from Tyrell Goodman (Tyrell Goodman Pass to Jerome Lane for Two-Point Conversion)
FGJake Suder 27 Yd Field Goal
TDDonovan Wilson 22 Yd Run (Jake Suder Kick)