CFB · College
Salukis at Owls

Salukis
SIU · Away
3038
Final

Owls
FAU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 6 | 30 | |
| 14 | 7 | 14 | 3 | 38 |
Deserved win %
Net expected points added, all playsSIU 24%76% FAU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SIU | FAU |
|---|---|---|
| Success rate | 41.9% | 35.5% |
| Explosive play rate | 14.0% | 9.2% |
| Explosiveness | 1.14 | 1.51 |
| Points / opportunity | 5.00 | 5.43 |
| Avg. start (own) | 28.6 | 35.0 |
| Havoc rate | 0.0% | 1.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelFAUGregory Howell Jr.+9.0 EPA16 car, 128 yds, 2 TD
Advanced box score
Highlighted cell holds the edge| Metric | SIU | FAU |
|---|---|---|
| Overall | ||
| Plays | 86 | 76 |
| Yards | 525 | 472 |
| Yards / play | 6.1 | 6.2 |
| Total EPA | +26.7 | +31.6 |
| EPA / play | +0.31 | +0.42 |
| Success rate ⓘ | 41.9% | 35.5% |
| Explosiveness ⓘ | 1.14 | 1.51 |
| Explosive plays ⓘ | 12 | 7 |
| Early-down EPA / play | +0.34 | +0.43 |
| Late-down success rate | 38.9% | 45.0% |
| 3rd down | 7/17 (41%) | 8/19 (42%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 55 | 33 |
| EPA / dropback | +0.30 | +0.59 |
| Success rate | 47.3% | 39.4% |
| Yards / dropback | 6.7 | 8.8 |
| Sack rate | 5.5% | 6.1% |
| Pass rate | 64.0% | 43.4% |
| Rushing | ||
| Rushes | 31 | 43 |
| EPA / rush | +0.32 | +0.28 |
| Success rate | 32.3% | 32.6% |
| Yards / rush | 5.1 | 4.3 |
| Line yards / rush ⓘ | 2.22 | 1.95 |
| Opportunity rate ⓘ | 29.0% | 34.9% |
| Stuff rate ⓘ | 29.0% | 25.6% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 2.88 | 2.30 |
| Success & explosiveness | ||
| Successful plays | 36 | 27 |
| Pass success rate | 47.3% | 39.4% |
| Rush success rate | 32.3% | 32.6% |
| Standard-down success ⓘ | 47.4% | 38.6% |
| Passing-down success ⓘ | 31.0% | 31.3% |
| Middle-8 success ⓘ | 27.3% | 71.4% |
| Middle-8 EPA / play | +0.55 | +1.04 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | +1.4 | -0.2 |
| Explosive play rate | 14.0% | 9.2% |
| Pass explosive rate | 16.4% | 15.2% |
| Rush explosive rate | 9.7% | 4.7% |
| EPA on explosive plays | +26.4 | +23.0 |
| EPA without explosive plays | +0.2 | +8.6 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.9 | 4.8 |
| Yards / drive | 35.3 | 29.7 |
| Available yards ⓘ | 46.3% | 44.7% |
| Avg. start (own) ⓘ | 28.6 | 35.0 |
| Avg. start EP ⓘ | 0.56 | 0.99 |
| Drive success rate ⓘ | 41.9% | 35.5% |
| EPA / play | +0.20 | +0.32 |
| Points / drive | 2.00 | 2.38 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 5.00 | 5.43 |
| Opportunity success | 55.8% | 52.6% |
| Opportunity EPA / play | +0.68 | +0.76 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 6.75 | 7.00 |
| Red-zone success | 64.3% | 61.3% |
| Red-zone EPA / play | +0.98 | +0.96 |
| Scripted-drive EPA / play ⓘ | -0.46 | +0.84 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.25 | +0.20 |
| Defense | ||
| Stop rate ⓘ | 62.5% | 66.7% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 37.4 | 8 · 38.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.2 | 15.3 |
| Kick-return average allowed | 15.3 | 24.2 |
| Punt-return average | 8.0 | 8.0 |
| Punt-return average allowed | 8.0 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.0 | 0.5 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | 0.0 | +0.5 |
| Turnover luck (points) ⓘ | 0.0 | +2.5 |
| Penalties | 5-50 | 5-45 |
| Possession | 30:56 | 29:04 |
Big plays
Largest EPA swingsFAU1st & 10 at FAU 15 — Jason Driskel pass complete to Tavaris Harrison for 85 yds for a TD, (Greg Joseph KICK)+7.23 EPA
SIU2nd & 10 at SIU 31 — Daquan Isom run for 69 yds for a TD, (Austin Johnson KICK)+6.40 EPA
FAU2nd & 7 at SIU 48 — Gregory Howell Jr. run for 48 yds for a TD, (Greg Joseph KICK)+5.03 EPA
SIU2nd & 10 at SIU 32 — Josh Straughan pass complete to Connor Iwema for 54 yds to the FlAtl 14 for a 1ST down+4.33 EPA
FAU2nd & 2 at SIU 37 — Gregory Howell Jr. run for 37 yds for a TD, (Greg Joseph KICK)+3.76 EPA
SIU1st & 10 at SIU 18 — Josh Straughan pass complete to Aaron Stanton for 12 yds Aaron Stanton fumbled, forced by Ocie Rose, recovered by FlAtl Jalen Young-3.17 EPA
SIU4th & 6 at FAU 33 — Austin Johnson 50 yd FG BLOCKED blocked by null Shelton Lewis return for 8 yds to the FlAtl 36-2.99 EPA
FAU1st & 10 at FAU 36 — Jason Driskel pass complete to Kalib Woods for 37 yds to the SoIll 27 for a 1ST down+2.86 EPA
SIU4th & 10 at FAU 44 — Josh Straughan pass incomplete to Jimmy Jones, broken up by DJ Juste-2.61 EPA
SIU2nd & 10 at FAU 11 — Josh Straughan pass complete to Billy Reed for 11 yds for a TD, (Austin Johnson KICK)+2.54 EPA
Most important plays
Largest win-probability swingsSIU2nd & 3 at FAU 20 — Sam Straub pass complete to Kyle Newquist for 20 yds for a TD, (Austin Johnson PAT MISSED)-73.8% WP
FAU4th & 6 at SIU 23 — Greg Joseph 40 yd FG GOOD+36.2% WP
FAU1st & 10 at FAU 15 — Jason Driskel pass complete to Tavaris Harrison for 85 yds for a TD, (Greg Joseph KICK)+21.3% WP
FAU2nd & Goal at SIU 4 — Jason Driskel pass complete to Tyler Cameron for 4 yds for a TD, (Greg Joseph KICK)+13.8% WP
SIU2nd & 10 at SIU 46 — Josh Straughan pass complete to Jacob Varble for 16 yds to the FlAtl 38 for a 1ST down+13.1% WP
SIU3rd & 10 at SIU 37 — Josh Straughan pass complete to Darrell James for 19 yds to the FlAtl 44 for a 1ST down+12.7% WP
FAU4th & Goal at SIU 2 — Jason Driskel run for 2 yds for a TD, (Greg Joseph KICK)+12.1% WP
FAU1st & 10 at FAU 44 — HOWELL, Greg rush for no gain to the FAU44 (Barnett, Deondr), PENALTY FAU holding 10 yards to the FAU34, NO PLAY.-11.1% WP
Scoring summary
11 scoring playsTDGregory Howell Jr. 48 Yd Run (Greg Joseph Kick)
TDJonathan Mixon 3 Yd Run (Austin Johnson Kick)
TDGregory Howell Jr. 37 Yd Run (Greg Joseph Kick)
TDBilly Reed 11 Yd pass from Josh Straughan (Austin Johnson Kick)
FGAustin Johnson 48 Yd Field Goal
TDTavaris Harrison 85 Yd pass from Jason Driskel (Greg Joseph Kick)
TDDaquan Isom 69 Yd Run (Austin Johnson Kick)
TDJason Driskel 2 Yd Run (Greg Joseph Kick)
TDTyler Cameron 4 Yd pass from Jason Driskel (Greg Joseph Kick)
FGGreg Joseph 40 Yd Field Goal
TDKyle Newquist 20 Yd pass from Sam Straub (Austin Johnson PAT failed)