CFB · College
Seahawks at Eagles

Seahawks
WAG · Away
1042
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 14 | 14 | 14 | 0 | 42 |
Deserved win %
Net expected points added, all playsWAG 0%100% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WAG | BC |
|---|---|---|
| Success rate | 17.0% | 46.1% |
| Explosive play rate | 8.5% | 17.1% |
| Explosiveness | 1.57 | 1.28 |
| Points / opportunity | 5.00 | 5.25 |
| Avg. start (own) | 33.9 | 34.3 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelBCJon Hilliman+7.0 EPA19 car, 83 yds, 2 TD
Advanced box score
Highlighted cell holds the edge| Metric | WAG | BC |
|---|---|---|
| Overall | ||
| Plays | 47 | 76 |
| Yards | 128 | 490 |
| Yards / play | 2.7 | 6.4 |
| Total EPA | +4.2 | +36.7 |
| EPA / play | +0.09 | +0.48 |
| Success rate ⓘ | 17.0% | 46.1% |
| Explosiveness ⓘ | 1.57 | 1.28 |
| Explosive plays ⓘ | 4 | 13 |
| Early-down EPA / play | +0.10 | +0.55 |
| Late-down success rate | 21.4% | 50.0% |
| 3rd down | 2/13 (15%) | 7/15 (47%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 30 | 20 |
| EPA / dropback | -0.12 | +0.64 |
| Success rate | 16.7% | 50.0% |
| Yards / dropback | 0.9 | 9.5 |
| Sack rate | 16.7% | 0.0% |
| Pass rate | 63.8% | 26.3% |
| Rushing | ||
| Rushes | 17 | 56 |
| EPA / rush | +0.46 | +0.43 |
| Success rate | 17.6% | 44.6% |
| Yards / rush | 5.9 | 5.4 |
| Line yards / rush ⓘ | 2.23 | 2.93 |
| Opportunity rate ⓘ | 29.4% | 48.2% |
| Stuff rate ⓘ | 23.5% | 23.2% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.65 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 8 | 35 |
| Pass success rate | 16.7% | 50.0% |
| Rush success rate | 17.6% | 44.6% |
| Standard-down success ⓘ | 24.0% | 47.3% |
| Passing-down success ⓘ | 9.1% | 42.9% |
| Middle-8 success ⓘ | 0.0% | 37.5% |
| Middle-8 EPA / play | -0.19 | +0.24 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.4 | +0.3 |
| Explosive play rate | 8.5% | 17.1% |
| Pass explosive rate | 3.3% | 20.0% |
| Rush explosive rate | 17.6% | 16.1% |
| EPA on explosive plays | +10.2 | +30.1 |
| EPA without explosive plays | -6.0 | +6.6 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 3.7 | 5.8 |
| Yards / drive | 10.5 | 35.4 |
| Available yards ⓘ | 15.9% | 52.7% |
| Avg. start (own) ⓘ | 33.9 | 34.3 |
| Avg. start EP ⓘ | 0.87 | 1.01 |
| Drive success rate ⓘ | 17.0% | 46.1% |
| EPA / play | -0.17 | +0.33 |
| Points / drive | 0.77 | 3.23 |
| Scoring opportunities ⓘ | 2 | 8 |
| TD rate (opportunities) | 50.0% | 75.0% |
| Points / opportunity | 5.00 | 5.25 |
| Opportunity success | 36.4% | 54.2% |
| Opportunity EPA / play | +0.62 | +0.56 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 50.0% | 85.7% |
| Red-zone points / trip | 5.00 | 6.00 |
| Red-zone success | 36.4% | 51.9% |
| Red-zone EPA / play | +0.62 | +0.59 |
| Scripted-drive EPA / play ⓘ | -1.24 | -0.54 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.02 | +0.41 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 84.6% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 10 · 40.3 | 5 · 30.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.7 | 44.0 |
| Kick-return average allowed | 44.0 | 14.7 |
| Punt-return average | — | 28.5 |
| Punt-return average allowed | 28.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.0 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.5 | 0.0 |
| Turnover luck (points) ⓘ | +2.5 | 0.0 |
| Penalties | 1-5 | 7-85 |
| Possession | 22:48 | 37:12 |
Big plays
Largest EPA swingsWAG4th & 20 at WAG 16 — Bryan Rafano punt for 43 yds , Tyler Rouse returns for 53 yds to the Wagn 6-5.84 EPA
BC1st & 10 at BC 42 — Patrick Towles pass complete to Jeff Smith for 58 yds for a TD, (Mike Knoll KICK)+5.61 EPA
WAG1st & 10 at WAG 45 — Alex Thomson run for 55 yds for a TD, (Jim Cooper KICK)+5.42 EPA
BC4th & 2 at WAG 8 — Darius Wade pass incomplete to Colton Cardinal-4.25 EPA
BC2nd & 11 at WAG 45 — Jon Hilliman run for 41 yds to the Wagn 4 for a 1ST down+4.13 EPA
BC2nd & 25 at WAG 27 — Patrick Towles pass complete to Michael Walker for 27 yds for a TD, (Mike Knoll KICK)+4.02 EPA
BC2nd & 10 at WAG 17 — Patrick Towles run for 17 yds for a TD, (Mike Knoll KICK)+2.99 EPA
BC3rd & 7 at WAG 14 — Patrick Towles run for 13 yds to the Wagn 1 for a 1ST down+2.85 EPA
BC4th & 2 at BC 35 — Mike Knoll punt for 20 yds, downed at the Wagn 45-2.42 EPA
BC1st & 10 at BC 45 — Davon Jones run for 26 yds to the Wagn 29 for a 1ST down+2.12 EPA
Most important plays
Largest win-probability swingsWAG1st & 10 at WAG 45 — Alex Thomson run for 55 yds for a TD, (Jim Cooper KICK)+1.3% WP
BC1st & 10 at BC 42 — Patrick Towles pass complete to Jeff Smith for 58 yds for a TD, (Mike Knoll KICK)+1.0% WP
BC2nd & 11 at WAG 45 — Jon Hilliman run for 41 yds to the Wagn 4 for a 1ST down+0.9% WP
BC3rd & 11 at BC 24 — Patrick Towles pass complete to Michael Walker for 18 yds to the BC 42 for a 1ST down+0.7% WP
WAG3rd & 7 at BC 26 — Alex Thomson run for 12 yds to the BC 14 for a 1ST down+0.6% WP
WAG3rd & 11 at WAG 45 — Matthias McKinnon run for a loss of 1 yard to the BC 44 for a 1ST down BOSTON COLLEGE Penalty, personal foul (15 Yards) to the BC 41 for a 1ST down+0.5% WP
WAG1st & 10 at BC 14 — Matthias McKinnon run for a loss of 3 yards to the BC 17-0.5% WP
BC4th & 1 at WAG 48 — Patrick Towles run for 2 yds to the Wagn 46 for a 1ST down+0.4% WP
Scoring summary
8 scoring playsTDAlex Thomson 55 Yd Run (Jim Cooper Kick)
TDJon Hilliman 1 Yd Run (Mike Knoll Kick)
TDPatrick Towles 17 Yd Run (Mike Knoll Kick)
FGJim Cooper 34 Yd Field Goal
TDJeff Smith 58 Yd pass from Patrick Towles (Mike Knoll Kick)
TDPatrick Towles 1 Yd Run (Mike Knoll Kick)
TDJon Hilliman 6 Yd Run (Mike Knoll Kick)
TDMichael Walker 27 Yd pass from Patrick Towles (Mike Knoll Kick)