CFB · College
Wolfpack at Tigers

Wolfpack
NCST · Away
1724
Final/OT

#3Tigers
CLEM · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 0 | 17 | |
| 3 | 7 | 7 | 0 | 7 | 24 |
Deserved win %
Net expected points added, all playsNCST 33%67% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCST | CLEM |
|---|---|---|
| Success rate | 36.5% | 47.3% |
| Explosive play rate | 14.9% | 11.0% |
| Explosiveness | 1.20 | 1.02 |
| Points / opportunity | 1.25 | 2.67 |
| Avg. start (own) | 34.6 | 37.6 |
| Havoc rate | 4.4% | 2.7% |
| Turnovers | 2 | 4 |
Top performers
OpenBox EP modelNCSTMatthew Dayes+7.7 EPA22 car, 106 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | NCST | CLEM |
|---|---|---|
| Overall | ||
| Plays | 74 | 91 |
| Yards | 410 | 586 |
| Yards / play | 5.5 | 6.4 |
| Total EPA | +11.6 | +5.1 |
| EPA / play | +0.16 | +0.06 |
| Success rate ⓘ | 36.5% | 47.3% |
| Explosiveness ⓘ | 1.20 | 1.02 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.14 | -0.04 |
| Late-down success rate | 46.7% | 61.9% |
| 3rd down | 7/15 (47%) | 10/17 (59%) |
| 4th down | — | 3/4 (75%) |
| Passing | ||
| Dropbacks | 46 | 54 |
| EPA / dropback | +0.02 | +0.19 |
| Success rate | 32.6% | 53.7% |
| Yards / dropback | 5.7 | 8.5 |
| Sack rate | 8.7% | 3.7% |
| Pass rate | 62.2% | 59.3% |
| Rushing | ||
| Rushes | 28 | 37 |
| EPA / rush | +0.38 | -0.14 |
| Success rate | 42.9% | 37.8% |
| Yards / rush | 5.2 | 3.5 |
| Line yards / rush ⓘ | 3.57 | 2.88 |
| Opportunity rate ⓘ | 53.6% | 48.6% |
| Stuff rate ⓘ | 7.1% | 13.5% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.64 | 0.58 |
| Success & explosiveness | ||
| Successful plays | 27 | 43 |
| Pass success rate | 32.6% | 53.7% |
| Rush success rate | 42.9% | 37.8% |
| Standard-down success ⓘ | 40.0% | 44.1% |
| Passing-down success ⓘ | 31.0% | 56.5% |
| Middle-8 success ⓘ | 25.0% | 54.5% |
| Middle-8 EPA / play | +0.13 | +0.16 |
| 3rd-down conversions | 8 | 10 |
| 3rd downs over expected ⓘ | +2.7 | +2.0 |
| Explosive play rate | 14.9% | 11.0% |
| Pass explosive rate | 13.0% | 18.5% |
| Rush explosive rate | 17.9% | 0.0% |
| EPA on explosive plays | +20.1 | -2.3 |
| EPA without explosive plays | -8.5 | +7.4 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 7.1 | 8.4 |
| Yards / drive | 32.0 | 46.3 |
| Available yards ⓘ | 45.5% | 70.8% |
| Avg. start (own) ⓘ | 34.6 | 37.6 |
| Avg. start EP ⓘ | 1.01 | 1.18 |
| Drive success rate ⓘ | 36.5% | 47.3% |
| EPA / play | -0.02 | +0.03 |
| Points / drive | 0.91 | 2.18 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 12.5% | 44.4% |
| Points / opportunity | 1.25 | 2.67 |
| Opportunity success | 39.7% | 45.1% |
| Opportunity EPA / play | +0.04 | +0.06 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 20.0% | 57.1% |
| Red-zone points / trip | 2.00 | 3.43 |
| Red-zone success | 42.3% | 47.8% |
| Red-zone EPA / play | +0.12 | +0.19 |
| Scripted-drive EPA / play ⓘ | -0.20 | -1.14 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.01 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 81.8% |
| Havoc plays created | 4 | 2 |
| Havoc rate ⓘ | 4.4% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/4 (25%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 38.7 | 2 · 26.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 18.0 |
| Kick-return average allowed | 18.0 | — |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 5 (3) |
| Turnovers | 2 | 4 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.4 | 2.7 |
| Expected turnover margin | +2.28 | -2.28 |
| Turnover luck ⓘ | -1.6 | -1.3 |
| Turnover luck (points) ⓘ | -7.8 | -6.4 |
| Penalties | 13-120 | 5-40 |
| Possession | 30:46 | 29:14 |
Big plays
Largest EPA swingsCLEM2nd & 7 at NCSU 25 — Deshaun Watson pass complete to Mike Williams for 21 yds Mike Williams fumbled, forced by Niles Clark, recovered by NCSt Shawn Boone , return for 70 yds to the Clem 26-7.67 EPA
CLEM1st & 10 at CLEM 25 — Deshaun Watson pass intercepted for a TD Mike Stevens return for 28 yds for a TD, (Kyle Bambard KICK)-7.33 EPA
CLEM1st & Goal at NCSU 2 — Tyshon Dye run for a loss of 3 yards to the NCSt 5 Tyshon Dye fumbled, forced by Dravious Wright, recovered by NCSt Dravious Wright-5.56 EPA
CLEM4th & Goal at NCSU 1 — Deshaun Watson run for no gain to the NCSt 1-4.23 EPA
NCST1st & 10 at CLEM 25 — Ryan Finley pass intercepted, touchback. Marcus Edmond return for no gain-4.09 EPA
NCST2nd & 14 at CLEM 16 — Kyle Bambard 33 yd FG MISSED-3.81 EPA
CLEM4th & 14 at NCSU 33 — Deshaun Watson pass complete to Ray-Ray McCloud for 16 yds to the NCSt 17 for a 1ST down+3.48 EPA
NCST3rd & 10 at CLEM 42 — Ryan Finley pass complete to Matthew Dayes for 27 yds to the Clem 15 for a 1ST down+3.20 EPA
CLEM2nd & 1 at NCSU 42 — Deshaun Watson pass complete to Wayne Gallman for 18 yds Wayne Gallman fumbled, forced by Dravious Wright, recovered by NCSt Airius Moore-3.05 EPA
NCST2nd & 7 at NCSU 28 — Ryan Finley pass complete to Nyheim Hines for 39 yds to the Clem 33 for a 1ST down+2.89 EPA
Most important plays
Largest win-probability swingsNCST2nd & 14 at CLEM 16 — Kyle Bambard 33 yd FG MISSED-37.3% WP
CLEM4th & 1 at NCSU 16 — C.J. Fuller run for 2 yds to the NCSt 14 for a 1ST down+28.7% WP
CLEM2nd & Goal at NCSU 10 — Deshaun Watson pass complete to Artavis Scott for 10 yds for a TD, (Greg Huegel KICK)+25.9% WP
NCST1st & 10 at CLEM 25 — Ryan Finley pass intercepted, touchback. Marcus Edmond return for no gain-24.5% WP
CLEM2nd & 7 at NCSU 25 — Deshaun Watson pass complete to Mike Williams for 21 yds Mike Williams fumbled, forced by Niles Clark, recovered by NCSt Shawn Boone , return for 70 yds to the Clem 26-18.8% WP
CLEM1st & Goal at NCSU 1 — TEAM run for a loss of 9 yards to the NCSt 10 TEAM fumbled, recovered by Clem-15.9% WP
CLEM3rd & 15 at CLEM 23 — Deshaun Watson pass complete to Mike Williams for 29 yds to the NCSt 48 for a 1ST down+15.5% WP
CLEM2nd & 8 at NCSU 12 — Deshaun Watson pass complete to Jordan Leggett for 11 yds to the NCSt 1 for a 1ST down+13.3% WP
Scoring summary
7 scoring playsFGGreg Huegel 25 Yd Field Goal
FGKyle Bambard 28 Yd Field Goal
TDMike Williams 13 Yd pass from Deshaun Watson (Greg Huegel Kick)
TDMike Stevens 28 Yd Interception Return (Kyle Bambard Kick)
TDDeshaun Watson 4 Yd Run (Greg Huegel Kick)
TDMatthew Dayes 2 Yd Run (Kyle Bambard Kick)
TDArtavis Scott 10 Yd pass from Deshaun Watson (Greg Huegel Kick)