CFB · College
Midshipmen at Bulls

#22Midshipmen
NAVY · Away
4552
Final

Bulls
USF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 24 | 45 | |
| 28 | 14 | 3 | 7 | 52 |
Deserved win %
Net expected points added, all playsNAVY 60%40% USF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NAVY | USF |
|---|---|---|
| Success rate | 65.4% | 50.0% |
| Explosive play rate | 16.0% | 17.6% |
| Explosiveness | 1.02 | 1.52 |
| Points / opportunity | 6.43 | 4.73 |
| Avg. start (own) | 28.1 | 36.1 |
| Havoc rate | 1.4% | 1.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NAVY | USF |
|---|---|---|
| Overall | ||
| Plays | 81 | 74 |
| Yards | 616 | 614 |
| Yards / play | 7.6 | 8.3 |
| Total EPA | +42.3 | +44.0 |
| EPA / play | +0.52 | +0.59 |
| Success rate ⓘ | 65.4% | 50.0% |
| Explosiveness ⓘ | 1.02 | 1.52 |
| Explosive plays ⓘ | 13 | 13 |
| Early-down EPA / play | +0.49 | +0.53 |
| Late-down success rate | 60.0% | 75.0% |
| 3rd down | 8/13 (62%) | 12/16 (75%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 27 | 30 |
| EPA / dropback | +0.62 | +0.40 |
| Success rate | 55.6% | 43.3% |
| Yards / dropback | 11.1 | 6.7 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 33.3% | 40.5% |
| Rushing | ||
| Rushes | 54 | 44 |
| EPA / rush | +0.48 | +0.73 |
| Success rate | 70.4% | 54.5% |
| Yards / rush | 5.9 | 9.4 |
| Line yards / rush ⓘ | 4.13 | 3.98 |
| Opportunity rate ⓘ | 63.0% | 63.6% |
| Stuff rate ⓘ | 7.4% | 13.6% |
| Power-run attempts ⓘ | 7 | 1 |
| Power-run conversion | 57.1% | 100.0% |
| Highlight yards / rush ⓘ | 1.74 | 5.38 |
| Success & explosiveness | ||
| Successful plays | 53 | 37 |
| Pass success rate | 55.6% | 43.3% |
| Rush success rate | 70.4% | 54.5% |
| Standard-down success ⓘ | 69.1% | 52.8% |
| Passing-down success ⓘ | 46.2% | 42.9% |
| Middle-8 success ⓘ | 25.0% | 55.0% |
| Middle-8 EPA / play | -0.26 | +0.40 |
| 3rd-down conversions | 8 | 12 |
| 3rd downs over expected ⓘ | +0.7 | +4.8 |
| Explosive play rate | 16.0% | 17.6% |
| Pass explosive rate | 22.2% | 16.7% |
| Rush explosive rate | 13.0% | 18.2% |
| EPA on explosive plays | +27.4 | +35.5 |
| EPA without explosive plays | +15.0 | +8.5 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.2 | 6.3 |
| Yards / drive | 47.0 | 48.7 |
| Available yards ⓘ | 62.2% | 73.1% |
| Avg. start (own) ⓘ | 28.1 | 36.1 |
| Avg. start EP ⓘ | 0.47 | 1.04 |
| Drive success rate ⓘ | 65.4% | 50.0% |
| EPA / play | +0.47 | +0.48 |
| Points / drive | 3.46 | 4.33 |
| Scoring opportunities ⓘ | 7 | 11 |
| TD rate (opportunities) | 85.7% | 63.6% |
| Points / opportunity | 6.43 | 4.73 |
| Opportunity success | 75.0% | 50.7% |
| Opportunity EPA / play | +0.75 | +0.51 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 85.7% | 87.5% |
| Red-zone points / trip | 6.43 | 6.50 |
| Red-zone success | 75.0% | 55.4% |
| Red-zone EPA / play | +0.75 | +0.75 |
| Scripted-drive EPA / play ⓘ | -0.27 | +0.42 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | +0.56 | +0.50 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 46.2% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 48.0 | 2 · 38.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 7.8 |
| Kick-return average allowed | 7.8 | 19.3 |
| Punt-return average | 6.0 | 31.0 |
| Punt-return average allowed | 31.0 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.5 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -0.8 | -0.5 |
| Turnover luck (points) ⓘ | -3.9 | -2.5 |
| Penalties | 2-10 | 8-50 |
| Possession | 33:01 | 26:59 |
Big plays
Largest EPA swingsUSF1st & 10 at USF 15 — Marlon Mack run for 85 yds for a TD, (Emilio Nadelman KICK)+7.23 EPA
USF1st & 10 at USF 37 — Quinton Flowers run for 63 yds for a TD, (Emilio Nadelman KICK)+5.94 EPA
USF2nd & 5 at NAVY 41 — Quinton Flowers pass complete to Elkanah Dillon for 41 yds for a TD, (Emilio Nadelman KICK)+4.48 EPA
NAVY1st & 10 at USF 45 — Will Worth pass complete to Jamir Tillman for 43 yds to the SFla 2 for a 1ST down+4.26 EPA
NAVY4th & 1 at NAVY 49 — Will Worth run for a loss of 2 yards to the Navy 47-3.87 EPA
NAVY1st & 10 at NAVY 42 — Will Worth pass intercepted Ronnie Hoggins return for no gain to the Navy 49-3.41 EPA
NAVY2nd & 2 at NAVY 41 — Will Worth pass complete to Dishan Romine for 42 yds to the SFla 17 for a 1ST down+3.31 EPA
NAVY2nd & 5 at NAVY 33 — Will Worth pass complete to Toneo Gulley for 42 yds to the SFla 25 for a 1ST down+3.23 EPA
NAVY3rd & 1 at USF 46 — Will Worth pass complete to Calvin Cass Jr. for 37 yds to the SFla 9 for a 1ST down+3.21 EPA
USF3rd & 8 at NAVY 24 — Quinton Flowers run for 17 yds to the Navy 7 for a 1ST down+3.17 EPA
Most important plays
Largest win-probability swingsUSF1st & 10 at USF 37 — Quinton Flowers run for 63 yds for a TD, (Emilio Nadelman KICK)+6.5% WP
USF1st & 10 at USF 15 — Marlon Mack run for 85 yds for a TD, (Emilio Nadelman KICK)+3.3% WP
NAVY3rd & 1 at NAVY 49 — Chris High run for no gain to the Navy 49-2.5% WP
USF1st & 10 at NAVY 23 — D'Ernest Johnson run for 23 yds for a TD, (Emilio Nadelman KICK)+2.4% WP
USF3rd & 8 at USF 27 — Quinton Flowers pass complete to Marquez Valdes-Scantling for 10 yds to the SFla 37 for a 1ST down+2.2% WP
NAVY4th & 1 at NAVY 49 — Will Worth run for a loss of 2 yards to the Navy 47-1.5% WP
NAVY3rd & 1 at NAVY 47 — Will Worth run for no gain to the Navy 47-1.5% WP
USF1st & 10 at USF 25 — Quinton Flowers pass incomplete to Rodney Adams-1.4% WP
Scoring summary
15 scoring playsTDQuinton Flowers 63 Yd Run (Emilio Nadelman Kick)
TDD'Ernest Johnson 23 Yd Run (Emilio Nadelman Kick)
TDMarlon Mack 85 Yd Run (Emilio Nadelman Kick)
TDElkanah Dillon 41 Yd pass from Quinton Flowers (Emilio Nadelman Kick)
TDWill Worth 4 Yd Run (Bennett Moehring Kick)
TDQuinton Flowers 1 Yd Run (Emilio Nadelman Kick)
TDWill Worth 1 Yd Run (Bennett Moehring Kick)
TDMarquez Valdes-Scantling 16 Yd pass from Quinton Flowers (Emilio Nadelman Kick)
FGEmilio Nadelman 27 Yd Field Goal
TDWill Worth 1 Yd Run (Bennett Moehring Kick)
TDToneo Gulley 3 Yd Run (Two-Point Run Conversion Failed)
TDD'Ernest Johnson 16 Yd Run (Emilio Nadelman Kick)
TDToneo Gulley 2 Yd Run (Two-Point Pass Conversion Failed)
TDWill Worth 2 Yd Run (Two-Point Run Conversion Failed)
TDDarryl Bonner 9 Yd pass from Will Worth