CFB · College
Longhorns at Red Raiders

Longhorns
TEX · Away
4537
Final

Red Raiders
TTU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 14 | 7 | 45 | |
| 16 | 7 | 7 | 7 | 37 |
Deserved win %
Net expected points added, all playsTEX 83%17% TTU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TEX | TTU |
|---|---|---|
| Success rate | 47.8% | 44.0% |
| Explosive play rate | 17.8% | 10.0% |
| Explosiveness | 1.26 | 0.92 |
| Points / opportunity | 4.50 | 4.29 |
| Avg. start (own) | 34.9 | 31.1 |
| Havoc rate | 2.0% | 2.2% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TEX | TTU |
|---|---|---|
| Overall | ||
| Plays | 90 | 100 |
| Yards | 761 | 541 |
| Yards / play | 8.5 | 5.4 |
| Total EPA | +30.2 | +21.7 |
| EPA / play | +0.34 | +0.22 |
| Success rate ⓘ | 47.8% | 44.0% |
| Explosiveness ⓘ | 1.26 | 0.92 |
| Explosive plays ⓘ | 16 | 10 |
| Early-down EPA / play | +0.32 | +0.29 |
| Late-down success rate | 41.2% | 40.0% |
| 3rd down | 6/15 (40%) | 7/20 (35%) |
| 4th down | 1/2 (50%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 41 | 62 |
| EPA / dropback | +0.33 | +0.26 |
| Success rate | 43.9% | 45.2% |
| Yards / dropback | 5.9 | 6.0 |
| Sack rate | 2.4% | 4.8% |
| Pass rate | 45.6% | 62.0% |
| Rushing | ||
| Rushes | 49 | 38 |
| EPA / rush | +0.34 | +0.14 |
| Success rate | 51.0% | 42.1% |
| Yards / rush | 10.6 | 4.4 |
| Line yards / rush ⓘ | 3.94 | 2.95 |
| Opportunity rate ⓘ | 59.2% | 44.7% |
| Stuff rate ⓘ | 10.2% | 21.1% |
| Power-run attempts ⓘ | 4 | 5 |
| Power-run conversion | 50.0% | 60.0% |
| Highlight yards / rush ⓘ | 6.67 | 1.47 |
| Success & explosiveness | ||
| Successful plays | 43 | 44 |
| Pass success rate | 43.9% | 45.2% |
| Rush success rate | 51.0% | 42.1% |
| Standard-down success ⓘ | 53.7% | 52.2% |
| Passing-down success ⓘ | 30.4% | 25.8% |
| Middle-8 success ⓘ | 54.5% | 33.3% |
| Middle-8 EPA / play | +0.42 | +0.32 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | -0.8 | +0.5 |
| Explosive play rate | 17.8% | 10.0% |
| Pass explosive rate | 12.2% | 12.9% |
| Rush explosive rate | 22.4% | 5.3% |
| EPA on explosive plays | +25.5 | +15.9 |
| EPA without explosive plays | +4.7 | +5.8 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.7 | 6.7 |
| Yards / drive | 39.6 | 35.8 |
| Available yards ⓘ | 57.5% | 47.9% |
| Avg. start (own) ⓘ | 34.9 | 31.1 |
| Avg. start EP ⓘ | 0.96 | 0.72 |
| Drive success rate ⓘ | 47.8% | 44.0% |
| EPA / play | +0.28 | +0.16 |
| Points / drive | 2.81 | 2.00 |
| Scoring opportunities ⓘ | 10 | 7 |
| TD rate (opportunities) | 70.0% | 57.1% |
| Points / opportunity | 4.50 | 4.29 |
| Opportunity success | 55.6% | 57.6% |
| Opportunity EPA / play | +0.41 | +0.39 |
| Red-zone trips | 8 | 5 |
| Red-zone TD rate | 87.5% | 80.0% |
| Red-zone points / trip | 5.63 | 5.40 |
| Red-zone success | 56.9% | 60.5% |
| Red-zone EPA / play | +0.59 | +0.52 |
| Scripted-drive EPA / play ⓘ | +0.80 | +0.55 |
| Scripted points / drive | 7.00 | 7.00 |
| Unscripted EPA / play | +0.18 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 56.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.0% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 51.0 | 5 · 37.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.5 | 16.0 |
| Kick-return average allowed | 16.0 | 21.5 |
| Punt-return average | 0.0 | 22.0 |
| Punt-return average allowed | 22.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (2) | 4 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 2.2 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | -1.0 | +0.2 |
| Turnover luck (points) ⓘ | -5.0 | +1.1 |
| Penalties | 9-99 | 4-14 |
| Possession | 26:04 | 33:56 |
Big plays
Largest EPA swingsTEX3rd & 3 at TEX 26 — D'Onta Foreman run for 74 yds for a TD, (Trent Domingue KICK)+6.64 EPA
TEX1st & 10 at TTU 36 — Kyle Porter run for 1 yd to the Texas 37 Kyle Porter fumbled, forced by Jah'Shawn Johnson, recovered by TexTc Ondre Pipkins , return for 23 yds to the Texas 37-6.17 EPA
TEX2nd & 10 at TEX 25 — D'Onta Foreman run for 55 yds to the TexTc 20 for a 1ST down+4.19 EPA
TEX3rd & 0 at TTU 24 — D'Onta Foreman run for 23 yds D'Onta Foreman fumbled, forced by Douglas Coleman, recovered by TexTc Douglas Coleman , return for 100 yds, (Clayton Hatfield KICK)-4.05 EPA
TTU4th & 1 at TTU 35 — Patrick Mahomes II run for no gain to the TexTc 35-4.05 EPA
TEX1st & 10 at TTU 38 — D'Onta Foreman run for 38 yds for a TD, (Trent Domingue KICK)+4.04 EPA
TEX1st & 10 at TEX 31 — Shane Buechele pass complete to Jake Oliver for 52 yds to the TexTc 17 for a 1ST down+4.01 EPA
TEX4th & 1 at TTU 26 — Tyrone Swoopes run for no gain to the TexTc 26-3.94 EPA
TTU4th & 10 at TEX 29 — Patrick Mahomes II sacked by Malik Jefferson and Bryce Cottrell for a loss of 21 yards to the 50 yard line-3.62 EPA
TEX3rd & 6 at TTU 16 — Shane Buechele pass complete to Collin Johnson for 16 yds for a TD, (Trent Domingue KICK)+3.28 EPA
Most important plays
Largest win-probability swingsTEX3rd & 0 at TTU 24 — D'Onta Foreman run for 23 yds D'Onta Foreman fumbled, forced by Douglas Coleman, recovered by TexTc Douglas Coleman , return for 100 yds, (Clayton Hatfield KICK)-23.2% WP
TEX1st & 10 at TTU 38 — D'Onta Foreman run for 38 yds for a TD, (Trent Domingue KICK)+12.6% WP
TEX3rd & 3 at TEX 26 — D'Onta Foreman run for 74 yds for a TD, (Trent Domingue KICK)+11.8% WP
TEX2nd & 10 at TEX 25 — D'Onta Foreman run for 55 yds to the TexTc 20 for a 1ST down+11.3% WP
TTU3rd & Goal at TEX 7 — Patrick Mahomes II pass complete to Cameron Batson for 7 yds for a TD, (Clayton Hatfield KICK)+9.9% WP
TEX2nd & 10 at TTU 38 — Kyle Porter run for 30 yds to the TexTc 8 for a 1ST down+9.8% WP
TEX3rd & Goal at TTU 9 — Shane Buechele pass complete to Collin Johnson for 9 yds for a TD, (Trent Domingue KICK)+9.4% WP
TTU4th & 8 at TTU 27 — Michael Barden run for 25 yds to the Texas 48 for a 1ST down+9.0% WP
Scoring summary
13 scoring playsTDCameron Batson 3 Yd pass from Patrick Mahomes II (Clayton Hatfield Kick)
TDD'Onta Foreman 4 Yd Run (Trent Domingue Kick)
FGClayton Hatfield 42 Yd Field Goal
TDCollin Johnson 16 Yd pass from Shane Buechele (Trent Domingue Kick)
TDJonathan Giles 6 Yd pass from Patrick Mahomes II (Clayton Hatfield PAT blocked)
FUMBDouglas Coleman 100 Yd Fumble Return (Clayton Hatfield Kick)
TDCollin Johnson 9 Yd pass from Shane Buechele (Trent Domingue Kick)
FGTrent Domingue 29 Yd Field Goal
TDTyrone Swoopes 4 Yd Run (Trent Domingue Kick)
TDCameron Batson 7 Yd pass from Patrick Mahomes II (Clayton Hatfield Kick)
TDD'Onta Foreman 38 Yd Run (Trent Domingue Kick)
TDD'Onta Foreman 74 Yd Run (Trent Domingue Kick)
TDDa'Leon Ward 9 Yd Run (Clayton Hatfield Kick)