CFB · College
Panthers at Eagles

Panthers
UNI · Away
3034
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 14 | 0 | 6 | 30 | |
| 0 | 7 | 14 | 13 | 34 |
Deserved win %
Net expected points added, all playsUNI 36%64% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNI | EWU |
|---|---|---|
| Success rate | 31.4% | 32.6% |
| Explosive play rate | 11.4% | 11.6% |
| Explosiveness | 1.42 | 1.46 |
| Points / opportunity | 3.75 | 3.11 |
| Avg. start (own) | 43.0 | 36.7 |
| Havoc rate | 2.3% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNI | EWU |
|---|---|---|
| Overall | ||
| Plays | 70 | 86 |
| Yards | 353 | 463 |
| Yards / play | 5.0 | 5.4 |
| Total EPA | +14.5 | +7.3 |
| EPA / play | +0.21 | +0.08 |
| Success rate ⓘ | 31.4% | 32.6% |
| Explosiveness ⓘ | 1.42 | 1.46 |
| Explosive plays ⓘ | 8 | 10 |
| Early-down EPA / play | +0.29 | +0.08 |
| Late-down success rate | 33.3% | 39.1% |
| 3rd down | 5/17 (29%) | 8/19 (42%) |
| 4th down | 1/1 (100%) | 1/4 (25%) |
| Passing | ||
| Dropbacks | 27 | 59 |
| EPA / dropback | +0.17 | +0.09 |
| Success rate | 29.6% | 37.3% |
| Yards / dropback | 5.5 | 6.4 |
| Sack rate | 14.8% | 6.8% |
| Pass rate | 38.6% | 68.6% |
| Rushing | ||
| Rushes | 43 | 27 |
| EPA / rush | +0.23 | +0.08 |
| Success rate | 32.6% | 22.2% |
| Yards / rush | 4.7 | 3.3 |
| Line yards / rush ⓘ | 2.56 | 1.79 |
| Opportunity rate ⓘ | 37.2% | 29.6% |
| Stuff rate ⓘ | 20.9% | 29.6% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.19 | 1.47 |
| Success & explosiveness | ||
| Successful plays | 22 | 28 |
| Pass success rate | 29.6% | 37.3% |
| Rush success rate | 32.6% | 22.2% |
| Standard-down success ⓘ | 32.6% | 34.6% |
| Passing-down success ⓘ | 29.6% | 29.4% |
| Middle-8 success ⓘ | 0.0% | 16.7% |
| Middle-8 EPA / play | -0.14 | -0.69 |
| 3rd-down conversions | 5 | 9 |
| 3rd downs over expected ⓘ | -3.2 | +1.7 |
| Explosive play rate | 11.4% | 11.6% |
| Pass explosive rate | 11.1% | 13.6% |
| Rush explosive rate | 11.6% | 7.4% |
| EPA on explosive plays | +20.6 | +14.3 |
| EPA without explosive plays | -6.1 | -7.0 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 4.7 | 5.4 |
| Yards / drive | 21.7 | 26.1 |
| Available yards ⓘ | 37.0% | 40.1% |
| Avg. start (own) ⓘ | 43.0 | 36.7 |
| Avg. start EP ⓘ | 1.61 | 1.09 |
| Drive success rate ⓘ | 31.4% | 32.6% |
| EPA / play | +0.03 | -0.03 |
| Points / drive | 1.88 | 1.75 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 37.5% | 55.6% |
| Points / opportunity | 3.75 | 3.11 |
| Opportunity success | 44.7% | 41.5% |
| Opportunity EPA / play | +0.32 | +0.28 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 4.50 | 4.67 |
| Red-zone success | 47.5% | 46.7% |
| Red-zone EPA / play | +0.41 | +0.49 |
| Scripted-drive EPA / play ⓘ | +0.32 | -0.90 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.05 | +0.00 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 62.5% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.3% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/5 (60%) | — |
| Punts (no · gross avg) | 6 · 38.3 | 5 · 36.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.5 | 46.0 |
| Kick-return average allowed | 46.0 | 15.5 |
| Punt-return average | 15.0 | 4.0 |
| Punt-return average allowed | 4.0 | 15.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 0.4 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | -0.5 | -1.6 |
| Turnover luck (points) ⓘ | -2.5 | -7.8 |
| Penalties | 10-86 | 6-45 |
| Possession | 31:11 | 28:49 |
Big plays
Largest EPA swingsUNIMatt Easley kickoff for 57 yds , Antoine Custer Jr. return for 93 yds for a TD, (Roldan Alcobendas KICK)-7.85 EPA
EWU4th & 13 at UNI 23 — Beau Byus 23 Yd pass from Reilly Hennessey (Two-Point Pass Conversion Failed)+5.47 EPA
EWU2nd & 8 at 50 — Gage Gubrud pass intercepted Karter Schult return for 20 yds to the EWash 30-5.29 EPA
EWU3rd & 6 at EWU 24 — Gage Gubrud pass intercepted Charles Brown return for 25 yds to the EWash 18-4.85 EPA
EWU2nd & 8 at UNI 37 — Reilly Hennessey pass complete to Kendrick Bourne for 37 yds for a TD, (Roldan Alcobendas KICK)+4.42 EPA
UNI1st & 10 at UNI 33 — Cal Twait run for a loss of 2 yards to the NIowa 31 Cal Twait fumbled, forced by Jim Townsend, recovered by EWash Samson Ebukam-4.36 EPA
EWU4th & 1 at UNI 8 — Gage Gubrud pass incomplete, broken up by A.J. Allen-4.25 EPA
UNI1st & 10 at EWU 44 — Aaron Bailey pass complete to Christian Jegen for 41 yds to the EWash 3 for a 1ST down+3.99 EPA
UNI2nd & 13 at UNI 31 — Aaron Bailey pass complete to Jaylin James for 44 yds to the EWash 25 for a 1ST down+3.45 EPA
UNI1st & 10 at EWU 30 — Michael Malloy run for 30 yds for a TD, (Matt Easley KICK)+3.37 EPA
Most important plays
Largest win-probability swingsEWU4th & 13 at UNI 23 — Beau Byus 23 Yd pass from Reilly Hennessey (Two-Point Pass Conversion Failed)+48.0% WP
UNI3rd & 3 at EWU 24 — Aaron Bailey sacked by Miquiyah Zamora for a loss of 8 yards to the EWash 32-18.1% WP
EWU1st & Goal at UNI 3 — EASTERN WASH Penalty, false start (-5 Yards) to the NIowa 8-15.8% WP
UNI2nd & 13 at UNI 31 — Aaron Bailey pass complete to Jaylin James for 44 yds to the EWash 25 for a 1ST down+15.7% WP
UNI4th & 11 at EWU 32 — Matt Easley 49 yd FG GOOD+14.4% WP
UNI2nd & 19 at UNI 30 — Aaron Bailey pass incomplete-14.3% WP
EWU2nd & 8 at UNI 37 — Reilly Hennessey pass complete to Kendrick Bourne for 37 yds for a TD, (Roldan Alcobendas KICK)+13.4% WP
UNI1st & Goal at EWU 3 — Tyvis Smith run for 1 yd to the EWash 2+13.2% WP
Scoring summary
11 scoring playsTDAaron Bailey 1 Yd Run (Matt Easley Kick)
FGMatt Easley 35 Yd Field Goal
TDShaq Hill 5 Yd pass from Gage Gubrud (Brandyn Bangsund Kick)
TDMichael Malloy 30 Yd Run (Matt Easley Kick)
TDAaron Bailey 3 Yd Run (Matt Easley Kick)
TDAntoine Custer Jr. 93 Yd Kickoff Return (Roldan Alcobendas Kick)
TDKendrick Bourne 37 Yd pass from Reilly Hennessey (Roldan Alcobendas Kick)
TDStu Stiles 7 Yd pass from Reilly Hennessey (Roldan Alcobendas Kick)
FGMatt Easley 36 Yd Field Goal
FGMatt Easley 49 Yd Field Goal
TDBeau Byus 23 Yd pass from Reilly Hennessey (Two-Point Pass Conversion Failed)