CFB · College
Hornets at Wildcats

Hornets
SAC · Away
714
Final

Wildcats
WEB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 7 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsSAC 10%90% WEB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SAC | WEB |
|---|---|---|
| Success rate | 27.1% | 45.3% |
| Explosive play rate | 4.7% | 15.1% |
| Explosiveness | 0.82 | 0.93 |
| Points / opportunity | 2.33 | 2.00 |
| Avg. start (own) | 32.4 | 33.6 |
| Havoc rate | 3.5% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SAC | WEB |
|---|---|---|
| Overall | ||
| Plays | 85 | 86 |
| Yards | 270 | 583 |
| Yards / play | 3.2 | 6.8 |
| Total EPA | -0.5 | +19.6 |
| EPA / play | -0.01 | +0.23 |
| Success rate ⓘ | 27.1% | 45.3% |
| Explosiveness ⓘ | 0.82 | 0.93 |
| Explosive plays ⓘ | 4 | 13 |
| Early-down EPA / play | +0.11 | +0.25 |
| Late-down success rate | 18.2% | 18.8% |
| 3rd down | 4/17 (24%) | 2/12 (17%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 47 | 46 |
| EPA / dropback | -0.10 | +0.30 |
| Success rate | 23.4% | 45.7% |
| Yards / dropback | 2.8 | 9.1 |
| Sack rate | 4.3% | 6.5% |
| Pass rate | 55.3% | 53.5% |
| Rushing | ||
| Rushes | 38 | 40 |
| EPA / rush | +0.12 | +0.14 |
| Success rate | 31.6% | 45.0% |
| Yards / rush | 3.6 | 4.2 |
| Line yards / rush ⓘ | 2.35 | 2.96 |
| Opportunity rate ⓘ | 39.5% | 42.5% |
| Stuff rate ⓘ | 23.7% | 27.5% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.25 | 1.19 |
| Success & explosiveness | ||
| Successful plays | 23 | 39 |
| Pass success rate | 23.4% | 45.7% |
| Rush success rate | 31.6% | 45.0% |
| Standard-down success ⓘ | 31.4% | 55.7% |
| Passing-down success ⓘ | 20.6% | 20.0% |
| Middle-8 success ⓘ | 8.7% | 43.8% |
| Middle-8 EPA / play | -0.24 | -0.01 |
| 3rd-down conversions | 4 | 2 |
| 3rd downs over expected ⓘ | -3.9 | -3.9 |
| Explosive play rate | 4.7% | 15.1% |
| Pass explosive rate | 4.3% | 21.7% |
| Rush explosive rate | 5.3% | 7.5% |
| EPA on explosive plays | +5.8 | +17.3 |
| EPA without explosive plays | -6.3 | +2.3 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.9 | 5.1 |
| Yards / drive | 19.3 | 36.9 |
| Available yards ⓘ | 26.1% | 55.7% |
| Avg. start (own) ⓘ | 32.4 | 33.6 |
| Avg. start EP ⓘ | 0.91 | 0.96 |
| Drive success rate ⓘ | 27.1% | 45.3% |
| EPA / play | -0.15 | +0.00 |
| Points / drive | 0.47 | 1.00 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 33.3% | 28.6% |
| Points / opportunity | 2.33 | 2.00 |
| Opportunity success | 43.5% | 50.0% |
| Opportunity EPA / play | -0.14 | +0.10 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 3.50 | 4.67 |
| Red-zone success | 50.0% | 71.4% |
| Red-zone EPA / play | +0.10 | +0.66 |
| Scripted-drive EPA / play ⓘ | -0.37 | -0.22 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.08 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 93.3% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 3.5% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 0/1 (0%) |
| Punts (no · gross avg) | 11 · 36.5 | 8 · 40.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 21.0 |
| Kick-return average allowed | 21.0 | 16.0 |
| Punt-return average | 5.0 | -4.0 |
| Punt-return average allowed | -4.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 1.2 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 4-12 | 4-35 |
| Possession | 28:18 | 31:42 |
Big plays
Largest EPA swingsWEB4th & 11 at SAC 28 — - 17 punt for a loss of 38 yards, fair catch by Kolney Cassel at the WebSt 34-5.00 EPA
SAC4th & 6 at SAC 38 — Nolan Merker punt for 42 yds , Elias Miller returns for no gain to the WebSt 9 Elias Miller fumbled, recovered by SacSt Allen Perryman+4.95 EPA
SAC4th & 10 at WEB 46 — Ian Lauvai punt for a loss of 27 yards, punt out-of-bounds at the SacSt 27-4.87 EPA
WEB1st & 10 at SAC 12 — Jadrian Clark pass intercepted Marcus Bruce return for 7 yds to the SacSt 12-4.73 EPA
SAC4th & 5 at SAC 30 — Kolney Cassel pass incomplete-4.01 EPA
WEB1st & 10 at 50 — Jadrian Clark pass complete to Cameron Livingston for 36 yds to the SacSt 14 for a 1ST down+3.02 EPA
WEB4th & 5 at SAC 24 — Taylor Hintze 41 yd FG MISSED-2.70 EPA
SAC4th & 40 at SAC 36 — Austin Clark sacked by - 54 for 0 yards to the SacSt 45-2.69 EPA
WEB2nd & 9 at WEB 11 — Jadrian Clark pass complete to Andrew Vollert for 39 yds to the 50 yard line for a 1ST down+2.37 EPA
SAC4th & 8 at WEB 14 — Tanner Kuljian 31 yd FG BLOCKED blocked by Jonah Williams N/A return for no gain-2.34 EPA
Most important plays
Largest win-probability swingsWEB4th & 1 at SAC 39 — Jadrian Clark run for 7 yds to the SacSt 32 for a 1ST down+24.6% WP
WEB1st & Goal at SAC 10 — Jadrian Clark run for 10 yds for a TD, (Taylor Hintze KICK)+15.7% WP
SAC4th & 6 at SAC 38 — Nolan Merker punt for 42 yds , Elias Miller returns for no gain to the WebSt 9 Elias Miller fumbled, recovered by SacSt Allen Perryman+12.8% WP
WEB2nd & 7 at SAC 29 — Jadrian Clark run for 19 yds to the SacSt 10 for a 1ST down+11.6% WP
WEB3rd & 1 at WEB 48 — Jadrian Clark run for no gain to the WebSt 48-9.5% WP
SAC2nd & 18 at SAC 25 — Kolney Cassel pass complete to Isiah Hennie for 14 yds to the SacSt 39+8.6% WP
WEB2nd & 9 at WEB 11 — Jadrian Clark pass complete to Andrew Vollert for 39 yds to the 50 yard line for a 1ST down+8.3% WP
SAC3rd & 7 at SAC 42 — Kolney Cassel pass complete to Isiah Hennie for 11 yds to the WebSt 47 for a 1ST down+8.0% WP
Scoring summary
3 scoring playsTDDemetrius Warren 9 Yd Run (Tanner Kuljian Kick)
TDDrew Batchelor 7 Yd pass from Jadrian Clark (Jaxon Clark Kick)
TDJadrian Clark 10 Yd Run (Taylor Hintze Kick)