CFB · College
Wildcats at Aggies

Wildcats
WEB · Away
3835
Final

Aggies
UCD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 17 | 7 | 6 | 38 | |
| 10 | 0 | 3 | 22 | 35 |
Deserved win %
Net expected points added, all playsWEB 90%10% UCD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WEB | UCD |
|---|---|---|
| Success rate | 42.9% | 35.9% |
| Explosive play rate | 15.6% | 12.5% |
| Explosiveness | 1.21 | 1.17 |
| Points / opportunity | 3.89 | 5.00 |
| Avg. start (own) | 32.4 | 33.5 |
| Havoc rate | 1.6% | 2.6% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WEB | UCD |
|---|---|---|
| Overall | ||
| Plays | 77 | 64 |
| Yards | 553 | 374 |
| Yards / play | 7.2 | 5.8 |
| Total EPA | +26.1 | +19.4 |
| EPA / play | +0.34 | +0.30 |
| Success rate ⓘ | 42.9% | 35.9% |
| Explosiveness ⓘ | 1.21 | 1.17 |
| Explosive plays ⓘ | 12 | 8 |
| Early-down EPA / play | +0.25 | +0.34 |
| Late-down success rate | 50.0% | 28.6% |
| 3rd down | 5/14 (36%) | 4/14 (29%) |
| 4th down | 2/2 (100%) | — |
| Passing | ||
| Dropbacks | 41 | 38 |
| EPA / dropback | +0.15 | +0.47 |
| Success rate | 43.9% | 39.5% |
| Yards / dropback | 6.8 | 7.2 |
| Sack rate | 2.4% | 2.6% |
| Pass rate | 53.2% | 59.4% |
| Rushing | ||
| Rushes | 36 | 26 |
| EPA / rush | +0.55 | +0.05 |
| Success rate | 41.7% | 30.8% |
| Yards / rush | 7.7 | 3.8 |
| Line yards / rush ⓘ | 3.45 | 2.52 |
| Opportunity rate ⓘ | 58.3% | 38.5% |
| Stuff rate ⓘ | 13.9% | 11.5% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 4.22 | 1.28 |
| Success & explosiveness | ||
| Successful plays | 33 | 23 |
| Pass success rate | 43.9% | 39.5% |
| Rush success rate | 41.7% | 30.8% |
| Standard-down success ⓘ | 51.0% | 43.6% |
| Passing-down success ⓘ | 28.6% | 24.0% |
| Middle-8 success ⓘ | 57.1% | 38.9% |
| Middle-8 EPA / play | +0.41 | +0.32 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | +0.7 | -1.7 |
| Explosive play rate | 15.6% | 12.5% |
| Pass explosive rate | 12.2% | 13.2% |
| Rush explosive rate | 19.4% | 11.5% |
| EPA on explosive plays | +24.3 | +18.8 |
| EPA without explosive plays | +1.8 | +0.6 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.3 | 4.9 |
| Yards / drive | 26.9 | 26.8 |
| Available yards ⓘ | 39.8% | 37.8% |
| Avg. start (own) ⓘ | 32.4 | 33.5 |
| Avg. start EP ⓘ | 0.77 | 0.86 |
| Drive success rate ⓘ | 42.9% | 35.9% |
| EPA / play | +0.26 | +0.19 |
| Points / drive | 2.33 | 2.50 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 44.4% | 57.1% |
| Points / opportunity | 3.89 | 5.00 |
| Opportunity success | 57.4% | 50.0% |
| Opportunity EPA / play | +0.40 | +0.42 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 5.33 | 6.40 |
| Red-zone success | 60.5% | 64.5% |
| Red-zone EPA / play | +0.65 | +0.64 |
| Scripted-drive EPA / play ⓘ | +0.73 | +0.18 |
| Scripted points / drive | 7.50 | 1.50 |
| Unscripted EPA / play | +0.14 | +0.19 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 60.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.6% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 2/3 (67%) |
| Punts (no · gross avg) | 5 · 48.2 | 6 · 41.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 30.1 | 31.6 |
| Kick-return average allowed | 31.6 | 30.1 |
| Punt-return average | 3.0 | 30.5 |
| Punt-return average allowed | 30.5 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 0.5 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -0.6 | -0.5 |
| Turnover luck (points) ⓘ | -2.8 | -2.5 |
| Penalties | 10-85 | 5-41 |
| Possession | 32:10 | 27:50 |
Big plays
Largest EPA swingsWEBTaylor Hintze kickoff for 56 yds , Joshua Kelley return for 91 yds for a TD, (Matt Blair KICK)-8.00 EPA
WEB1st & 10 at UCD 38 — Jadrian Clark pass intercepted Keleen Culberson return for 32 yds to the WebSt 45-5.28 EPA
WEB4th & 9 at UCD 33 — Jadrian Clark pass complete to Tui Satuala for 30 yds to the UCDav 3 for a 1ST down+4.89 EPA
UCD2nd & 9 at UCD 39 — Ben Scott pass complete to Nehemiah Winston for 52 yds to the WebSt 9 for a 1ST down+4.43 EPA
WEB1st & 10 at WEB 23 — Jadrian Clark run for 59 yds to the UCDav 18 for a 1ST down+4.40 EPA
UCDMatt Blair kickoff for 59 yds , Cory Thomson return for 58 yds to the UCDav 36-4.12 EPA
WEB4th & 12 at WEB 34 — Jacob DeMaio punt for 43 yds , Isiah Olave returns for no gain to the UCDav 24 Isiah Olave fumbled, recovered by UCDav Wesley Preece+3.79 EPA
WEB1st & 10 at UCD 34 — Jadrian Clark pass complete to Darryl Denby for 34 yds for a TD, (Taylor Hintze KICK)+3.71 EPA
WEB4th & 10 at WEB 43 — Jacob DeMaio run for 35 yds to the UCDav 22 for a 1ST down+3.62 EPA
UCD4th & 10 at WEB 21 — Matt Blair 38 yd FG BLOCKED blocked by Adam Lewis Adam Lewis return for no gain to the WebSt 41-3.29 EPA
Most important plays
Largest win-probability swingsWEB3rd & 16 at UCD 18 — Taylor Hintze 35 Yd Field Goal -51.9% WP
UCD1st & 10 at WEB 14 — Ben Scott pass complete to Luke Williams for 14 yds for a TD, (Ben Scott pass to Chris Martin for Two-Point Conversion)+26.4% WP
WEB1st & 10 at UCD 38 — Jadrian Clark pass intercepted Keleen Culberson return for 32 yds to the WebSt 45-12.0% WP
UCD2nd & 9 at UCD 39 — Ben Scott pass complete to Nehemiah Winston for 52 yds to the WebSt 9 for a 1ST down+11.0% WP
WEB4th & 10 at WEB 43 — Jacob DeMaio run for 35 yds to the UCDav 22 for a 1ST down+10.9% WP
WEB1st & 10 at UCD 34 — Jadrian Clark pass complete to Darryl Denby for 34 yds for a TD, (Taylor Hintze KICK)+10.8% WP
UCD4th & 12 at WEB 47 — Colby Wadman punt 27 yards to the WSU20, out-of-bounds, PENALTY WSU roughing the kicker (Dre Snowden) 15 yards to the WSU32, 1ST DOWN UCD, NO PLAY.+8.1% WP
WEB4th & 12 at WEB 34 — Jacob DeMaio punt for 43 yds , Isiah Olave returns for no gain to the UCDav 24 Isiah Olave fumbled, recovered by UCDav Wesley Preece+8.1% WP
Scoring summary
13 scoring playsTDJadrian Clark 13 Yd Run (Andrew Vollert Run for Two-Point Conversion)
TDKeelan Doss 7 Yd pass from Ben Scott (Matt Blair Kick)
FGMatt Blair 48 Yd Field Goal
TDDarryl Denby 34 Yd pass from Jadrian Clark (Taylor Hintze Kick)
TDAndrew Vollert 22 Yd pass from Jadrian Clark (Taylor Hintze Kick)
FGTaylor Hintze 54 Yd Field Goal
TDTreshawn Garrett 3 Yd Run (Taylor Hintze Kick)
FGMatt Blair 27 Yd Field Goal
TDKeelan Doss 8 Yd pass from Brock Dale (Matt Blair Kick)
FGTaylor Hintze 37 Yd Field Goal
TDJoshua Kelley 91 Yd Kickoff Return (Matt Blair Kick)
TDLuke Williams 14 Yd pass from Ben Scott (Ben Scott Pass to Chris Martin for Two-Point Conversion)
FGTaylor Hintze 35 Yd Field Goal