CFB · College
Red Wolves at Bobcats

Red Wolves
ARST · Away
3614
Final

Bobcats
TXST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 7 | 3 | 20 | 36 | |
| 0 | 7 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsARST 98%2% TXST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARST | TXST |
|---|---|---|
| Success rate | 47.6% | 31.5% |
| Explosive play rate | 15.9% | 9.6% |
| Explosiveness | 1.05 | 0.96 |
| Points / opportunity | 4.50 | 4.67 |
| Avg. start (own) | 40.6 | 32.4 |
| Havoc rate | 31.5% | 12.7% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARST | TXST |
|---|---|---|
| Overall | ||
| Plays | 63 | 73 |
| Yards | 374 | 247 |
| Yards / play | 5.9 | 3.4 |
| Total EPA | +24.4 | +0.8 |
| EPA / play | +0.39 | +0.01 |
| Success rate ⓘ | 47.6% | 31.5% |
| Explosiveness ⓘ | 1.05 | 0.96 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.39 | -0.21 |
| Late-down success rate | 42.9% | 40.0% |
| 3rd down | 6/14 (43%) | 7/19 (37%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 21 | 35 |
| EPA / dropback | +0.63 | -0.26 |
| Success rate | 42.9% | 31.4% |
| Yards / dropback | 9.2 | 2.4 |
| Sack rate | 0.0% | 22.9% |
| Pass rate | 33.3% | 47.9% |
| Rushing | ||
| Rushes | 42 | 38 |
| EPA / rush | +0.26 | +0.25 |
| Success rate | 50.0% | 31.6% |
| Yards / rush | 4.3 | 4.3 |
| Line yards / rush ⓘ | 2.51 | 2.29 |
| Opportunity rate ⓘ | 45.2% | 39.5% |
| Stuff rate ⓘ | 23.8% | 28.9% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.77 | 2.02 |
| Success & explosiveness | ||
| Successful plays | 30 | 23 |
| Pass success rate | 42.9% | 31.4% |
| Rush success rate | 50.0% | 31.6% |
| Standard-down success ⓘ | 56.1% | 34.1% |
| Passing-down success ⓘ | 31.8% | 27.6% |
| Middle-8 success ⓘ | 33.3% | 30.8% |
| Middle-8 EPA / play | +0.13 | -0.01 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | +1.0 | -0.4 |
| Explosive play rate | 15.9% | 9.6% |
| Pass explosive rate | 19.0% | 11.4% |
| Rush explosive rate | 14.3% | 7.9% |
| EPA on explosive plays | +19.8 | +9.7 |
| EPA without explosive plays | +4.6 | -8.9 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.7 | 5.3 |
| Yards / drive | 25.4 | 15.9 |
| Available yards ⓘ | 42.7% | 23.5% |
| Avg. start (own) ⓘ | 40.6 | 32.4 |
| Avg. start EP ⓘ | 1.43 | 0.79 |
| Drive success rate ⓘ | 47.6% | 31.5% |
| EPA / play | +0.21 | -0.13 |
| Points / drive | 2.57 | 1.00 |
| Scoring opportunities ⓘ | 8 | 3 |
| TD rate (opportunities) | 62.5% | 66.7% |
| Points / opportunity | 4.50 | 4.67 |
| Opportunity success | 60.0% | 37.5% |
| Opportunity EPA / play | +0.43 | +0.29 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 83.3% | 66.7% |
| Red-zone points / trip | 6.00 | 4.67 |
| Red-zone success | 72.7% | 37.5% |
| Red-zone EPA / play | +0.57 | +0.29 |
| Scripted-drive EPA / play ⓘ | -0.12 | +0.45 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.25 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 57.1% |
| Havoc plays created | 23 | 8 |
| Havoc rate ⓘ | 31.5% | 12.7% |
| Tackles for loss | 20 | 7 |
| Sacks | 8.0 | 0.0 |
| Pass breakups | 1 | 1 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 3 | 2 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 7 · 36.7 | 8 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.5 | 7.8 |
| Kick-return average allowed | 7.8 | 19.5 |
| Punt-return average | 10.0 | 3.0 |
| Punt-return average allowed | 3.0 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (0) | 1 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.2 | 0.9 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +1.2 | -1.1 |
| Turnover luck (points) ⓘ | +6.1 | -5.3 |
| Penalties | 10-65 | 9-61 |
| Possession | 25:20 | 34:40 |
Big plays
Largest EPA swingsTXST1st & 10 at TXST 41 — Connor White pass intercepted Cody Brown return for 25 yds to the TexSt 33-4.70 EPA
TXST2nd & 12 at TXST 11 — Tyler Jones pass intercepted Chris Humes return for no gain to the TexSt 15-4.46 EPA
TXST4th & 1 at ARST 34 — Tyler Siudzinski run for 34 yds for a TD, (Marcus Ripley KICK)+4.03 EPA
TXST3rd & 26 at ARST 44 — Connor White run for 31 yds to the ArkSt 13 for a 1ST down+3.72 EPA
ARST1st & 10 at TXST 26 — Warren Wand run for 26 yds for a TD, (J.D. Houston KICK)+3.08 EPA
ARST2nd & 14 at ARST 39 — Justice Hansen pass complete to Blake Mack for 21 yds to the TEXSTATE 40 for a 1ST down TEXAS STATE Penalty, face mask (15 yards) (Brandon McDowell) to the TexSt 25 for a 1ST down+3.08 EPA
TXST2nd & 10 at TXST 35 — Connor White pass complete to Thurman Morbley for 38 yds to the ArkSt 27 for a 1ST down+3.06 EPA
ARST1st & 10 at TXST 37 — Justice Hansen pass complete to Dijon Paschal for 31 yds to the TexSt 6 for a 1ST down+2.86 EPA
TXST4th & 22 at TXST 25 — Marcus Ripley punt for 38 yds , Blaise Taylor returns for 22 yds to the TexSt 41-2.82 EPA
ARST2nd & 8 at TXST 14 — Justice Hansen pass complete to Blake Mack for 14 yds for a TD, (J.D. Houston KICK)+2.77 EPA
Most important plays
Largest win-probability swingsTXST4th & 1 at ARST 34 — Tyler Siudzinski run for 34 yds for a TD, (Marcus Ripley KICK)+17.2% WP
TXST1st & 10 at TXST 41 — Connor White pass intercepted Cody Brown return for 25 yds to the TexSt 33-12.6% WP
ARST2nd & 14 at ARST 39 — Justice Hansen pass complete to Blake Mack for 21 yds to the TEXSTATE 40 for a 1ST down TEXAS STATE Penalty, face mask (15 yards) (Brandon McDowell) to the TexSt 25 for a 1ST down+9.1% WP
TXST1st & 10 at TXST 49 — Connor White sacked by Griffin Riggs for a loss of 8 yards to the TexSt 41-5.7% WP
ARST3rd & Goal at TXST 7 — Justice Hansen pass complete to Dijon Paschal for 7 yds for a TD, (J.D. Houston PAT MISSED)+5.3% WP
ARST3rd & 6 at TXST 21 — Justice Hansen pass complete to Warren Wand for 14 yds to the TexSt 7 for a 1ST down+5.2% WP
TXST3rd & 10 at TXST 41 — Connor White pass complete to Brendon Rushing for 16 yds to the ArkSt 43 for a 1ST down+3.8% WP
TXST3rd & Goal at ARST 4 — Connor White pass complete to Mason Hays for 4 yds for a TD, (Marcus Ripley KICK)+3.7% WP
Scoring summary
8 scoring playsTDJohnston White 6 Yd Run (J.D. Houston PAT blocked)
TDWarren Wand 26 Yd Run (J.D. Houston Kick)
TDMason Hays 4 Yd pass from Connor White (Marcus Ripley Kick)
TDTyler Siudzinski 34 Yd Run (Marcus Ripley Kick)
FGJ.D. Houston 27 Yd Field Goal
TDDijon Paschal 7 Yd pass from Justice Hansen (J.D. Houston PAT failed)
TDBlake Mack 14 Yd pass from Justice Hansen (J.D. Houston Kick)
TDChad Voytik 2 Yd Run (J.D. Houston Kick)