CFB · College
Lions at Bears

Lions
CLMB · Away
3113
Final

Bears
BRWN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 10 | 31 | |
| 3 | 3 | 7 | 0 | 13 |
Deserved win %
Net expected points added, all playsCLMB 99%1% BRWN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLMB | BRWN |
|---|---|---|
| Success rate | 41.7% | 29.7% |
| Explosive play rate | 12.5% | 15.6% |
| Explosiveness | 1.26 | 1.07 |
| Points / opportunity | 6.20 | 1.86 |
| Avg. start (own) | 31.0 | 39.4 |
| Havoc rate | 3.1% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLMB | BRWN |
|---|---|---|
| Overall | ||
| Plays | 72 | 64 |
| Yards | 404 | 281 |
| Yards / play | 5.6 | 4.4 |
| Total EPA | +26.3 | +0.8 |
| EPA / play | +0.36 | +0.01 |
| Success rate ⓘ | 41.7% | 29.7% |
| Explosiveness ⓘ | 1.26 | 1.07 |
| Explosive plays ⓘ | 9 | 10 |
| Early-down EPA / play | +0.38 | +0.11 |
| Late-down success rate | 47.1% | 13.3% |
| 3rd down | 8/17 (47%) | 2/15 (13%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 26 | 38 |
| EPA / dropback | +0.51 | -0.14 |
| Success rate | 42.3% | 21.1% |
| Yards / dropback | 7.3 | 3.7 |
| Sack rate | 15.4% | 0.0% |
| Pass rate | 36.1% | 59.4% |
| Rushing | ||
| Rushes | 46 | 26 |
| EPA / rush | +0.28 | +0.24 |
| Success rate | 41.3% | 42.3% |
| Yards / rush | 4.7 | 5.4 |
| Line yards / rush ⓘ | 2.00 | 2.93 |
| Opportunity rate ⓘ | 43.5% | 50.0% |
| Stuff rate ⓘ | 26.1% | 23.1% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.65 | 2.46 |
| Success & explosiveness | ||
| Successful plays | 30 | 19 |
| Pass success rate | 42.3% | 21.1% |
| Rush success rate | 41.3% | 42.3% |
| Standard-down success ⓘ | 50.0% | 34.2% |
| Passing-down success ⓘ | 22.7% | 23.1% |
| Middle-8 success ⓘ | 36.4% | 40.0% |
| Middle-8 EPA / play | +0.62 | +0.16 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | +1.4 | -2.3 |
| Explosive play rate | 12.5% | 15.6% |
| Pass explosive rate | 19.2% | 10.5% |
| Rush explosive rate | 8.7% | 23.1% |
| EPA on explosive plays | +24.9 | +14.4 |
| EPA without explosive plays | +1.4 | -13.6 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.9 | 4.5 |
| Yards / drive | 26.6 | 18.7 |
| Available yards ⓘ | 36.6% | 32.8% |
| Avg. start (own) ⓘ | 31.0 | 39.4 |
| Avg. start EP ⓘ | 0.73 | 1.38 |
| Drive success rate ⓘ | 41.7% | 29.7% |
| EPA / play | +0.14 | -0.19 |
| Points / drive | 2.07 | 0.87 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 80.0% | 14.3% |
| Points / opportunity | 6.20 | 1.86 |
| Opportunity success | 69.7% | 31.3% |
| Opportunity EPA / play | +0.86 | -0.23 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 25.0% |
| Red-zone points / trip | 6.20 | 3.25 |
| Red-zone success | 69.7% | 37.5% |
| Red-zone EPA / play | +0.86 | +0.05 |
| Scripted-drive EPA / play ⓘ | -0.55 | -0.64 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.27 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 66.7% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.1% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/4 (50%) |
| Punts (no · gross avg) | 8 · 42.3 | 7 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.7 | 18.3 |
| Kick-return average allowed | 18.3 | 14.7 |
| Punt-return average | 3.5 | 23.0 |
| Punt-return average allowed | 23.0 | 3.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.8 | -1.6 |
| Turnover luck (points) ⓘ | -3.9 | -7.8 |
| Penalties | 8-80 | 4-30 |
| Possession | 35:54 | 24:06 |
Big plays
Largest EPA swingsCLMB4th & 11 at COLU 32 — Cameron Nizialek punt blocked by Ike Marchie blocked by Ike Marchie-6.47 EPA
CLMB1st & 10 at COLU 31 — Alan Watson run for 69 yds for a TD, (Oren Milstein KICK)+6.29 EPA
CLMB1st & 10 at BRWN 46 — Anders Hill pass complete to Josh Wainwright for 46 yds for a TD, (Oren Milstein KICK)+4.75 EPA
CLMB2nd & 10 at COLU 29 — Anders Hill pass complete to Josh Wainwright for 47 yds to the Brown 24 for a 1ST down+3.59 EPA
CLMB4th & 21 at COLU 38 — Cameron Nizialek punt for 39 yds , Alexander Jette returns for 39 yds to the Colum 38-3.37 EPA
CLMB2nd & 14 at COLU 11 — Anders Hill pass intercepted William Twyman return for no gain to the Colum 31-3.16 EPA
CLMB3rd & 14 at BRWN 34 — Anders Hill pass complete to Josh Wainwright for 20 yds to the Brown 14 for a 1ST down+3.13 EPA
BRWN1st & 10 at COLU 31 — Thomas Linta pass intercepted Denzel Hill return for no gain to the Colum 12-3.12 EPA
BRWN4th & 12 at COLU 35 — Duncan, Nick pass incomplete to Doles, Troy, PENALTY COL pass interference (Baty, Landon) 15 yards to the COL20, 1ST DOWN BRWN, NO PLAY.+3.02 EPA
BRWN4th & 7 at COLU 17 — Ben Rosenblatt 34 yd FG MISSED-2.88 EPA
Most important plays
Largest win-probability swingsCLMB1st & 10 at BRWN 46 — Anders Hill pass complete to Josh Wainwright for 46 yds for a TD, (Oren Milstein KICK)+12.3% WP
CLMB4th & 11 at COLU 32 — Cameron Nizialek punt blocked by Ike Marchie blocked by Ike Marchie-10.6% WP
CLMB3rd & 14 at BRWN 34 — Anders Hill pass complete to Josh Wainwright for 20 yds to the Brown 14 for a 1ST down+8.9% WP
BRWN1st & 10 at COLU 31 — Thomas Linta pass intercepted Denzel Hill return for no gain to the Colum 12-8.4% WP
CLMB2nd & 10 at COLU 29 — Anders Hill pass complete to Josh Wainwright for 47 yds to the Brown 24 for a 1ST down+8.2% WP
CLMB3rd & 15 at COLU 26 — Anders Hill pass complete to Josh Wainwright for 21 yds to the Colum 47 for a 1ST down+7.5% WP
BRWN4th & 12 at COLU 35 — Duncan, Nick pass incomplete to Doles, Troy, PENALTY COL pass interference (Baty, Landon) 15 yards to the COL20, 1ST DOWN BRWN, NO PLAY.+6.8% WP
BRWN1st & 15 at BRWN 43 — Thomas Linta pass complete to Anton Casey for 22 yds to the Colum 35 for a 1ST down+6.2% WP
Scoring summary
8 scoring playsFGBen Rosenblatt 42 Yd Field Goal
TDTanner Thomas 1 Yd Run (Oren Milstein Kick)
TDJosh Wainwright 46 Yd pass from Anders Hill (Oren Milstein Kick)
FGBen Rosenblatt 36 Yd Field Goal
TDJosh Wainwright 16 Yd pass from Anders Hill (Oren Milstein Kick)
TDLivingstone Harriott 8 Yd Run (Ben Rosenblatt Kick)
FGOren Milstein 31 Yd Field Goal
TDAlan Watson 69 Yd Run (Oren Milstein Kick)