CFB · College
Terriers at Bulldogs

Terriers
WOF · Away
2628
Final

Bulldogs
SAM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 6 | 26 | |
| 7 | 14 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsWOF 36%64% SAM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WOF | SAM |
|---|---|---|
| Success rate | 41.3% | 43.6% |
| Explosive play rate | 9.3% | 10.9% |
| Explosiveness | 1.05 | 1.23 |
| Points / opportunity | 5.20 | 5.60 |
| Avg. start (own) | 30.2 | 32.3 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WOF | SAM |
|---|---|---|
| Overall | ||
| Plays | 75 | 55 |
| Yards | 416 | 342 |
| Yards / play | 5.5 | 6.2 |
| Total EPA | +22.0 | +24.8 |
| EPA / play | +0.29 | +0.45 |
| Success rate ⓘ | 41.3% | 43.6% |
| Explosiveness ⓘ | 1.05 | 1.23 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.26 | +0.33 |
| Late-down success rate | 52.4% | 33.3% |
| 3rd down | 9/18 (50%) | 4/12 (33%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 14 | 34 |
| EPA / dropback | +0.54 | +0.77 |
| Success rate | 35.7% | 58.8% |
| Yards / dropback | 7.6 | 9.3 |
| Sack rate | 7.1% | 5.9% |
| Pass rate | 18.7% | 61.8% |
| Rushing | ||
| Rushes | 61 | 21 |
| EPA / rush | +0.24 | -0.07 |
| Success rate | 42.6% | 19.0% |
| Yards / rush | 5.1 | 1.2 |
| Line yards / rush ⓘ | 3.03 | 0.85 |
| Opportunity rate ⓘ | 47.5% | 23.8% |
| Stuff rate ⓘ | 18.0% | 42.9% |
| Power-run attempts ⓘ | 8 | 1 |
| Power-run conversion | 75.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.04 | 0.34 |
| Success & explosiveness | ||
| Successful plays | 31 | 24 |
| Pass success rate | 35.7% | 58.8% |
| Rush success rate | 42.6% | 19.0% |
| Standard-down success ⓘ | 48.1% | 51.3% |
| Passing-down success ⓘ | 23.8% | 25.0% |
| Middle-8 success ⓘ | 27.3% | 0.0% |
| Middle-8 EPA / play | +0.29 | -0.32 |
| 3rd-down conversions | 9 | 4 |
| 3rd downs over expected ⓘ | +1.0 | -0.6 |
| Explosive play rate | 9.3% | 10.9% |
| Pass explosive rate | 21.4% | 17.6% |
| Rush explosive rate | 6.6% | 0.0% |
| EPA on explosive plays | +18.7 | +15.8 |
| EPA without explosive plays | +3.3 | +9.0 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.4 | 4.7 |
| Yards / drive | 31.3 | 30.8 |
| Available yards ⓘ | 39.5% | 43.8% |
| Avg. start (own) ⓘ | 30.2 | 32.3 |
| Avg. start EP ⓘ | 0.65 | 0.82 |
| Drive success rate ⓘ | 41.3% | 43.6% |
| EPA / play | +0.20 | +0.34 |
| Points / drive | 2.17 | 2.33 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 80.0% |
| Points / opportunity | 5.20 | 5.60 |
| Opportunity success | 53.3% | 69.0% |
| Opportunity EPA / play | +0.51 | +0.77 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 5.20 | 7.00 |
| Red-zone success | 53.3% | 72.7% |
| Red-zone EPA / play | +0.51 | +1.05 |
| Scripted-drive EPA / play ⓘ | -0.32 | -0.09 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.31 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 58.3% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 40.0 | 6 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.7 | 16.0 |
| Kick-return average allowed | 16.0 | 19.7 |
| Punt-return average | 1.0 | -3.0 |
| Punt-return average allowed | -3.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.0 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.5 | 0.0 |
| Turnover luck (points) ⓘ | +2.5 | 0.0 |
| Penalties | 11-111 | 9-70 |
| Possession | 38:35 | 21:25 |
Big plays
Largest EPA swingsSAM3rd & 6 at SAM 49 — Devlin Hodges pass complete to Karel Hamilton for 51 yds for a TD, (Reece Everett KICK)+5.55 EPA
WOF4th & 2 at WOF 35 — Will Gay run for a loss of 7 yards to the Woffd 28-4.62 EPA
WOF2nd & 10 at WOF 45 — Brandon Goodson pass complete to Will Gay for 47 yds to the Samf 8 for a 1ST down+4.19 EPA
WOF3rd & 5 at WOF 42 — Brandon Goodson run for 38 yds to the Samf 20 for a 1ST down+3.39 EPA
WOF3rd & 7 at WOF 29 — Ellis Pace run for 42 yds to the Samf 29 for a 1ST down+3.25 EPA
SAM3rd & 9 at SAM 35 — Devlin Hodges pass complete to Emmanuel Obajimi for 38 yds to the Woffd 27 for a 1ST down+3.25 EPA
SAM2nd & 6 at WOF 23 — Devlin Hodges pass complete to Andrew Harris for 23 yds for a TD, (Reece Everett KICK)+3.09 EPA
WOF2nd & 2 at WOF 25 — Brandon Goodson pass complete to Will Gay for 25 yds to the 50 yard line for a 1ST down SAMFORD Penalty, roughing passer (15 Yards) to the Samf 35 for a 1ST down+2.86 EPA
SAM4th & 5 at WOF 34 — Reece Everett 51 yd FG MISSED-2.82 EPA
WOF3rd & 4 at SAM 12 — Lorenzo Long run for 10 yds to the Samf 2 for a 1ST down+2.59 EPA
Most important plays
Largest win-probability swingsWOF1st & 10 at WOF 29 — Brandon Goodson pass incomplete to Hunter Windham-26.1% WP
WOF2nd & 10 at WOF 45 — Brandon Goodson pass complete to Will Gay for 47 yds to the Samf 8 for a 1ST down+13.9% WP
SAM3rd & 6 at SAM 49 — Devlin Hodges pass complete to Karel Hamilton for 51 yds for a TD, (Reece Everett KICK)+12.3% WP
SAM1st & 10 at WOF 13 — Devlin Hodges pass complete to Emmanuel Obajimi for 13 yds for a TD, (Reece Everett KICK)+11.4% WP
SAM3rd & 6 at SAM 34 — Devlin Hodges pass complete to Roland Adams for 8 yds to the Samf 42 for a 1ST down+11.1% WP
WOF4th & 1 at WOF 43 — Lorenzo Long run for 3 yds to the Woffd 46 for a 1ST down+10.6% WP
SAM2nd & 5 at SAM 47 — SAMFORD Penalty, IP (-5 Yards) to the Samf 42-10.4% WP
SAM3rd & 1 at SAM 15 — Roland Adams run for a loss of 2 yards to the Samf 13-10.1% WP
Scoring summary
9 scoring playsTDKarel Hamilton 2 Yd pass from Devlin Hodges (Reece Everett Kick)
TDWill Gay 7 Yd Run (David Marvin Kick)
FGDavid Marvin 48 Yd Field Goal
TDAndrew Harris 23 Yd pass from Devlin Hodges (Reece Everett Kick)
TDKarel Hamilton 51 Yd pass from Devlin Hodges (Reece Everett Kick)
TDLorenzo Long 1 Yd Run (David Marvin Kick)
FGDavid Marvin 34 Yd Field Goal
TDEmmanuel Obajimi 13 Yd pass from Devlin Hodges (Reece Everett Kick)
TDLorenzo Long 16 Yd Run (Two-Point Pass Conversion Failed)