CFB · College
Dukes at Wildcats

Dukes
JMU · Away
207
Final

Wildcats
NOVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 10 | 20 | |
| 0 | 7 | 0 | 0 | 7 |
Deserved win %
Net expected points added, all playsJMU 87%13% NOVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JMU | NOVA |
|---|---|---|
| Success rate | 36.4% | 24.2% |
| Explosive play rate | 4.5% | 8.1% |
| Explosiveness | 0.98 | 1.11 |
| Points / opportunity | 2.86 | 1.75 |
| Avg. start (own) | 38.7 | 33.8 |
| Havoc rate | 6.5% | 3.0% |
| Turnovers | 2 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JMU | NOVA |
|---|---|---|
| Overall | ||
| Plays | 66 | 62 |
| Yards | 277 | 308 |
| Yards / play | 4.2 | 5.0 |
| Total EPA | +2.8 | -13.9 |
| EPA / play | +0.04 | -0.22 |
| Success rate ⓘ | 36.4% | 24.2% |
| Explosiveness ⓘ | 0.98 | 1.11 |
| Explosive plays ⓘ | 3 | 5 |
| Early-down EPA / play | +0.03 | -0.17 |
| Late-down success rate | 31.3% | 30.0% |
| 3rd down | 4/14 (29%) | 4/15 (27%) |
| 4th down | 1/2 (50%) | 2/5 (40%) |
| Passing | ||
| Dropbacks | 24 | 31 |
| EPA / dropback | +0.07 | -0.62 |
| Success rate | 37.5% | 19.4% |
| Yards / dropback | 6.0 | 4.5 |
| Sack rate | 4.2% | 0.0% |
| Pass rate | 36.4% | 50.0% |
| Rushing | ||
| Rushes | 42 | 31 |
| EPA / rush | +0.02 | +0.18 |
| Success rate | 35.7% | 29.0% |
| Yards / rush | 3.1 | 5.4 |
| Line yards / rush ⓘ | 1.91 | 3.08 |
| Opportunity rate ⓘ | 33.3% | 54.8% |
| Stuff rate ⓘ | 31.0% | 12.9% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 33.3% | 66.7% |
| Highlight yards / rush ⓘ | 1.24 | 2.34 |
| Success & explosiveness | ||
| Successful plays | 24 | 15 |
| Pass success rate | 37.5% | 19.4% |
| Rush success rate | 35.7% | 29.0% |
| Standard-down success ⓘ | 43.2% | 31.8% |
| Passing-down success ⓘ | 22.7% | 5.6% |
| Middle-8 success ⓘ | 40.0% | 16.7% |
| Middle-8 EPA / play | -0.41 | -0.10 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -2.2 | -1.4 |
| Explosive play rate | 4.5% | 8.1% |
| Pass explosive rate | 8.3% | 9.7% |
| Rush explosive rate | 2.4% | 6.5% |
| EPA on explosive plays | +6.1 | -0.4 |
| EPA without explosive plays | -3.3 | -13.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.0 | 4.8 |
| Yards / drive | 21.2 | 19.2 |
| Available yards ⓘ | 32.4% | 28.9% |
| Avg. start (own) ⓘ | 38.7 | 33.8 |
| Avg. start EP ⓘ | 1.38 | 0.88 |
| Drive success rate ⓘ | 36.4% | 24.2% |
| EPA / play | -0.14 | -0.33 |
| Points / drive | 1.43 | 0.54 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 28.6% | 25.0% |
| Points / opportunity | 2.86 | 1.75 |
| Opportunity success | 43.8% | 36.8% |
| Opportunity EPA / play | -0.00 | +0.09 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 40.0% | 33.3% |
| Red-zone points / trip | 4.00 | 2.33 |
| Red-zone success | 51.2% | 43.3% |
| Red-zone EPA / play | +0.17 | +0.19 |
| Scripted-drive EPA / play ⓘ | +0.37 | -0.07 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.30 | -0.44 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 71.4% |
| Havoc plays created | 4 | 2 |
| Havoc rate ⓘ | 6.5% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 4 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/4 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 42.5 | 4 · 41.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 10.0 | 17.8 |
| Kick-return average allowed | 17.8 | 10.0 |
| Punt-return average | 6.0 | 4.5 |
| Punt-return average allowed | 4.5 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 4 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 2 | 4 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.4 | 1.4 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | -1.6 | -2.6 |
| Turnover luck (points) ⓘ | -7.8 | -13.1 |
| Penalties | 7-70 | 6-57 |
| Possession | 32:50 | 27:10 |
Big plays
Largest EPA swingsNOVA2nd & 5 at VILL 44 — Zach Bednarczyk run for 56 yds for a TD, (Gerard Smith KICK)+5.58 EPA
NOVA2nd & 6 at VILL 12 — Zach Bednarczyk pass intercepted Martez Stone return for 1 yd to the Villa 7-5.41 EPA
NOVA1st & 10 at VILL 26 — Zach Bednarczyk pass intercepted Raven Greene return for 16 yds to the Villa 14-5.37 EPA
JMU4th & 2 at VILL 17 — Tyler Gray 34 yd FG MISSED-4.35 EPA
NOVA4th & 3 at JMU 12 — Gerard Smith 29 yd FG BLOCKED blocked by null Gage Steele return for 11 yds to the JMads 22-4.18 EPA
NOVA4th & 1 at JMU 16 — Aaron Forbes run for no gain to the JMads 16-4.17 EPA
NOVA4th & 4 at VILL 40 — John Hinchen pass incomplete-3.53 EPA
NOVA4th & 3 at JMU 26 — Zach Bednarczyk pass complete to Matt Gudzak for 1 yd to the JMads 25-3.36 EPA
NOVA1st & 10 at VILL 22 — Zach Bednarczyk pass intercepted Taylor Reynolds return for no gain to the Villa 38-3.14 EPA
NOVA3rd & 10 at VILL 46 — Zach Bednarczyk pass intercepted Jordan Brown return for 37 yds to the Villa 49-3.10 EPA
Most important plays
Largest win-probability swingsNOVA1st & 10 at VILL 26 — Zach Bednarczyk pass intercepted Raven Greene return for 16 yds to the Villa 14-19.9% WP
NOVA2nd & 5 at VILL 44 — Zach Bednarczyk run for 56 yds for a TD, (Gerard Smith KICK)+13.9% WP
NOVA2nd & 6 at VILL 12 — Zach Bednarczyk pass intercepted Martez Stone return for 1 yd to the Villa 7-12.0% WP
JMU3rd & 9 at VILL 41 — Cole Johnson pass complete to Trai Sharp for 13 yds to the Villa 28 for a 1ST down+9.2% WP
JMU2nd & 11 at VILL 29 — Cole Johnson run for 10 yds to the Villa 19+9.1% WP
NOVA4th & 3 at JMU 12 — Gerard Smith 29 yd FG BLOCKED blocked by null Gage Steele return for 11 yds to the JMads 22-8.8% WP
NOVA3rd & 9 at JMU 48 — Zach Bednarczyk pass complete to Matt Gudzak for 13 yds to the JMads 35 for a 1ST down+8.6% WP
NOVA4th & 1 at JMU 16 — Aaron Forbes run for no gain to the JMads 16-8.3% WP
Scoring summary
5 scoring playsTDKhalid Abdullah 5 Yd Run (Tyler Gray Kick)
TDZach Bednarczyk 56 Yd Run (Gerard Smith Kick)
FGTyler Gray 21 Yd Field Goal
FGTyler Gray 27 Yd Field Goal
TDKhalid Abdullah 2 Yd Run (Tyler Gray Kick)