CFB · College
Colonels at Tigers

Colonels
EKY · Away
2835
Final

Tigers
TNST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 15 | 28 | |
| 14 | 21 | 0 | 0 | 35 |
Deserved win %
Net expected points added, all playsEKY 23%77% TNST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EKY | TNST |
|---|---|---|
| Success rate | 49.4% | 39.1% |
| Explosive play rate | 15.3% | 17.2% |
| Explosiveness | 1.24 | 1.32 |
| Points / opportunity | 3.11 | 4.00 |
| Avg. start (own) | 34.2 | 31.5 |
| Havoc rate | 1.6% | 5.9% |
| Turnovers | 5 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EKY | TNST |
|---|---|---|
| Overall | ||
| Plays | 85 | 64 |
| Yards | 751 | 452 |
| Yards / play | 8.8 | 7.1 |
| Total EPA | +12.0 | +21.9 |
| EPA / play | +0.14 | +0.34 |
| Success rate ⓘ | 49.4% | 39.1% |
| Explosiveness ⓘ | 1.24 | 1.32 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | +0.17 | +0.24 |
| Late-down success rate | 55.0% | 41.7% |
| 3rd down | 7/16 (44%) | 4/11 (36%) |
| 4th down | 4/4 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 46 | 24 |
| EPA / dropback | +0.02 | +0.35 |
| Success rate | 45.7% | 41.7% |
| Yards / dropback | 11.3 | 10.1 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 54.1% | 37.5% |
| Rushing | ||
| Rushes | 39 | 40 |
| EPA / rush | +0.29 | +0.34 |
| Success rate | 53.8% | 37.5% |
| Yards / rush | 5.9 | 5.2 |
| Line yards / rush ⓘ | 2.92 | 2.90 |
| Opportunity rate ⓘ | 46.2% | 37.5% |
| Stuff rate ⓘ | 25.6% | 17.5% |
| Power-run attempts ⓘ | 5 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.98 | 2.33 |
| Success & explosiveness | ||
| Successful plays | 42 | 25 |
| Pass success rate | 45.7% | 41.7% |
| Rush success rate | 53.8% | 37.5% |
| Standard-down success ⓘ | 55.4% | 45.2% |
| Passing-down success ⓘ | 30.0% | 27.3% |
| Middle-8 success ⓘ | 66.7% | 50.0% |
| Middle-8 EPA / play | +0.74 | +0.59 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +0.9 | +0.6 |
| Explosive play rate | 15.3% | 17.2% |
| Pass explosive rate | 15.2% | 33.3% |
| Rush explosive rate | 15.4% | 7.5% |
| EPA on explosive plays | +12.8 | +16.7 |
| EPA without explosive plays | -0.7 | +5.3 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 7.9 | 6.0 |
| Yards / drive | 52.9 | 33.6 |
| Available yards ⓘ | 78.7% | 49.1% |
| Avg. start (own) ⓘ | 34.2 | 31.5 |
| Avg. start EP ⓘ | 0.93 | 0.76 |
| Drive success rate ⓘ | 49.4% | 39.1% |
| EPA / play | +0.06 | +0.19 |
| Points / drive | 2.55 | 2.55 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 44.4% | 57.1% |
| Points / opportunity | 3.11 | 4.00 |
| Opportunity success | 48.1% | 44.9% |
| Opportunity EPA / play | +0.10 | +0.29 |
| Red-zone trips | 8 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.50 | 7.00 |
| Red-zone success | 47.8% | 57.1% |
| Red-zone EPA / play | +0.13 | +0.81 |
| Scripted-drive EPA / play ⓘ | +0.27 | -0.09 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.02 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 54.5% |
| Havoc plays created | 1 | 5 |
| Havoc rate ⓘ | 1.6% | 5.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/2 (0%) |
| Punts (no · gross avg) | 1 · 48.0 | 3 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 26.0 |
| Kick-return average allowed | 26.0 | — |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 3 (1) | 2 (0) |
| Turnovers | 5 | 1 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 2.4 | 1.2 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | -2.6 | +0.2 |
| Turnover luck (points) ⓘ | -13.1 | +1.1 |
| Penalties | 12-89 | 10-78 |
| Possession | 25:58 | 34:02 |
Big plays
Largest EPA swingsEKY3rd & 10 at TNST 15 — Bennie Coney pass intercepted for a TD Ezra Robinson return for 93 yds for a TD, (Lane Clark KICK)-10.15 EPA
TNST2nd & 10 at EKU 30 — Ronald Butler pass intercepted Corey Glass return for 38 yds to the TenSt 32-6.54 EPA
EKY1st & 10 at TNST 43 — Bennie Coney pass intercepted Larry Wilhoite return for 46 yds to the EKent 32-5.97 EPA
TNST2nd & 6 at TNST 39 — Ronald Butler run for 61 yds for a TD, (Lane Clark KICK)+5.89 EPA
EKY1st & 10 at TNST 17 — Bennie Coney pass intercepted Chris Collins return for 11 yds to the TenSt 20-4.81 EPA
EKY1st & 10 at EKU 35 — Bennie Coney pass complete to Ryan Markush for 57 yds to the TenSt 8 for a 1ST down+4.60 EPA
TNST3rd & 5 at EKU 32 — Ronald Butler pass complete to Steven Newbold for 30 yds to the EKent 2 for a 1ST down+3.91 EPA
EKY2nd & 10 at TNST 31 — Henry Enyenihi run for a loss of 4 yards to the TenSt 34 Henry Enyenihi fumbled, recovered by TenSt Antonio Justice Jr.-3.88 EPA
EKY3rd & 2 at EKU 33 — Daryl McCleskey Jr. run for 42 yds to the TenSt 25 for a 1ST down+3.19 EPA
EKY1st & 10 at EKU 7 — Bennie Coney pass complete to Daryl McCleskey Jr. for 33 yds to the TenSt 40 for a 1ST down TENNESSEE ST Penalty, roughing passer (Sidney Hammond) to the TenSt 45 for a 1ST down+3.16 EPA
Most important plays
Largest win-probability swingsEKY1st & 10 at TNST 17 — Bennie Coney pass intercepted Chris Collins return for 11 yds to the TenSt 20-19.6% WP
EKY4th & 10 at TNST 29 — Bennie Coney run for 12 yds to the TenSt 17 for a 1ST down+13.2% WP
EKY1st & 10 at TNST 43 — Bennie Coney pass intercepted Larry Wilhoite return for 46 yds to the EKent 32-12.7% WP
EKY3rd & 10 at TNST 15 — Bennie Coney pass intercepted for a TD Ezra Robinson return for 93 yds for a TD, (Lane Clark KICK)-11.7% WP
EKY1st & 15 at EKU 23 — Bennie Coney pass complete to Dan Crimmins for 36 yds to the TenSt 41 for a 1ST down+6.6% WP
EKY4th & 1 at TNST 35 — Henry Enyenihi run for 4 yds to the TenSt 31 for a 1ST down+6.5% WP
EKY2nd & 10 at TNST 31 — Henry Enyenihi run for a loss of 4 yards to the TenSt 34 Henry Enyenihi fumbled, recovered by TenSt Antonio Justice Jr.-6.5% WP
TNST3rd & 15 at TNST 35 — Ronald Butler pass complete to Chris Sanders-McCollum for 22 yds to the EKent 43 for a 1ST down+6.0% WP
Scoring summary
10 scoring playsTDRonald Butler 20 Yd Run (Lane Clark Kick)
TDAndrew Knox 3 Yd Run (Lane Clark Kick)
TDEzra Robinson 93 Yd Interception Return (Lane Clark Kick)
TDRonald Butler 61 Yd Run (Lane Clark Kick)
FGLucas Williams 25 Yd Field Goal
TDSabree Curtis Jr. 8 Yd Run (Lane Clark Kick)
TDKentayvus Hopkins 3 Yd Run (Lucas Williams Kick)
FGLucas Williams 31 Yd Field Goal
TDHenry Enyenihi 1 Yd Run (Bennie Coney Pass to Dan Crimmins for Two-Point Conversion)
TDDaryl McCleskey Jr. 3 Yd Run (Lucas Williams Kick)