CFB · College
Cougars at Cowboys

Cougars
BYU · Away
2421
Final

Cowboys
WYO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 0 | 0 | 7 | 14 | 21 |
Deserved win %
Net expected points added, all playsBYU 39%61% WYO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BYU | WYO |
|---|---|---|
| Success rate | 44.0% | 38.0% |
| Explosive play rate | 20.0% | 13.9% |
| Explosiveness | 0.96 | 0.96 |
| Points / opportunity | 3.40 | 4.20 |
| Avg. start (own) | 35.9 | 30.3 |
| Havoc rate | 10.1% | 10.0% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BYU | WYO |
|---|---|---|
| Overall | ||
| Plays | 50 | 79 |
| Yards | 331 | 441 |
| Yards / play | 6.6 | 5.6 |
| Total EPA | +12.6 | +14.7 |
| EPA / play | +0.25 | +0.19 |
| Success rate ⓘ | 44.0% | 38.0% |
| Explosiveness ⓘ | 0.96 | 0.96 |
| Explosive plays ⓘ | 10 | 11 |
| Early-down EPA / play | +0.15 | +0.02 |
| Late-down success rate | 40.0% | 50.0% |
| 3rd down | 4/10 (40%) | 8/18 (44%) |
| 4th down | — | 3/5 (60%) |
| Passing | ||
| Dropbacks | 16 | 34 |
| EPA / dropback | +0.08 | +0.10 |
| Success rate | 43.8% | 32.4% |
| Yards / dropback | 6.6 | 6.8 |
| Sack rate | 6.3% | 2.9% |
| Pass rate | 32.0% | 43.0% |
| Rushing | ||
| Rushes | 34 | 45 |
| EPA / rush | +0.33 | +0.25 |
| Success rate | 44.1% | 42.2% |
| Yards / rush | 6.6 | 4.7 |
| Line yards / rush ⓘ | 3.09 | 3.28 |
| Opportunity rate ⓘ | 41.2% | 48.9% |
| Stuff rate ⓘ | 17.6% | 13.3% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 80.0% |
| Highlight yards / rush ⓘ | 3.56 | 1.41 |
| Success & explosiveness | ||
| Successful plays | 22 | 30 |
| Pass success rate | 43.8% | 32.4% |
| Rush success rate | 44.1% | 42.2% |
| Standard-down success ⓘ | 46.3% | 47.1% |
| Passing-down success ⓘ | 33.3% | 21.4% |
| Middle-8 success ⓘ | 0.0% | 43.8% |
| Middle-8 EPA / play | +0.55 | +0.18 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.0 | +0.2 |
| Explosive play rate | 20.0% | 13.9% |
| Pass explosive rate | 18.8% | 17.6% |
| Rush explosive rate | 20.6% | 11.1% |
| EPA on explosive plays | +11.3 | +13.8 |
| EPA without explosive plays | +1.3 | +0.8 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 3.9 | 6.7 |
| Yards / drive | 24.4 | 31.8 |
| Available yards ⓘ | 37.1% | 44.3% |
| Avg. start (own) ⓘ | 35.9 | 30.3 |
| Avg. start EP ⓘ | 1.10 | 0.69 |
| Drive success rate ⓘ | 44.0% | 38.0% |
| EPA / play | +0.11 | +0.11 |
| Points / drive | 1.31 | 1.75 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 60.0% |
| Points / opportunity | 3.40 | 4.20 |
| Opportunity success | 63.0% | 43.2% |
| Opportunity EPA / play | +0.47 | +0.25 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 4.25 | 7.00 |
| Red-zone success | 64.0% | 47.4% |
| Red-zone EPA / play | +0.51 | +0.44 |
| Scripted-drive EPA / play ⓘ | +0.32 | +0.25 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.05 | +0.06 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 76.9% |
| Havoc plays created | 8 | 5 |
| Havoc rate ⓘ | 10.1% | 10.0% |
| Tackles for loss | 3 | 2 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 3 | 1 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 39.6 | 5 · 37.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 16.0 |
| Kick-return average allowed | 16.0 | 22.0 |
| Punt-return average | 4.0 | 2.0 |
| Punt-return average allowed | 2.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 1.2 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.3 | -0.8 |
| Turnover luck (points) ⓘ | -6.4 | -4.2 |
| Penalties | 5-63 | 7-59 |
| Possession | 24:48 | 35:12 |
Big plays
Largest EPA swingsBYU3rd & 6 at WYO 36 — Jamaal Williams run for 36 yds for a TD, (Rhett Almond KICK)+4.58 EPA
WYO1st & 10 at BYU 32 — Josh Allen pass intercepted Kai Nacua return for 20 yds to the BYU 31-4.17 EPA
WYO1st & 10 at BYU 43 — Josh Allen pass intercepted Dayan Lake return for 14 yds to the BYU 45-4.09 EPA
WYO3rd & 4 at BYU 23 — Josh Allen pass complete to Tanner Gentry for 23 yds for a TD, (Cooper Rothe KICK)+3.76 EPA
BYU1st & 10 at BYU 34 — Tanner Mangum pass intercepted Andrew Wingard return for 20 yds to the BYU 39-3.75 EPA
BYU1st & 10 at WYO 44 — Tanner Mangum pass complete to Nick Kurtz for 39 yds to the Wyom 5 for a 1ST down+3.58 EPA
BYU1st & 10 at WYO 40 — Jamaal Williams run for 12 yds to the Wyom 28 Jamaal Williams fumbled, recovered by Wyom Lucas Wacha at the Wyom 17-2.69 EPA
WYO3rd & 21 at WYO 49 — Josh Allen pass complete to Jake Maulhardt for 22 yds to the BYU 29 for a 1ST down+2.65 EPA
WYOCooper Rothe kickoff for 59 yds , Aleva Hifo return for 39 yds to the BYU 45-2.51 EPA
BYU1st & 10 at BYU 24 — Jamaal Williams run for 36 yds to the Wyom 40 for a 1ST down+2.51 EPA
Most important plays
Largest win-probability swingsWYO1st & 10 at BYU 32 — Josh Allen pass intercepted Kai Nacua return for 20 yds to the BYU 31-35.0% WP
BYU3rd & 5 at BYU 21 — Tanner Mangum sacked by Kevin Prosser for a loss of 11 yards to the BYU 10-15.0% WP
WYO1st & 10 at WYO 49 — Josh Allen pass complete to Brian Hill for 19 yds to the BYU 32 for a 1ST down+10.1% WP
BYU1st & 10 at WYO 44 — Tanner Mangum pass complete to Nick Kurtz for 39 yds to the Wyom 5 for a 1ST down+7.9% WP
WYO4th & 1 at BYU 10 — Josh Allen run for 3 yds to the BYU 7 for a 1ST down+7.6% WP
WYO1st & 10 at BYU 43 — Josh Allen pass intercepted Dayan Lake return for 14 yds to the BYU 45-7.4% WP
WYO3rd & 4 at BYU 23 — Josh Allen pass complete to Tanner Gentry for 23 yds for a TD, (Cooper Rothe KICK)+6.3% WP
BYU1st & 10 at BYU 34 — Tanner Mangum pass intercepted Andrew Wingard return for 20 yds to the BYU 39-6.1% WP
Scoring summary
7 scoring playsTDTanner Mangum 3 Yd Run (Rhett Almond Kick)
FGRhett Almond 27 Yd Field Goal
TDBrian Hill 4 Yd Run (Cooper Rothe Kick)
TDTanner Balderree 5 Yd pass from Tanner Mangum (Rhett Almond Kick)
TDJamaal Williams 36 Yd Run (Rhett Almond Kick)
TDTanner Gentry 9 Yd pass from Josh Allen (Cooper Rothe Kick)
TDTanner Gentry 23 Yd pass from Josh Allen (Cooper Rothe Kick)