CFB · College
Commodores at Gators

Commodores
VAN · Away
2438
Final

#21Gators
FLA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 7 | 24 | |
| 7 | 10 | 7 | 14 | 38 |
Deserved win %
Net expected points added, all playsVAN 9%91% FLA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VAN | FLA |
|---|---|---|
| Success rate | 33.3% | 42.9% |
| Explosive play rate | 10.0% | 15.6% |
| Explosiveness | 1.39 | 1.25 |
| Points / opportunity | 6.00 | 4.75 |
| Avg. start (own) | 25.8 | 37.3 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VAN | FLA |
|---|---|---|
| Overall | ||
| Plays | 60 | 77 |
| Yards | 310 | 472 |
| Yards / play | 5.2 | 6.1 |
| Total EPA | +17.9 | +33.4 |
| EPA / play | +0.30 | +0.43 |
| Success rate ⓘ | 33.3% | 42.9% |
| Explosiveness ⓘ | 1.39 | 1.25 |
| Explosive plays ⓘ | 6 | 12 |
| Early-down EPA / play | +0.26 | +0.29 |
| Late-down success rate | 31.3% | 50.0% |
| 3rd down | 3/13 (23%) | 7/16 (44%) |
| 4th down | 2/3 (67%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 41 | 27 |
| EPA / dropback | +0.44 | +0.64 |
| Success rate | 39.0% | 37.0% |
| Yards / dropback | 6.3 | 8.9 |
| Sack rate | 2.4% | 3.7% |
| Pass rate | 68.3% | 35.1% |
| Rushing | ||
| Rushes | 19 | 50 |
| EPA / rush | -0.02 | +0.32 |
| Success rate | 21.1% | 46.0% |
| Yards / rush | 2.7 | 4.6 |
| Line yards / rush ⓘ | 1.82 | 2.86 |
| Opportunity rate ⓘ | 36.8% | 50.0% |
| Stuff rate ⓘ | 31.6% | 22.0% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.87 | 1.78 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 39.0% | 37.0% |
| Rush success rate | 21.1% | 46.0% |
| Standard-down success ⓘ | 36.1% | 53.8% |
| Passing-down success ⓘ | 29.2% | 20.0% |
| Middle-8 success ⓘ | 18.2% | 22.2% |
| Middle-8 EPA / play | +0.20 | +0.36 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -1.6 | +0.3 |
| Explosive play rate | 10.0% | 15.6% |
| Pass explosive rate | 14.6% | 29.6% |
| Rush explosive rate | 0.0% | 8.0% |
| EPA on explosive plays | +14.6 | +27.8 |
| EPA without explosive plays | +3.2 | +5.6 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.5 | 6.5 |
| Yards / drive | 30.0 | 38.4 |
| Available yards ⓘ | 38.0% | 60.5% |
| Avg. start (own) ⓘ | 25.8 | 37.3 |
| Avg. start EP ⓘ | 0.39 | 1.14 |
| Drive success rate ⓘ | 33.3% | 42.9% |
| EPA / play | +0.23 | +0.35 |
| Points / drive | 2.18 | 3.17 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 75.0% | 62.5% |
| Points / opportunity | 6.00 | 4.75 |
| Opportunity success | 47.2% | 49.2% |
| Opportunity EPA / play | +0.63 | +0.45 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 7.00 | 6.33 |
| Red-zone success | 57.1% | 52.1% |
| Red-zone EPA / play | +0.69 | +0.60 |
| Scripted-drive EPA / play ⓘ | -0.19 | -0.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.28 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 63.6% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 41.0 | 5 · 42.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 18.0 |
| Kick-return average allowed | 18.0 | — |
| Punt-return average | 1.5 | -1.5 |
| Punt-return average allowed | -1.5 | 1.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (0) | 1 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 0.5 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.0 | +0.5 |
| Turnover luck (points) ⓘ | +5.0 | +2.5 |
| Penalties | 4-38 | 9-64 |
| Possession | 24:00 | 36:00 |
Big plays
Largest EPA swingsFLA4th & 1 at VAN 39 — Malik Davis 39 Yd Run (Eddy Pineiro Kick)+4.40 EPA
VAN4th & 10 at VAN 25 — Kyle Shurmur pass incomplete-4.15 EPA
FLA1st & 10 at FLA 42 — Feleipe Franks pass complete to Tyrie Cleveland for 49 yds to the Vandy 9 for a 1ST down+4.05 EPA
VAN4th & 5 at FLA 35 — Kyle Shurmur pass complete to Trent Sherfield for 28 yds to the Fla 7 for a 1ST down+3.91 EPA
FLA1st & 10 at VAN 35 — Feleipe Franks pass complete to Freddie Swain for 33 yds to the Vandy 2 for a 1ST down+3.38 EPA
FLA3rd & 8 at VAN 23 — Luke Del Rio pass complete to Lamical Perine for 17 yds to the Vandy 6 for a 1ST down+3.20 EPA
FLA1st & 10 at VAN 30 — Feleipe Franks pass complete to Moral Stephens for 29 yds to the Vandy 1 for a 1ST down+3.07 EPA
VAN3rd & 10 at VAN 35 — Kyle Shurmur pass complete to Donaven Tennyson for 35 yds to the Fla 30 for a 1ST down+3.03 EPA
VAN2nd & 9 at FLA 40 — Kyle Shurmur pass complete to Kalija Lipscomb for 28 yds to the Fla 12 for a 1ST down+2.79 EPA
FLA4th & Goal at VAN 4 — Eddy Pineiro 21 Yd Field Goal -2.34 EPA
Most important plays
Largest win-probability swingsFLA1st & 10 at FLA 42 — Feleipe Franks pass complete to Tyrie Cleveland for 49 yds to the Vandy 9 for a 1ST down+8.9% WP
VAN3rd & 10 at VAN 35 — Kyle Shurmur pass complete to Donaven Tennyson for 35 yds to the Fla 30 for a 1ST down+8.5% WP
FLA1st & 10 at VAN 30 — Feleipe Franks pass complete to Moral Stephens for 29 yds to the Vandy 1 for a 1ST down+8.0% WP
FLA4th & 1 at VAN 39 — Lamical Perine run for 4 yds to the Vandy 35 for a 1ST down+6.0% WP
VAN2nd & 9 at FLA 40 — Kyle Shurmur pass complete to Kalija Lipscomb for 28 yds to the Fla 12 for a 1ST down+5.6% WP
FLA3rd & 13 at FLA 32 — Feleipe Franks pass complete to Tyrie Cleveland for 18 yds to the 50 yard line for a 1ST down+5.0% WP
FLA1st & 10 at FLA 23 — Luke Del Rio sacked by Jonathan Wynn for a loss of 9 yards to the Fla 14-4.5% WP
VAN2nd & 10 at FLA 30 — Blasingame, Khari rush for 20 yards to the FLORIDA10, PENALTY VANDERBILT holding (Reagan, Bruno) 10 yards to the FLORIDA40, NO PLAY.-4.3% WP
Scoring summary
10 scoring playsTDLamical Perine 1 Yd Run (Eddy Pineiro Kick)
TDKalija Lipscomb 13 Yd pass from Kyle Shurmur (Tommy Openshaw Kick)
TDLamical Perine 13 Yd Run (Eddy Pineiro Kick)
TDCaleb Scott 12 Yd pass from Kyle Shurmur (Tommy Openshaw Kick)
FGTommy Openshaw 42 Yd Field Goal
FGEddy Pineiro 21 Yd Field Goal
TDMalik Davis 1 Yd Run (Eddy Pineiro Kick)
TDLamical Perine 1 Yd Run (Eddy Pineiro Kick)
TDNathan Marcus 7 Yd pass from Kyle Shurmur (Tommy Openshaw Kick)
TDMalik Davis 39 Yd Run (Eddy Pineiro Kick)