CFB · College
Bulldogs at Commodores

#5Bulldogs
UGA · Away
4514
Final

Commodores
VAN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 17 | 7 | 45 | |
| 0 | 7 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsUGA 100%0% VAN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UGA | VAN |
|---|---|---|
| Success rate | 57.4% | 34.0% |
| Explosive play rate | 22.1% | 7.5% |
| Explosiveness | 1.03 | 0.83 |
| Points / opportunity | 5.63 | 4.67 |
| Avg. start (own) | 32.4 | 39.5 |
| Havoc rate | 0.0% | 1.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UGA | VAN |
|---|---|---|
| Overall | ||
| Plays | 68 | 53 |
| Yards | 560 | 236 |
| Yards / play | 8.2 | 4.5 |
| Total EPA | +36.1 | +7.2 |
| EPA / play | +0.53 | +0.14 |
| Success rate ⓘ | 57.4% | 34.0% |
| Explosiveness ⓘ | 1.03 | 0.83 |
| Explosive plays ⓘ | 15 | 4 |
| Early-down EPA / play | +0.44 | +0.19 |
| Late-down success rate | 66.7% | 47.1% |
| 3rd down | 7/11 (64%) | 6/15 (40%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 16 | 31 |
| EPA / dropback | +0.20 | +0.33 |
| Success rate | 62.5% | 41.9% |
| Yards / dropback | 8.4 | 5.5 |
| Sack rate | 12.5% | 0.0% |
| Pass rate | 23.5% | 58.5% |
| Rushing | ||
| Rushes | 52 | 22 |
| EPA / rush | +0.63 | -0.14 |
| Success rate | 55.8% | 22.7% |
| Yards / rush | 8.2 | 2.9 |
| Line yards / rush ⓘ | 4.19 | 1.50 |
| Opportunity rate ⓘ | 69.2% | 27.3% |
| Stuff rate ⓘ | 9.6% | 27.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 3.98 | 1.40 |
| Success & explosiveness | ||
| Successful plays | 39 | 18 |
| Pass success rate | 62.5% | 41.9% |
| Rush success rate | 55.8% | 22.7% |
| Standard-down success ⓘ | 63.6% | 39.4% |
| Passing-down success ⓘ | 30.8% | 25.0% |
| Middle-8 success ⓘ | 72.7% | 55.6% |
| Middle-8 EPA / play | +1.15 | +0.77 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +1.9 | -0.3 |
| Explosive play rate | 22.1% | 7.5% |
| Pass explosive rate | 12.5% | 9.7% |
| Rush explosive rate | 25.0% | 4.5% |
| EPA on explosive plays | +31.9 | +7.9 |
| EPA without explosive plays | +4.2 | -0.7 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.3 | 5.3 |
| Yards / drive | 47.2 | 22.7 |
| Available yards ⓘ | 68.4% | 35.9% |
| Avg. start (own) ⓘ | 32.4 | 39.5 |
| Avg. start EP ⓘ | 0.82 | 1.35 |
| Drive success rate ⓘ | 57.4% | 34.0% |
| EPA / play | +0.48 | -0.05 |
| Points / drive | 4.09 | 1.40 |
| Scoring opportunities ⓘ | 8 | 3 |
| TD rate (opportunities) | 75.0% | 66.7% |
| Points / opportunity | 5.63 | 4.67 |
| Opportunity success | 58.1% | 64.3% |
| Opportunity EPA / play | +0.64 | +0.37 |
| Red-zone trips | 7 | 2 |
| Red-zone TD rate | 85.7% | 100.0% |
| Red-zone points / trip | 6.43 | 7.00 |
| Red-zone success | 60.0% | 80.0% |
| Red-zone EPA / play | +0.75 | +0.56 |
| Scripted-drive EPA / play ⓘ | +1.25 | -0.11 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.33 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 36.4% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 1 · 59.0 | 7 · 36.3 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | — | 21.0 |
| Kick-return average allowed | 21.0 | — |
| Punt-return average | 20.0 | 13.0 |
| Punt-return average allowed | 13.0 | 20.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.0 | 0.0 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 7-46 | 5-25 |
| Possession | 34:23 | 25:37 |
Big plays
Largest EPA swingsUGA1st & 10 at UGA 27 — Jacob Eason sacked by Bryce Lewis for a loss of 11 yards to the Geo 1 Jacob Eason fumbled, forced by Bryce Lewis, recovered by Vandy Nifae Lealao , return for 0 yards , return for 15 yds to the Geo 1-7.16 EPA
UGA2nd & 7 at 50 — Sony Michel 50 Yd Run (Rodrigo Blankenship Kick)+5.17 EPA
UGA1st & 10 at VAN 47 — Terry Godwin 47 Yd pass from Jake Fromm (Rodrigo Blankenship Kick)+4.82 EPA
VAN4th & 2 at UGA 47 — Khari Blasingame run for a loss of 3 yards to the 50 yard line-3.92 EPA
VAN1st & 10 at UGA 39 — Kyle Shurmur pass complete to Kalija Lipscomb for 38 yds to the Geo 1 for a 1ST down+3.83 EPA
UGA2nd & 2 at VAN 33 — Nick Chubb 33 Yd Run (Rodrigo Blankenship Kick)+3.41 EPA
VAN4th & 14 at VAN 30 — Sam Loy punt for 15 yds, punt out-of-bounds at the Vandy 45-2.56 EPA
UGA2nd & 5 at VAN 40 — Sony Michel run for 27 yds to the Vandy 13 for a 1ST down+2.46 EPA
UGA1st & 10 at VAN 14 — Nick Chubb 14 Yd Run (Rodrigo Blankenship Kick)+2.02 EPA
UGA2nd & 3 at VAN 15 — Elijah Holyfield 15 Yd Run (Rodrigo Blankenship Kick)+1.96 EPA
Most important plays
Largest win-probability swingsUGA2nd & 2 at VAN 33 — Nick Chubb 33 Yd Run (Rodrigo Blankenship Kick)+3.1% WP
VAN3rd & 10 at VAN 16 — Kyle Shurmur pass complete to Trent Sherfield for 18 yds to the Vandy 34 for a 1ST down+2.1% WP
VAN3rd & 3 at VAN 47 — Kyle Shurmur pass incomplete to Trent Sherfield-2.0% WP
VAN3rd & 3 at UGA 40 — Ralph Webb run for a loss of 1 yard to the Geo 41-1.9% WP
UGA3rd & Goal at VAN 5 — D'Andre Swift 5 Yd pass from Jake Fromm (Rodrigo Blankenship Kick)+1.8% WP
UGA1st & 10 at VAN 47 — Terry Godwin 47 Yd pass from Jake Fromm (Rodrigo Blankenship Kick)+1.7% WP
VAN3rd & 6 at VAN 34 — Kyle Shurmur pass complete to Trent Sherfield for 6 yds to the Vandy 40 for a 1ST down+1.7% WP
UGA2nd & 5 at VAN 40 — Sony Michel run for 27 yds to the Vandy 13 for a 1ST down+1.6% WP
Scoring summary
9 scoring playsTDNick Chubb 33 Yd Run (Rodrigo Blankenship Kick)
TDD'Andre Swift 5 Yd pass from Jake Fromm (Rodrigo Blankenship Kick)
TDNick Chubb 14 Yd Run (Rodrigo Blankenship Kick)
TDRalph Webb 1 Yd Run (Tommy Openshaw Kick)
TDTerry Godwin 47 Yd pass from Jake Fromm (Rodrigo Blankenship Kick)
TDSony Michel 50 Yd Run (Rodrigo Blankenship Kick)
FGRodrigo Blankenship 27 Yd Field Goal
TDElijah Holyfield 15 Yd Run (Rodrigo Blankenship Kick)
TDC.J. Duncan 3 Yd pass from Kyle Shurmur (Tommy Openshaw Kick)