CFB · College
Eagles at Red Raiders

Eagles
EWU · Away
1056
Final

Red Raiders
TTU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 7 | 21 | 21 | 7 | 56 |
Deserved win %
Net expected points added, all playsEWU 0%100% TTU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EWU | TTU |
|---|---|---|
| Success rate | 37.5% | 57.3% |
| Explosive play rate | 6.9% | 16.0% |
| Explosiveness | 0.79 | 1.29 |
| Points / opportunity | 2.00 | 4.90 |
| Avg. start (own) | 29.5 | 32.2 |
| Havoc rate | 0.0% | 4.2% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EWU | TTU |
|---|---|---|
| Overall | ||
| Plays | 72 | 75 |
| Yards | 336 | 606 |
| Yards / play | 4.7 | 8.1 |
| Total EPA | -3.7 | +41.5 |
| EPA / play | -0.05 | +0.55 |
| Success rate ⓘ | 37.5% | 57.3% |
| Explosiveness ⓘ | 0.79 | 1.29 |
| Explosive plays ⓘ | 5 | 12 |
| Early-down EPA / play | -0.09 | +0.68 |
| Late-down success rate | 41.2% | 41.7% |
| 3rd down | 6/15 (40%) | 5/10 (50%) |
| 4th down | 1/2 (50%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 37 | 37 |
| EPA / dropback | -0.07 | +0.97 |
| Success rate | 48.6% | 59.5% |
| Yards / dropback | 6.6 | 11.6 |
| Sack rate | 2.7% | 5.4% |
| Pass rate | 51.4% | 49.3% |
| Rushing | ||
| Rushes | 35 | 38 |
| EPA / rush | -0.04 | +0.15 |
| Success rate | 25.7% | 55.3% |
| Yards / rush | 2.6 | 4.6 |
| Line yards / rush ⓘ | 1.59 | 2.84 |
| Opportunity rate ⓘ | 28.6% | 60.5% |
| Stuff rate ⓘ | 25.7% | 18.4% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 50.0% | 40.0% |
| Highlight yards / rush ⓘ | 1.01 | 1.79 |
| Success & explosiveness | ||
| Successful plays | 27 | 43 |
| Pass success rate | 48.6% | 59.5% |
| Rush success rate | 25.7% | 55.3% |
| Standard-down success ⓘ | 44.0% | 61.3% |
| Passing-down success ⓘ | 22.7% | 38.5% |
| Middle-8 success ⓘ | 40.0% | 84.6% |
| Middle-8 EPA / play | +0.14 | +0.91 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | +0.0 | -0.3 |
| Explosive play rate | 6.9% | 16.0% |
| Pass explosive rate | 10.8% | 24.3% |
| Rush explosive rate | 2.9% | 7.9% |
| EPA on explosive plays | -0.4 | +33.0 |
| EPA without explosive plays | -3.3 | +8.5 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 5.2 | 6.3 |
| Yards / drive | 22.6 | 50.5 |
| Available yards ⓘ | 30.4% | 72.0% |
| Avg. start (own) ⓘ | 29.5 | 32.2 |
| Avg. start EP ⓘ | 0.62 | 0.84 |
| Drive success rate ⓘ | 37.5% | 57.3% |
| EPA / play | -0.14 | +0.51 |
| Points / drive | 0.71 | 4.08 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 40.0% | 70.0% |
| Points / opportunity | 2.00 | 4.90 |
| Opportunity success | 48.4% | 62.3% |
| Opportunity EPA / play | -0.16 | +0.60 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 87.5% |
| Red-zone points / trip | 3.33 | 6.13 |
| Red-zone success | 52.4% | 67.9% |
| Red-zone EPA / play | +0.01 | +0.81 |
| Scripted-drive EPA / play ⓘ | -0.41 | +0.29 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.10 | +0.56 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 85.7% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 6 · 46.8 | 3 · 36.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | — |
| Kick-return average allowed | — | 20.0 |
| Punt-return average | — | 2.0 |
| Punt-return average allowed | 2.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 2 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.9 | 1.0 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -2.1 | +1.0 |
| Turnover luck (points) ⓘ | -10.3 | +5.0 |
| Penalties | 5-55 | 11-120 |
| Possession | 27:21 | 32:39 |
Big plays
Largest EPA swingsEWU1st & 10 at EWU 25 — Gage Gubrud pass intercepted for a TD Willie Sykes return for 33 yds for a TD, (Michael Ewton KICK)-7.33 EPA
TTU1st & 10 at TTU 25 — Nic Shimonek pass complete to Derrick Willies for 75 yds for a TD, (Michael Ewton KICK)+6.67 EPA
TTU3rd & 10 at TTU 32 — Nic Shimonek pass complete to Keke Coutee for 68 yds for a TD, (Michael Ewton KICK)+6.51 EPA
EWU2nd & 12 at EWU 33 — Eric Barriere pass intercepted Tony Jones return for 2 yds to the EWash 27-4.55 EPA
TTU4th & 1 at EWU 18 — Mason Reed run for no gain to the EWash 18-4.15 EPA
EWU4th & 1 at TTU 31 — Sam McPherson run for a loss of 1 yard to the TexTc 32-3.96 EPA
EWU1st & 10 at TTU 39 — Gage Gubrud pass complete to Nic Sblendorio for 2 yds Nic Sblendorio fumbled, forced by Jah'Shawn Johnson, recovered by TexTc Douglas Coleman III-3.93 EPA
TTU2nd & 13 at EWU 49 — Nic Shimonek pass complete to Ja'Deion High for 38 yds to the EWash 11 for a 1ST down+3.68 EPA
TTU2nd & 6 at EWU 25 — Justin Stockton run for 25 yds for a TD, (Michael Ewton KICK)+3.26 EPA
TTU4th & 5 at EWU 33 — Jett Duffey run for a loss of 5 yards to the EWash 38-3.12 EPA
Most important plays
Largest win-probability swingsTTU1st & 10 at TTU 25 — Nic Shimonek pass complete to Derrick Willies for 75 yds for a TD, (Michael Ewton KICK)+5.9% WP
EWU1st & 10 at TTU 39 — Gage Gubrud pass complete to Nic Sblendorio for 2 yds Nic Sblendorio fumbled, forced by Jah'Shawn Johnson, recovered by TexTc Douglas Coleman III-3.5% WP
TTU2nd & 6 at EWU 25 — Justin Stockton run for 25 yds for a TD, (Michael Ewton KICK)+3.0% WP
EWU4th & 1 at TTU 24 — Antoine Custer Jr. run for 2 yds to the TexTc 22 for a 1ST down+3.0% WP
TTU3rd & 10 at TTU 32 — Nic Shimonek pass complete to Keke Coutee for 68 yds for a TD, (Michael Ewton KICK)+3.0% WP
EWU3rd & 13 at EWU 27 — Gage Gubrud pass complete to Terence Grady for 14 yds to the EWash 41 for a 1ST down+2.9% WP
EWU2nd & 7 at EWU 7 — Sam McPherson run for 23 yds to the EWash 30 for a 1ST down+2.4% WP
EWU2nd & 10 at TTU 22 — Gage Gubrud pass complete to Jayson Williams for 8 yds to the TexTc 14+2.3% WP
Scoring summary
10 scoring playsTDJustin Stockton 25 Yd Run (Michael Ewton Kick)
FGRoldan Alcobendas 22 Yd Field Goal
TDDerrick Willies 75 Yd pass from Nic Shimonek (Michael Ewton Kick)
TDKeke Coutee 68 Yd pass from Nic Shimonek (Michael Ewton Kick)
TDTerence Grady 22 Yd pass from Gage Gubrud (Roldan Alcobendas Kick)
TDKeke Coutee 17 Yd pass from Nic Shimonek (Michael Ewton Kick)
TDTre King 1 Yd Run (Michael Ewton Kick)
TDJustin Stockton 4 Yd Run (Michael Ewton Kick)
TDWillie Sykes 33 Yd Interception Return (Michael Ewton Kick)
TDQuan Shorts 22 Yd pass from McLane Carter (Michael Ewton Kick)