CFB · College
Horned Frogs at Wildcats

#6Horned Frogs
TCU · Away
266
Final

Wildcats
KSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 6 | 26 | |
| 0 | 3 | 3 | 0 | 6 |
Deserved win %
Net expected points added, all playsTCU 97%3% KSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TCU | KSU |
|---|---|---|
| Success rate | 50.7% | 22.0% |
| Explosive play rate | 11.0% | 8.5% |
| Explosiveness | 0.70 | 1.00 |
| Points / opportunity | 5.20 | 1.20 |
| Avg. start (own) | 29.4 | 37.8 |
| Havoc rate | 1.7% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TCU | KSU |
|---|---|---|
| Overall | ||
| Plays | 73 | 59 |
| Yards | 388 | 226 |
| Yards / play | 5.3 | 3.8 |
| Total EPA | +16.6 | -6.9 |
| EPA / play | +0.23 | -0.12 |
| Success rate ⓘ | 50.7% | 22.0% |
| Explosiveness ⓘ | 0.70 | 1.00 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | +0.11 | +0.11 |
| Late-down success rate | 55.6% | 11.8% |
| 3rd down | 9/18 (50%) | 2/15 (13%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 38 | 32 |
| EPA / dropback | +0.58 | -0.13 |
| Success rate | 47.4% | 18.8% |
| Yards / dropback | 7.6 | 4.1 |
| Sack rate | 2.6% | 6.3% |
| Pass rate | 52.1% | 54.2% |
| Rushing | ||
| Rushes | 35 | 27 |
| EPA / rush | -0.15 | -0.10 |
| Success rate | 54.3% | 25.9% |
| Yards / rush | 2.9 | 3.5 |
| Line yards / rush ⓘ | 2.38 | 1.91 |
| Opportunity rate ⓘ | 31.4% | 22.2% |
| Stuff rate ⓘ | 22.9% | 25.9% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 80.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.48 | 1.61 |
| Success & explosiveness | ||
| Successful plays | 37 | 13 |
| Pass success rate | 47.4% | 18.8% |
| Rush success rate | 54.3% | 25.9% |
| Standard-down success ⓘ | 54.7% | 23.5% |
| Passing-down success ⓘ | 40.0% | 20.0% |
| Middle-8 success ⓘ | 62.5% | 0.0% |
| Middle-8 EPA / play | +0.35 | -0.43 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +0.2 | -2.6 |
| Explosive play rate | 11.0% | 8.5% |
| Pass explosive rate | 18.4% | 9.4% |
| Rush explosive rate | 2.9% | 7.4% |
| EPA on explosive plays | +18.7 | +11.8 |
| EPA without explosive plays | -2.1 | -18.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.4 | 4.7 |
| Yards / drive | 25.7 | 14.9 |
| Available yards ⓘ | 35.4% | 24.0% |
| Avg. start (own) ⓘ | 29.4 | 37.8 |
| Avg. start EP ⓘ | 0.64 | 1.18 |
| Drive success rate ⓘ | 50.7% | 22.0% |
| EPA / play | +0.05 | -0.30 |
| Points / drive | 1.86 | 0.46 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 0.0% |
| Points / opportunity | 5.20 | 1.20 |
| Opportunity success | 69.2% | 29.6% |
| Opportunity EPA / play | +0.32 | -0.40 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 75.0% | 0.0% |
| Red-zone points / trip | 5.75 | 0.00 |
| Red-zone success | 74.3% | 42.9% |
| Red-zone EPA / play | +0.31 | -0.67 |
| Scripted-drive EPA / play ⓘ | +0.33 | +0.23 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | -0.08 | -0.39 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 64.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.7% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 35.8 | 8 · 44.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 21.3 |
| Kick-return average allowed | 21.3 | — |
| Punt-return average | 11.5 | 0.0 |
| Punt-return average allowed | 0.0 | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.0 | 1.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 7-51 | 5-38 |
| Possession | 32:06 | 27:54 |
Big plays
Largest EPA swingsKSU3rd & 0 at TCU 26 — Alex Delton sacked by Mat Boesen for a loss of 4 yards to the TCU 38 Alex Delton fumbled, recovered by TCU Montrel Wilson , return for 0 yards-5.01 EPA
TCU1st & 10 at TCU 22 — Darius Anderson run for 4 yds to the TCU 24 Darius Anderson fumbled, forced by Reggie Walker, recovered by KanSt D.J. Reed-4.28 EPA
KSU4th & 1 at TCU 8 — Justin Silmon run for no gain to the TCU 8-4.25 EPA
TCU3rd & 8 at TCU 40 — Kenny Hill pass complete to Desmon White for 38 yds to the KanSt 22 for a 1ST down+3.47 EPA
TCU3rd & 8 at TCU 37 — Kenny Hill pass complete to KaVontae Turpin for 37 yds to the KanSt 26 for a 1ST down+3.24 EPA
KSU2nd & 7 at TCU 40 — Alex Delton pass complete to Byron Pringle for 33 yds to the TCU 7 for a 1ST down+3.20 EPA
KSU3rd & 0 at TCU 11 — Delton, Alex pass complete to Pringle, Byron for 11 yards to the TCU0, clock 08:49, PENALTY KS pass interference (Pringle, Byron) 15 yards to the TCU26, NO PLAY.-3.00 EPA
KSU4th & 5 at KSU 14 — Nick Walsh punt for 22 yds, downed at the KanSt 36-2.95 EPA
KSU4th & 7 at TCU 36 — Alex Delton pass incomplete to Dalton Schoen-2.84 EPA
KSU1st & 10 at KSU 30 — Alex Delton run for 36 yds to the TCU 34 for a 1ST down+2.64 EPA
Most important plays
Largest win-probability swingsKSU3rd & 2 at TCU 9 — Alex Delton run for 1 yd to the TCU 8-5.4% WP
KSU3rd & 7 at KSU 38 — Alex Delton pass complete to Byron Pringle for 30 yds to the TCU 32 for a 1ST down+3.8% WP
KSU2nd & 10 at TCU 32 — Alex Delton run for 15 yds to the TCU 17 for a 1ST down+3.5% WP
KSU2nd & 8 at TCU 15 — Alex Delton run for 6 yds to the TCU 9+2.7% WP
TCU3rd & 8 at TCU 10 — Kenny Hill pass complete to John Diarse for 13 yds to the TCU 23 for a 1ST down+2.7% WP
KSU4th & 1 at TCU 8 — Justin Silmon run for no gain to the TCU 8-2.4% WP
TCU3rd & 1 at TCU 34 — Kyle Hicks run for a loss of 1 yard to the TCU 33-2.2% WP
KSU4th & 10 at TCU 34 — Matthew McCrane 51 yd FG GOOD+1.7% WP
Scoring summary
7 scoring playsTDKenny Hill 7 Yd Run (Jonathan Song Kick)
FGJonathan Song 39 Yd Field Goal
FGJonathan Song 22 Yd Field Goal
FGMatthew McCrane 38 Yd Field Goal
TDSewo Olonilua 1 Yd Run (Jonathan Song Kick)
FGMatthew McCrane 51 Yd Field Goal
TDSewo Olonilua 1 Yd Run (Jonathan Song PAT failed)