CFB · College
Jayhawks at Longhorns

Jayhawks
KU · Away
2742
Final

Longhorns
TEX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 7 | 27 | |
| 28 | 7 | 0 | 7 | 42 |
Deserved win %
Net expected points added, all playsKU 1%99% TEX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KU | TEX |
|---|---|---|
| Success rate | 33.8% | 35.1% |
| Explosive play rate | 14.3% | 12.2% |
| Explosiveness | 1.05 | 1.27 |
| Points / opportunity | 3.38 | 3.50 |
| Avg. start (own) | 35.2 | 38.3 |
| Havoc rate | 2.7% | 5.2% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KU | TEX |
|---|---|---|
| Overall | ||
| Plays | 77 | 74 |
| Yards | 371 | 386 |
| Yards / play | 4.8 | 5.2 |
| Total EPA | -3.6 | +15.5 |
| EPA / play | -0.05 | +0.21 |
| Success rate ⓘ | 33.8% | 35.1% |
| Explosiveness ⓘ | 1.05 | 1.27 |
| Explosive plays ⓘ | 11 | 9 |
| Early-down EPA / play | +0.16 | +0.32 |
| Late-down success rate | 31.6% | 39.1% |
| 3rd down | 7/19 (37%) | 5/17 (29%) |
| 4th down | 0/1 (0%) | 4/6 (67%) |
| Passing | ||
| Dropbacks | 46 | 37 |
| EPA / dropback | -0.09 | +0.22 |
| Success rate | 37.0% | 35.1% |
| Yards / dropback | 5.6 | 7.1 |
| Sack rate | 8.7% | 8.1% |
| Pass rate | 59.7% | 50.0% |
| Rushing | ||
| Rushes | 31 | 37 |
| EPA / rush | +0.01 | +0.20 |
| Success rate | 29.0% | 35.1% |
| Yards / rush | 3.7 | 3.3 |
| Line yards / rush ⓘ | 2.28 | 2.28 |
| Opportunity rate ⓘ | 38.7% | 35.1% |
| Stuff rate ⓘ | 29.0% | 18.9% |
| Power-run attempts ⓘ | 3 | 8 |
| Power-run conversion | 33.3% | 87.5% |
| Highlight yards / rush ⓘ | 1.43 | 1.01 |
| Success & explosiveness | ||
| Successful plays | 26 | 26 |
| Pass success rate | 37.0% | 35.1% |
| Rush success rate | 29.0% | 35.1% |
| Standard-down success ⓘ | 41.7% | 41.2% |
| Passing-down success ⓘ | 20.7% | 21.7% |
| Middle-8 success ⓘ | 33.3% | 20.0% |
| Middle-8 EPA / play | +0.28 | -0.10 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +0.9 | -1.8 |
| Explosive play rate | 14.3% | 12.2% |
| Pass explosive rate | 15.2% | 18.9% |
| Rush explosive rate | 12.9% | 5.4% |
| EPA on explosive plays | +5.6 | +19.4 |
| EPA without explosive plays | -9.2 | -3.9 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.3 | 4.7 |
| Yards / drive | 25.6 | 23.3 |
| Available yards ⓘ | 37.9% | 37.8% |
| Avg. start (own) ⓘ | 35.2 | 38.3 |
| Avg. start EP ⓘ | 1.00 | 1.28 |
| Drive success rate ⓘ | 33.8% | 35.1% |
| EPA / play | -0.11 | +0.19 |
| Points / drive | 1.80 | 2.19 |
| Scoring opportunities ⓘ | 8 | 10 |
| TD rate (opportunities) | 50.0% | 50.0% |
| Points / opportunity | 3.38 | 3.50 |
| Opportunity success | 41.5% | 41.9% |
| Opportunity EPA / play | +0.09 | +0.23 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 57.1% | 100.0% |
| Red-zone points / trip | 3.86 | 7.00 |
| Red-zone success | 44.9% | 55.2% |
| Red-zone EPA / play | +0.17 | +0.69 |
| Scripted-drive EPA / play ⓘ | -0.27 | +0.43 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.09 | +0.16 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 66.7% |
| Havoc plays created | 2 | 4 |
| Havoc rate ⓘ | 2.7% | 5.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 41.0 | 4 · 46.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.5 | 24.8 |
| Kick-return average allowed | 24.8 | 28.5 |
| Punt-return average | -1.0 | — |
| Punt-return average allowed | — | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 3 (1) | 2 (1) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.2 | 1.2 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -9.2 | -3.9 |
| Penalties | 5-45 | 8-68 |
| Possession | 30:23 | 29:37 |
Big plays
Largest EPA swingsKU3rd & 9 at KU 2 — Carter Stanley pass intercepted for a TD Antwuan Davis return for 16 yds for a TD, (Mitchell Becker KICK)-6.16 EPA
KU3rd & 6 at KU 29 — Carter Stanley pass intercepted Jason Hall return for 25 yds to the Kans 9-5.89 EPA
TEX1st & 10 at KU 49 — Shane Buechele pass complete to Lorenzo Joe for 49 yds for a TD, (Mitchell Becker KICK)+4.97 EPA
KU3rd & Goal at TEX 4 — Carter Stanley pass intercepted, touchback. Antwuan Davis return for no gain-4.67 EPA
KU4th & 2 at TEX 29 — Taylor Martin run for a loss of 3 yards to the Texas 32-4.11 EPA
TEX4th & 2 at TEX 25 — Michael Dickson punt for 52 yds , Steven Sims Jr. returns for a loss of 1 yard to the Kans 22 Steven Sims Jr. fumbled, recovered by Texas Antwuan Davis+3.98 EPA
TEX3rd & 7 at TEX 0 — Shane Buechele pass intercepted Hasan Defense return for 10 yds to the Texas 45 TEXAS Penalty, illegal block (Kyle Mayberry) to the Texas 37-3.76 EPA
TEX4th & 6 at KU 36 — Shane Buechele pass complete to Lil'Jordan Humphrey for no gain to the Kans 36-2.84 EPA
TEX4th & 4 at KU 35 — Shane Buechele pass incomplete to Lil'Jordan Humphrey-2.83 EPA
TEX1st & 10 at KU 23 — Toneil Carter run for 23 yds for a TD, (Mitchell Becker KICK)+2.81 EPA
Most important plays
Largest win-probability swingsTEX3rd & 7 at TEX 0 — Shane Buechele pass intercepted Hasan Defense return for 10 yds to the Texas 45 TEXAS Penalty, illegal block (Kyle Mayberry) to the Texas 37-1.1% WP
TEX4th & 2 at TEX 25 — Michael Dickson punt for 52 yds , Steven Sims Jr. returns for a loss of 1 yard to the Kans 22 Steven Sims Jr. fumbled, recovered by Texas Antwuan Davis+1.0% WP
KU1st & 10 at TEX 37 — Carter Stanley pass complete to Steven Sims Jr. for a loss of 6 yards to the Texas 43-1.0% WP
KU1st & 10 at TEX 17 — Carter Stanley pass complete to Evan Fairs for 11 yds to the Texas 6 for a 1ST down+0.8% WP
KU2nd & 7 at KU 49 — Carter Stanley pass incomplete to Evan Fairs-0.8% WP
KU3rd & Goal at TEX 4 — Carter Stanley pass intercepted, touchback. Antwuan Davis return for no gain-0.8% WP
KU1st & Goal at TEX 6 — Carter Stanley pass incomplete+0.7% WP
KU4th & 2 at TEX 29 — Taylor Martin run for a loss of 3 yards to the Texas 32-0.7% WP
Scoring summary
11 scoring playsTDLorenzo Joe 49 Yd pass from Shane Buechele (Mitchell Becker Kick)
TDAntwuan Davis 16 Yd Interception Return (Mitchell Becker Kick)
TDSteven Sims Jr. 5 Yd pass from Carter Stanley (Gabriel Rui Kick)
TDToneil Carter 23 Yd Run (Mitchell Becker Kick)
TDCade Brewer 8 Yd pass from Sam Ehlinger (Mitchell Becker Kick)
TDEarl Bostick 8 Yd pass from Carter Stanley (Gabriel Rui Kick)
FGGabriel Rui 36 Yd Field Goal
TDLil'Jordan Humphrey 1 Yd Run (Mitchell Becker Kick)
FGGabriel Rui 32 Yd Field Goal
TDChris Warren III 1 Yd Run (Mitchell Becker Kick)
TDChase Harrell 18 Yd pass from Carter Stanley (Gabriel Rui Kick)