CFB · College
Fighting Irish at Eagles

Fighting Irish
ND · Away
4920
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 21 | 49 | |
| 3 | 7 | 3 | 7 | 20 |
Deserved win %
Net expected points added, all playsND 100%0% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ND | BC |
|---|---|---|
| Success rate | 42.9% | 34.5% |
| Explosive play rate | 16.9% | 7.1% |
| Explosiveness | 1.49 | 0.97 |
| Points / opportunity | 6.13 | 3.33 |
| Avg. start (own) | 28.5 | 35.3 |
| Havoc rate | 3.6% | 2.6% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ND | BC |
|---|---|---|
| Overall | ||
| Plays | 77 | 84 |
| Yards | 619 | 424 |
| Yards / play | 8.0 | 5.0 |
| Total EPA | +36.8 | +3.9 |
| EPA / play | +0.48 | +0.05 |
| Success rate ⓘ | 42.9% | 34.5% |
| Explosiveness ⓘ | 1.49 | 0.97 |
| Explosive plays ⓘ | 13 | 6 |
| Early-down EPA / play | +0.37 | +0.07 |
| Late-down success rate | 47.4% | 26.3% |
| 3rd down | 9/18 (50%) | 4/17 (24%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 27 | 42 |
| EPA / dropback | -0.02 | +0.17 |
| Success rate | 25.9% | 40.5% |
| Yards / dropback | 4.2 | 5.8 |
| Sack rate | 0.0% | 2.4% |
| Pass rate | 35.1% | 50.0% |
| Rushing | ||
| Rushes | 50 | 42 |
| EPA / rush | +0.75 | -0.07 |
| Success rate | 52.0% | 28.6% |
| Yards / rush | 10.1 | 4.3 |
| Line yards / rush ⓘ | 3.74 | 3.06 |
| Opportunity rate ⓘ | 56.0% | 40.5% |
| Stuff rate ⓘ | 8.0% | 11.9% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 6.36 | 1.22 |
| Success & explosiveness | ||
| Successful plays | 33 | 29 |
| Pass success rate | 25.9% | 40.5% |
| Rush success rate | 52.0% | 28.6% |
| Standard-down success ⓘ | 48.1% | 47.1% |
| Passing-down success ⓘ | 30.4% | 15.2% |
| Middle-8 success ⓘ | 50.0% | 18.2% |
| Middle-8 EPA / play | +0.07 | -0.20 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +1.6 | -1.5 |
| Explosive play rate | 16.9% | 7.1% |
| Pass explosive rate | 11.1% | 9.5% |
| Rush explosive rate | 20.0% | 4.8% |
| EPA on explosive plays | +34.0 | +8.0 |
| EPA without explosive plays | +2.8 | -4.1 |
| Drives | ||
| Drives | 17 | 18 |
| Plays / drive | 4.6 | 4.8 |
| Yards / drive | 35.4 | 20.8 |
| Available yards ⓘ | 48.6% | 30.4% |
| Avg. start (own) ⓘ | 28.5 | 35.3 |
| Avg. start EP ⓘ | 0.61 | 0.99 |
| Drive success rate ⓘ | 42.9% | 34.5% |
| EPA / play | +0.39 | -0.03 |
| Points / drive | 2.88 | 1.11 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 87.5% | 33.3% |
| Points / opportunity | 6.13 | 3.33 |
| Opportunity success | 59.5% | 50.0% |
| Opportunity EPA / play | +0.93 | +0.20 |
| Red-zone trips | 7 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 5.00 |
| Red-zone success | 62.9% | 57.1% |
| Red-zone EPA / play | +1.14 | +0.33 |
| Scripted-drive EPA / play ⓘ | -0.76 | -0.12 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.50 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 58.8% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 3.6% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 46.1 | 8 · 38.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 20.0 |
| Kick-return average allowed | 20.0 | — |
| Punt-return average | 1.3 | 9.5 |
| Punt-return average allowed | 9.5 | 1.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 1.4 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -1.3 | -1.6 |
| Turnover luck (points) ⓘ | -6.4 | -7.8 |
| Penalties | 5-45 | 6-35 |
| Possession | 29:35 | 30:25 |
Big plays
Largest EPA swingsND3rd & 7 at ND 35 — Brandon Wimbush run for 65 yds for a TD, (Justin Yoon KICK)+6.28 EPA
ND3rd & 2 at ND 33 — Josh Adams run for 65 yds to the BC 2 for a 1ST down+5.78 EPA
ND2nd & 10 at ND 19 — Josh Adams run for 64 yds to the BC 17 for a 1ST down+4.69 EPA
ND1st & 10 at ND 36 — Brandon Wimbush run for a loss of 4 yards to the NDame 32 Brandon Wimbush fumbled, recovered by BC Kevin Bletzer-4.45 EPA
ND3rd & 10 at ND 45 — Brandon Wimbush run for 46 yds to the BC 9 for a 1ST down+4.42 EPA
BC4th & 1 at ND 30 — Jon Hilliman run for no gain to the NDame 30-3.93 EPA
BC2nd & 10 at BC 25 — Anthony Brown pass intercepted Shaun Crawford return for no gain to the BC 33-3.65 EPA
BC2nd & 10 at BC 26 — Jon Hilliman run for 9 yds to the BC 35 Jon Hilliman fumbled, forced by Nyles Morgan, recovered by NDame Shaun Crawford-3.54 EPA
BC2nd & 8 at ND 22 — Anthony Brown pass complete to Charlie Callinan for 22 yds for a TD, (Colton Lichtenberg KICK)+3.37 EPA
ND3rd & 4 at ND 38 — Brandon Wimbush pass intercepted Lukas Denis return for 18 yds to the NDame 44-3.29 EPA
Most important plays
Largest win-probability swingsND3rd & 10 at ND 45 — Brandon Wimbush run for 46 yds to the BC 9 for a 1ST down+11.9% WP
ND2nd & 10 at ND 19 — Josh Adams run for 64 yds to the BC 17 for a 1ST down+11.4% WP
ND1st & 10 at ND 36 — Brandon Wimbush run for a loss of 4 yards to the NDame 32 Brandon Wimbush fumbled, recovered by BC Kevin Bletzer-8.8% WP
ND3rd & Goal at BC 1 — Brandon Wimbush run for 1 yd for a TD, (Justin Yoon KICK)+7.7% WP
BC2nd & 8 at ND 22 — Anthony Brown pass complete to Charlie Callinan for 22 yds for a TD, (Colton Lichtenberg KICK)+6.8% WP
ND3rd & 2 at ND 33 — Josh Adams run for 65 yds to the BC 2 for a 1ST down+6.1% WP
BC4th & 1 at ND 30 — Jon Hilliman run for no gain to the NDame 30-5.0% WP
ND3rd & 5 at BC 35 — Brandon Wimbush pass incomplete to Equanimeous St. Brown, broken up by Kamrin Moore-4.3% WP
Scoring summary
11 scoring playsFGColton Lichtenberg 38 Yd Field Goal
TDBrandon Wimbush 2 Yd Run (Justin Yoon Kick)
TDCharlie Callinan 22 Yd pass from Anthony Brown (Colton Lichtenberg Kick)
TDBrandon Wimbush 1 Yd Run (Justin Yoon Kick)
FGColton Lichtenberg 41 Yd Field Goal
TDTony Jones Jr. 1 Yd Run (Justin Yoon Kick)
TDBrandon Wimbush 3 Yd Run (Justin Yoon Kick)
TDBrandon Wimbush 65 Yd Run (Justin Yoon Kick)
TDCharlie Callinan 14 Yd pass from Anthony Brown (Colton Lichtenberg Kick)
TDDexter Williams 3 Yd Run (Justin Yoon Kick)
TDDexter Williams 15 Yd Run (Justin Yoon Kick)