CFB · College
Fighting Irish at Cardinal

#8Fighting Irish
ND · Away
2038
Final

#21Cardinal
STAN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 0 | 20 | |
| 7 | 7 | 3 | 21 | 38 |
Deserved win %
Net expected points added, all playsND 21%79% STAN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ND | STAN |
|---|---|---|
| Success rate | 34.7% | 35.0% |
| Explosive play rate | 8.3% | 16.7% |
| Explosiveness | 1.28 | 1.49 |
| Points / opportunity | 2.86 | 6.33 |
| Avg. start (own) | 31.6 | 34.1 |
| Havoc rate | 0.0% | 4.2% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ND | STAN |
|---|---|---|
| Overall | ||
| Plays | 72 | 60 |
| Yards | 421 | 343 |
| Yards / play | 5.8 | 5.7 |
| Total EPA | +14.1 | +23.5 |
| EPA / play | +0.20 | +0.39 |
| Success rate ⓘ | 34.7% | 35.0% |
| Explosiveness ⓘ | 1.28 | 1.49 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.13 | +0.38 |
| Late-down success rate | 42.9% | 18.2% |
| 3rd down | 8/19 (42%) | 2/11 (18%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 33 | 24 |
| EPA / dropback | +0.22 | +0.54 |
| Success rate | 30.3% | 45.8% |
| Yards / dropback | 7.5 | 7.1 |
| Sack rate | 15.2% | 8.3% |
| Pass rate | 45.8% | 40.0% |
| Rushing | ||
| Rushes | 39 | 36 |
| EPA / rush | +0.18 | +0.29 |
| Success rate | 38.5% | 27.8% |
| Yards / rush | 4.4 | 4.8 |
| Line yards / rush ⓘ | 3.38 | 2.54 |
| Opportunity rate ⓘ | 51.3% | 44.4% |
| Stuff rate ⓘ | 17.9% | 33.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 33.3% | 0.0% |
| Highlight yards / rush ⓘ | 1.05 | 2.24 |
| Success & explosiveness | ||
| Successful plays | 25 | 21 |
| Pass success rate | 30.3% | 45.8% |
| Rush success rate | 38.5% | 27.8% |
| Standard-down success ⓘ | 37.2% | 38.5% |
| Passing-down success ⓘ | 31.0% | 28.6% |
| Middle-8 success ⓘ | 50.0% | 30.0% |
| Middle-8 EPA / play | +0.74 | +0.29 |
| 3rd-down conversions | 9 | 2 |
| 3rd downs over expected ⓘ | +1.3 | -1.8 |
| Explosive play rate | 8.3% | 16.7% |
| Pass explosive rate | 12.1% | 20.8% |
| Rush explosive rate | 5.1% | 13.9% |
| EPA on explosive plays | +20.5 | +21.1 |
| EPA without explosive plays | -6.4 | +2.4 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.8 | 4.4 |
| Yards / drive | 29.6 | 25.3 |
| Available yards ⓘ | 42.2% | 37.1% |
| Avg. start (own) ⓘ | 31.6 | 34.1 |
| Avg. start EP ⓘ | 0.81 | 0.91 |
| Drive success rate ⓘ | 34.7% | 35.0% |
| EPA / play | +0.13 | +0.29 |
| Points / drive | 1.54 | 2.71 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 28.6% | 83.3% |
| Points / opportunity | 2.86 | 6.33 |
| Opportunity success | 39.6% | 51.5% |
| Opportunity EPA / play | +0.31 | +0.72 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 4.25 | 6.33 |
| Red-zone success | 31.3% | 51.5% |
| Red-zone EPA / play | +0.75 | +0.72 |
| Scripted-drive EPA / play ⓘ | +0.89 | +0.11 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.05 | +0.34 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 69.2% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 45.2 | 7 · 50.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 26.0 |
| Kick-return average allowed | 26.0 | 15.0 |
| Punt-return average | 30.5 | 9.5 |
| Punt-return average allowed | 9.5 | 30.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.1 | +0.5 |
| Turnover luck (points) ⓘ | -10.3 | +2.5 |
| Penalties | 8-81 | 3-30 |
| Possession | 28:36 | 31:24 |
Big plays
Largest EPA swingsND3rd & 7 at ND 17 — Kevin Stepherson 83 Yd pass from Brandon Wimbush (Justin Yoon Kick)+7.08 EPA
ND1st & 10 at ND 25 — Equanimeous St. Brown 75 Yd pass from Brandon Wimbush (Justin Yoon Kick)+6.67 EPA
STAN3rd & 8 at ND 19 — Kaden Smith 19 Yd pass from K.J. Costello (Jet Toner Kick)+4.07 EPA
STAN4th & 4 at STAN 7 — Jake Bailey punt for 53 yds , Chris Finke returns for 41 yds to the Stanf 19-4.05 EPA
ND1st & 10 at ND 25 — Brandon Wimbush pass intercepted Curtis Robinson return for 6 yds to the NDame 29-4.03 EPA
STAN1st & 10 at ND 29 — Trenton Irwin 29 Yd pass from K.J. Costello (Jet Toner Kick)+3.30 EPA
ND3rd & 10 at STAN 24 — Brandon Wimbush pass intercepted, touchback. Frank Buncom return for no gain-2.73 EPA
STAN2nd & 4 at ND 30 — K.J. Costello pass complete to Kaden Smith for 26 yds to the NDame 4 for a 1ST down+2.72 EPA
STAN3rd & 6 at ND 23 — Costello, K.J. pass incomplete to Arcega-Whiteside, JJ, PENALTY NOTREDAME pass interference (Pride Jr., Troy) 16 yards to the NOTREDAME7, NO PLAY, 1ST DOWN STANFORD.+2.57 EPA
ND3rd & 8 at STAN 33 — Brandon Wimbush pass complete to Kevin Stepherson for 16 yds to the Stanf 17 for a 1ST down+2.54 EPA
Most important plays
Largest win-probability swingsND3rd & 7 at ND 17 — Kevin Stepherson 83 Yd pass from Brandon Wimbush (Justin Yoon Kick)+18.9% WP
ND1st & 10 at ND 25 — Equanimeous St. Brown 75 Yd pass from Brandon Wimbush (Justin Yoon Kick)+18.9% WP
STAN3rd & 8 at ND 19 — Kaden Smith 19 Yd pass from K.J. Costello (Jet Toner Kick)+18.9% WP
ND1st & 10 at ND 25 — Brandon Wimbush pass intercepted Curtis Robinson return for 6 yds to the NDame 29-14.7% WP
STAN1st & 10 at ND 29 — Trenton Irwin 29 Yd pass from K.J. Costello (Jet Toner Kick)+8.9% WP
STAN3rd & 6 at ND 23 — Costello, K.J. pass incomplete to Arcega-Whiteside, JJ, PENALTY NOTREDAME pass interference (Pride Jr., Troy) 16 yards to the NOTREDAME7, NO PLAY, 1ST DOWN STANFORD.+8.5% WP
STAN2nd & 10 at ND 31 — Bryce Love run for 10 yds to the NDame 21 for a 1ST down+7.3% WP
STAN2nd & 7 at ND 12 — Dalton Schultz 12 Yd pass from K.J. Costello (Jet Toner Kick)+6.8% WP
Scoring summary
10 scoring playsTDKevin Stepherson 83 Yd pass from Brandon Wimbush (Justin Yoon Kick)
TDTrenton Irwin 29 Yd pass from K.J. Costello (Jet Toner Kick)
TDJJ Arcega-Whiteside 4 Yd pass from K.J. Costello (Jet Toner Kick)
FGJustin Yoon 38 Yd Field Goal
TDEquanimeous St. Brown 75 Yd pass from Brandon Wimbush (Justin Yoon Kick)
FGJet Toner 24 Yd Field Goal
FGJustin Yoon 38 Yd Field Goal
TDKaden Smith 19 Yd pass from K.J. Costello (Jet Toner Kick)
TDDalton Schultz 12 Yd pass from K.J. Costello (Jet Toner Kick)
TDCameron Scarlett 3 Yd Run (Jet Toner Kick)