CFB · College
Thundering Herd at Wolfpack

Thundering Herd
MRSH · Away
2037
Final

Wolfpack
NCST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 20 | |
| 3 | 20 | 7 | 7 | 37 |
Deserved win %
Net expected points added, all playsMRSH 8%92% NCST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MRSH | NCST |
|---|---|---|
| Success rate | 38.8% | 46.4% |
| Explosive play rate | 13.4% | 20.3% |
| Explosiveness | 1.35 | 1.40 |
| Points / opportunity | 3.33 | 4.63 |
| Avg. start (own) | 27.0 | 34.3 |
| Havoc rate | 0.0% | 3.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MRSH | NCST |
|---|---|---|
| Overall | ||
| Plays | 67 | 69 |
| Yards | 451 | 485 |
| Yards / play | 6.7 | 7.0 |
| Total EPA | +23.3 | +31.1 |
| EPA / play | +0.35 | +0.45 |
| Success rate ⓘ | 38.8% | 46.4% |
| Explosiveness ⓘ | 1.35 | 1.40 |
| Explosive plays ⓘ | 9 | 14 |
| Early-down EPA / play | +0.31 | +0.46 |
| Late-down success rate | 43.8% | 33.3% |
| 3rd down | 6/15 (40%) | 3/10 (30%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 43 | 38 |
| EPA / dropback | +0.42 | +0.74 |
| Success rate | 44.2% | 55.3% |
| Yards / dropback | 7.9 | 8.7 |
| Sack rate | 2.3% | 5.3% |
| Pass rate | 64.2% | 55.1% |
| Rushing | ||
| Rushes | 24 | 31 |
| EPA / rush | +0.22 | +0.09 |
| Success rate | 29.2% | 35.5% |
| Yards / rush | 4.7 | 4.9 |
| Line yards / rush ⓘ | 2.11 | 2.30 |
| Opportunity rate ⓘ | 29.2% | 35.5% |
| Stuff rate ⓘ | 25.0% | 25.8% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.55 | 2.64 |
| Success & explosiveness | ||
| Successful plays | 26 | 32 |
| Pass success rate | 44.2% | 55.3% |
| Rush success rate | 29.2% | 35.5% |
| Standard-down success ⓘ | 47.7% | 46.8% |
| Passing-down success ⓘ | 21.7% | 45.5% |
| Middle-8 success ⓘ | 0.0% | 55.0% |
| Middle-8 EPA / play | -0.24 | +0.77 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.4 | -0.8 |
| Explosive play rate | 13.4% | 20.3% |
| Pass explosive rate | 16.3% | 23.7% |
| Rush explosive rate | 8.3% | 16.1% |
| EPA on explosive plays | +25.0 | +32.5 |
| EPA without explosive plays | -1.7 | -1.4 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.9 | 5.8 |
| Yards / drive | 33.3 | 41.0 |
| Available yards ⓘ | 42.2% | 59.5% |
| Avg. start (own) ⓘ | 27.0 | 34.3 |
| Avg. start EP ⓘ | 0.47 | 0.95 |
| Drive success rate ⓘ | 38.8% | 46.4% |
| EPA / play | +0.22 | +0.42 |
| Points / drive | 1.67 | 3.08 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 33.3% | 62.5% |
| Points / opportunity | 3.33 | 4.63 |
| Opportunity success | 47.8% | 52.8% |
| Opportunity EPA / play | +0.50 | +0.56 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 40.0% | 71.4% |
| Red-zone points / trip | 3.40 | 5.29 |
| Red-zone success | 52.6% | 54.2% |
| Red-zone EPA / play | +0.52 | +0.66 |
| Scripted-drive EPA / play ⓘ | -0.04 | +0.47 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | +0.33 | +0.40 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 66.7% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 44.5 | 4 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 23.5 |
| Kick-return average allowed | 23.5 | 16.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.3 | 0.0 |
| Turnover luck (points) ⓘ | -6.4 | 0.0 |
| Penalties | 9-86 | 3-33 |
| Possession | 29:03 | 30:57 |
Big plays
Largest EPA swingsMRSH1st & 10 at MRSH 25 — Chase Litton pass complete to Tyre Brady for 75 yds for a TD, (Kaare Vedvik KICK)+6.67 EPA
NCST2nd & 9 at MRSH 39 — Ryan Finley pass complete to Jaylen Samuels for 39 yds for a TD, (Carson Wise KICK)+4.56 EPA
MRSH1st & 25 at MRSH 22 — Chase Litton pass complete to Trey Rodriguez for 1 yd Trey Rodriguez fumbled, forced by Jerod Fernandez, recovered by NCSt Justin Jones-4.36 EPA
NCST4th & 1 at MRSH 15 — Reggie Gallaspy II run for no gain to the Marsh 15-4.18 EPA
MRSH2nd & 4 at MRSH 24 — Keion Davis run for 53 yds to the NCSt 23 for a 1ST down+3.92 EPA
NCST3rd & 6 at MRSH 24 — Ryan Finley pass complete to Stephen Louis for 24 yds for a TD, (Carson Wise KICK)+3.83 EPA
NCST3rd & 8 at NCSU 31 — Ryan Finley pass complete to C.J. Riley for 45 yds to the Marsh 24 for a 1ST down+3.64 EPA
MRSH4th & 10 at NCSU 38 — Chase Litton pass complete to Marcel Williams for 23 yds to the NCSt 15 for a 1ST down+3.55 EPA
NCST2nd & 1 at MRSH 34 — Ryan Finley pass complete to Kelvin Harmon for 34 yds for a TD, (Carson Wise PAT MISSED)+3.50 EPA
NCST1st & 10 at NCSU 27 — Ryan Finley run for 46 yds to the Marsh 27 for a 1ST down+3.39 EPA
Most important plays
Largest win-probability swingsMRSH1st & 10 at MRSH 25 — Chase Litton pass complete to Tyre Brady for 75 yds for a TD, (Kaare Vedvik KICK)+17.1% WP
NCST2nd & 9 at MRSH 39 — Ryan Finley pass complete to Jaylen Samuels for 39 yds for a TD, (Carson Wise KICK)+12.1% WP
MRSH3rd & 11 at MRSH 15 — Chase Litton pass complete to Tyre Brady for 38 yds to the NCSt 47 for a 1ST down+7.5% WP
NCST2nd & 1 at MRSH 34 — Ryan Finley pass complete to Kelvin Harmon for 34 yds for a TD, (Carson Wise PAT MISSED)+7.3% WP
NCST3rd & 6 at MRSH 24 — Ryan Finley pass complete to Stephen Louis for 24 yds for a TD, (Carson Wise KICK)+6.3% WP
NCST2nd & 9 at NCSU 49 — Ryan Finley pass complete to Stephen Louis for 23 yds to the Marsh 28 for a 1ST down+5.4% WP
NCST2nd & 11 at NCSU 31 — Ryan Finley pass complete to Jakobi Meyers for 15 yds to the NCSt 46 for a 1ST down+4.5% WP
MRSH2nd & 4 at MRSH 24 — Keion Davis run for 53 yds to the NCSt 23 for a 1ST down+4.3% WP
Scoring summary
10 scoring playsFGCarson Wise 31 Yd Field Goal
TDWillie Johnson 1 Yd pass from Chase Litton (Kaare Vedvik Kick)
FGKaare Vedvik 33 Yd Field Goal
FGKaare Vedvik 45 Yd Field Goal
TDStephen Louis 24 Yd pass from Ryan Finley (Carson Wise Kick)
TDTyre Brady 75 Yd pass from Chase Litton (Kaare Vedvik Kick)
TDJaylen Samuels 39 Yd pass from Ryan Finley (Carson Wise Kick)
TDKelvin Harmon 34 Yd pass from Ryan Finley (Carson Wise PAT failed)
TDReggie Gallaspy II 1 Yd Run (Carson Wise Kick)
TDReggie Gallaspy II 23 Yd Run (Carson Wise Kick)