CFB · College
Cavaliers at Cardinals

Cavaliers
UVA · Away
2138
Final

Cardinals
LOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 7 | 10 | 14 | 7 | 38 |
Deserved win %
Net expected points added, all playsUVA 4%96% LOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UVA | LOU |
|---|---|---|
| Success rate | 35.9% | 52.2% |
| Explosive play rate | 10.9% | 18.8% |
| Explosiveness | 1.12 | 1.27 |
| Points / opportunity | 2.80 | 3.80 |
| Avg. start (own) | 34.5 | 37.2 |
| Havoc rate | 2.9% | 3.1% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UVA | LOU |
|---|---|---|
| Overall | ||
| Plays | 64 | 69 |
| Yards | 336 | 493 |
| Yards / play | 5.3 | 7.1 |
| Total EPA | +10.2 | +32.1 |
| EPA / play | +0.16 | +0.47 |
| Success rate ⓘ | 35.9% | 52.2% |
| Explosiveness ⓘ | 1.12 | 1.27 |
| Explosive plays ⓘ | 7 | 13 |
| Early-down EPA / play | +0.11 | +0.38 |
| Late-down success rate | 40.0% | 46.2% |
| 3rd down | 6/15 (40%) | 4/11 (36%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 40 | 28 |
| EPA / dropback | +0.13 | +0.50 |
| Success rate | 32.5% | 42.9% |
| Yards / dropback | 6.0 | 6.6 |
| Sack rate | 10.0% | 7.1% |
| Pass rate | 62.5% | 40.6% |
| Rushing | ||
| Rushes | 24 | 41 |
| EPA / rush | +0.22 | +0.44 |
| Success rate | 41.7% | 58.5% |
| Yards / rush | 4.0 | 7.5 |
| Line yards / rush ⓘ | 3.24 | 3.92 |
| Opportunity rate ⓘ | 41.7% | 61.0% |
| Stuff rate ⓘ | 8.3% | 12.2% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.72 | 3.61 |
| Success & explosiveness | ||
| Successful plays | 23 | 36 |
| Pass success rate | 32.5% | 42.9% |
| Rush success rate | 41.7% | 58.5% |
| Standard-down success ⓘ | 41.7% | 51.9% |
| Passing-down success ⓘ | 28.6% | 53.3% |
| Middle-8 success ⓘ | 50.0% | 64.3% |
| Middle-8 EPA / play | +0.56 | +0.49 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +1.6 | -1.0 |
| Explosive play rate | 10.9% | 18.8% |
| Pass explosive rate | 17.5% | 17.9% |
| Rush explosive rate | 0.0% | 19.5% |
| EPA on explosive plays | +6.9 | +30.2 |
| EPA without explosive plays | +3.3 | +2.0 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.5 |
| Yards / drive | 20.9 | 38.9 |
| Available yards ⓘ | 32.0% | 60.7% |
| Avg. start (own) ⓘ | 34.5 | 37.2 |
| Avg. start EP ⓘ | 0.94 | 1.18 |
| Drive success rate ⓘ | 35.9% | 52.2% |
| EPA / play | +0.04 | +0.40 |
| Points / drive | 1.08 | 2.92 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 60.0% | 50.0% |
| Points / opportunity | 2.80 | 3.80 |
| Opportunity success | 54.5% | 56.7% |
| Opportunity EPA / play | +0.29 | +0.51 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 100.0% | 71.4% |
| Red-zone points / trip | 4.67 | 5.43 |
| Red-zone success | 64.0% | 60.0% |
| Red-zone EPA / play | +0.67 | +0.61 |
| Scripted-drive EPA / play ⓘ | +0.26 | +0.39 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.01 | +0.41 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 84.6% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.9% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 8 · 44.3 | 3 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.7 | 22.5 |
| Kick-return average allowed | 22.5 | 21.7 |
| Punt-return average | — | 8.8 |
| Punt-return average allowed | 8.8 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (1) | 4 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.7 | 2.0 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -0.3 | 0.0 |
| Turnover luck (points) ⓘ | -1.4 | 0.0 |
| Penalties | 8-73 | 6-65 |
| Possession | 30:01 | 29:59 |
Big plays
Largest EPA swingsLOU3rd & 3 at LOU 32 — Lamar Jackson run for 68 yds for a TD, (Blanton Creque KICK)+6.29 EPA
UVA2nd & 10 at LOU 33 — Kurt Benkert pass intercepted Dee Smith return for 45 yds to the Virg 40-5.66 EPA
LOU1st & 10 at UVA 25 — Malik Williams run for no gain to the Virg 25 Malik Williams fumbled, recovered by Virg Micah Kiser-4.32 EPA
UVA3rd & 7 at UVA 47 — Kurt Benkert sacked by James Hearns for a loss of 8 yards to the Virg 40 Kurt Benkert fumbled, recovered by Lvile Trevon Young , return for 0 yards-4.13 EPA
UVA3rd & 10 at LOU 38 — Kurt Benkert pass complete to Andre Levrone for 30 yds to the Lvile 8 for a 1ST down+3.63 EPA
UVA4th & 12 at UVA 1 — Lester Coleman punt for 52 yds, punt out-of-bounds at the Virg 25 , Reggie Bonnafon returns for 28 yds to the Virg 25-3.37 EPA
LOU4th & 5 at UVA 35 — Malik Williams run for 23 yds to the Virg 12 for a 1ST down+3.26 EPA
UVA4th & 6 at UVA 26 — Lester Coleman punt for 43 yds , Reggie Bonnafon returns for 2 yds to the Lvile 33 Reggie Bonnafon fumbled, recovered by Virg Joe Spaziani+3.14 EPA
UVA1st & 10 at LOU 25 — Kurt Benkert pass complete to Evan Butts for 25 yds for a TD, (A.J. Mejia KICK)+3.00 EPA
LOU4th & 4 at UVA 16 — Blanton Creque 32 yd FG MISSED-2.93 EPA
Most important plays
Largest win-probability swingsLOU3rd & 3 at LOU 32 — Lamar Jackson run for 68 yds for a TD, (Blanton Creque KICK)+8.7% WP
UVA1st & 10 at LOU 25 — Kurt Benkert pass complete to Evan Butts for 25 yds for a TD, (A.J. Mejia KICK)+8.3% WP
LOU1st & 10 at UVA 25 — Malik Williams run for no gain to the Virg 25 Malik Williams fumbled, recovered by Virg Micah Kiser-6.9% WP
UVA3rd & 10 at LOU 38 — Kurt Benkert pass complete to Andre Levrone for 30 yds to the Lvile 8 for a 1ST down+5.9% WP
UVA2nd & Goal at LOU 7 — Chris Sharp run for 7 yds for a TD, (A.J. Mejia KICK)+5.4% WP
UVA3rd & 7 at UVA 47 — Kurt Benkert sacked by James Hearns for a loss of 8 yards to the Virg 40 Kurt Benkert fumbled, recovered by Lvile Trevon Young , return for 0 yards-5.3% WP
LOU4th & 2 at UVA 32 — Lamar Jackson run for 13 yds to the Virg 19 for a 1ST down+5.0% WP
LOU1st & 10 at UVA 24 — Lamar Jackson pass complete to Jaylen Smith for 24 yds for a TD, (Blanton Creque KICK)+5.0% WP
Scoring summary
9 scoring playsTDChris Sharp 7 Yd Run (A.J. Mejia Kick)
TDLamar Jackson 68 Yd Run (Blanton Creque Kick)
FGBlanton Creque 40 Yd Field Goal
TDSeth Dawkins 14 Yd pass from Lamar Jackson (Blanton Creque Kick)
TDEvan Butts 25 Yd pass from Kurt Benkert (A.J. Mejia Kick)
TDJaylen Smith 24 Yd pass from Lamar Jackson (Blanton Creque Kick)
TDJaylen Smith 21 Yd pass from Lamar Jackson (Blanton Creque Kick)
TDDae Williams 3 Yd Run (Blanton Creque Kick)
TDJordan Ellis 3 Yd Run (A.J. Mejia Kick)