CFB · College
Blue Raiders at Owls

Blue Raiders
MTSU · Away
2038
Final

Owls
FAU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 7 | 20 | |
| 14 | 10 | 0 | 14 | 38 |
Deserved win %
Net expected points added, all playsMTSU 4%96% FAU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTSU | FAU |
|---|---|---|
| Success rate | 42.1% | 54.4% |
| Explosive play rate | 13.2% | 13.9% |
| Explosiveness | 1.17 | 0.84 |
| Points / opportunity | 3.33 | 5.43 |
| Avg. start (own) | 34.6 | 34.3 |
| Havoc rate | 0.0% | 3.9% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelFAUGregory Howell Jr.+4.4 EPA18 car, 88 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MTSU | FAU |
|---|---|---|
| Overall | ||
| Plays | 76 | 79 |
| Yards | 454 | 455 |
| Yards / play | 6.0 | 5.8 |
| Total EPA | +13.0 | +27.9 |
| EPA / play | +0.17 | +0.35 |
| Success rate ⓘ | 42.1% | 54.4% |
| Explosiveness ⓘ | 1.17 | 0.84 |
| Explosive plays ⓘ | 10 | 11 |
| Early-down EPA / play | +0.13 | +0.37 |
| Late-down success rate | 52.6% | 43.8% |
| 3rd down | 8/16 (50%) | 4/12 (33%) |
| 4th down | 2/3 (67%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 54 | 29 |
| EPA / dropback | +0.20 | +0.44 |
| Success rate | 40.7% | 48.3% |
| Yards / dropback | 6.8 | 7.0 |
| Sack rate | 3.7% | 0.0% |
| Pass rate | 71.1% | 36.7% |
| Rushing | ||
| Rushes | 22 | 50 |
| EPA / rush | +0.09 | +0.30 |
| Success rate | 45.5% | 58.0% |
| Yards / rush | 4.0 | 5.0 |
| Line yards / rush ⓘ | 3.28 | 3.61 |
| Opportunity rate ⓘ | 45.5% | 60.0% |
| Stuff rate ⓘ | 4.5% | 10.0% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 0.77 | 1.43 |
| Success & explosiveness | ||
| Successful plays | 32 | 43 |
| Pass success rate | 40.7% | 48.3% |
| Rush success rate | 45.5% | 58.0% |
| Standard-down success ⓘ | 40.0% | 63.5% |
| Passing-down success ⓘ | 46.2% | 18.8% |
| Middle-8 success ⓘ | 30.8% | 40.0% |
| Middle-8 EPA / play | +0.08 | +0.30 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +0.9 | -1.4 |
| Explosive play rate | 13.2% | 13.9% |
| Pass explosive rate | 16.7% | 17.2% |
| Rush explosive rate | 4.5% | 12.0% |
| EPA on explosive plays | +22.0 | +17.1 |
| EPA without explosive plays | -9.0 | +10.7 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 7.2 | 6.8 |
| Yards / drive | 42.4 | 38.6 |
| Available yards ⓘ | 56.6% | 56.1% |
| Avg. start (own) ⓘ | 34.6 | 34.3 |
| Avg. start EP ⓘ | 0.95 | 0.94 |
| Drive success rate ⓘ | 42.1% | 54.4% |
| EPA / play | +0.11 | +0.33 |
| Points / drive | 1.82 | 3.17 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 33.3% | 71.4% |
| Points / opportunity | 3.33 | 5.43 |
| Opportunity success | 42.6% | 67.2% |
| Opportunity EPA / play | +0.36 | +0.50 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 4.25 | 6.33 |
| Red-zone success | 39.4% | 66.1% |
| Red-zone EPA / play | +0.48 | +0.53 |
| Scripted-drive EPA / play ⓘ | +0.47 | +0.30 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | -0.02 | +0.33 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 63.6% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/2 (50%) |
| Punts (no · gross avg) | 2 · 28.0 | 3 · 53.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 9.0 | 19.0 |
| Kick-return average allowed | 19.0 | 9.0 |
| Punt-return average | 2.0 | 21.0 |
| Punt-return average allowed | 21.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 0.0 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -9.2 | 0.0 |
| Penalties | 7-64 | 4-27 |
| Possession | 31:01 | 28:59 |
Big plays
Largest EPA swingsFAU4th & 1 at MTSU 49 — Devin Singletary run for a loss of 2 yards to the FlAtl 49-3.86 EPA
MTSU1st & 10 at MTSU 25 — John Urzua pass complete to Patrick Smith for 51 yds to the FLAATLANTC 24 for a 1ST down FLA ATLANTIC Penalty, Defensive holding ( Yards) declined for a 1ST down+3.77 EPA
MTSU4th & 1 at FAU 41 — John Urzua pass incomplete to CJ Windham-3.76 EPA
MTSU2nd & 10 at MTSU 39 — John Urzua pass intercepted Richard Williams return for no gain to the MTnSt 41-3.71 EPA
MTSU2nd & 10 at FAU 26 — John Urzua pass complete to Ty Lee for 26 yds for a TD, (Canon Rooker KICK)+3.67 EPA
MTSU3rd & 17 at MTSU 42 — John Urzua pass complete to Tyrese Johnson for 32 yds to the FlAtl 26 for a 1ST down+3.15 EPA
FAU3rd & Goal at MTSU 9 — DRISKEL, Jason pass incomplete to BRYANT, Harriso, PENALTY MT pass interference (MOFFATT, J.) 7 yards to the MT2, 1ST DOWN FAU, NO PLAY.+3.08 EPA
MTSU1st & 10 at MTSU 34 — John Urzua pass intercepted Shelton Lewis return for no gain to the FlAtl 49-2.75 EPA
MTSU2nd & 10 at FAU 44 — John Urzua pass intercepted Jalen Young return for no gain to the FlAtl 28-2.57 EPA
MTSU4th & 6 at MTSU 49 — John Urzua punt for 29 yds , Jalen Young returns for 21 yds to the FlAtl 43-2.56 EPA
Most important plays
Largest win-probability swingsFAU4th & 1 at MTSU 42 — Jason Driskel pass complete to Willie Wright for 13 yds to the MTnSt 29 for a 1ST down+5.6% WP
MTSU1st & 10 at MTSU 25 — John Urzua pass complete to Patrick Smith for 51 yds to the FLAATLANTC 24 for a 1ST down FLA ATLANTIC Penalty, Defensive holding ( Yards) declined for a 1ST down+5.2% WP
MTSU3rd & 2 at FAU 29 — John Urzua pass incomplete to Ty Lee, broken up by Jalen Young-5.0% WP
FAU1st & 10 at FAU 11 — Jason Driskel pass complete to Harrison Bryant for 40 yds to the MTnSt 49 for a 1ST down+4.4% WP
FAU1st & 5 at MTSU 19 — Devin Singletary run for 19 yds for a TD, (Greg Joseph KICK)+4.2% WP
MTSU2nd & 10 at FAU 26 — John Urzua pass complete to Ty Lee for 26 yds for a TD, (Canon Rooker KICK)+4.1% WP
FAU4th & 1 at MTSU 40 — Gregory Howell Jr. run for 4 yds to the MTnSt 36 for a 1ST down+4.1% WP
MTSU4th & Goal at FAU 9 — Canon Rooker 26 yd FG MISSED-3.8% WP
Scoring summary
10 scoring playsTDDevin Singletary 19 Yd Run (Greg Joseph Kick)
FGCanon Rooker 46 Yd Field Goal
TDDevin Singletary 13 Yd Run (Greg Joseph Kick)
FGCanon Rooker 35 Yd Field Goal
TDDevin Singletary 1 Yd Run (Greg Joseph Kick)
FGGreg Joseph 22 Yd Field Goal
TDTy Lee 26 Yd pass from John Urzua (Canon Rooker Kick)
TDDevin Singletary 2 Yd Run (Greg Joseph Kick)
TDJocquez Bruce 4 Yd pass from John Urzua (Canon Rooker Kick)
TDHarrison Bryant 4 Yd pass from Jason Driskel (Greg Joseph Kick)