CFB · College
Bearcats at Pirates

Bearcats
CIN · Away
2048
Final

Pirates
ECU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 13 | 7 | 0 | 20 | |
| 14 | 10 | 14 | 10 | 48 |
Deserved win %
Net expected points added, all playsCIN 0%100% ECU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CIN | ECU |
|---|---|---|
| Success rate | 45.8% | 43.0% |
| Explosive play rate | 8.5% | 16.5% |
| Explosiveness | 0.98 | 1.51 |
| Points / opportunity | 4.00 | 5.33 |
| Avg. start (own) | 30.0 | 31.7 |
| Havoc rate | 0.0% | 1.7% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CIN | ECU |
|---|---|---|
| Overall | ||
| Plays | 59 | 79 |
| Yards | 335 | 585 |
| Yards / play | 5.7 | 7.4 |
| Total EPA | +16.4 | +42.2 |
| EPA / play | +0.28 | +0.53 |
| Success rate ⓘ | 45.8% | 43.0% |
| Explosiveness ⓘ | 0.98 | 1.51 |
| Explosive plays ⓘ | 5 | 13 |
| Early-down EPA / play | +0.36 | +0.34 |
| Late-down success rate | 27.3% | 55.6% |
| 3rd down | 3/10 (30%) | 8/16 (50%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 29 | 46 |
| EPA / dropback | +0.34 | +0.87 |
| Success rate | 37.9% | 50.0% |
| Yards / dropback | 6.3 | 10.4 |
| Sack rate | 3.4% | 0.0% |
| Pass rate | 49.2% | 58.2% |
| Rushing | ||
| Rushes | 30 | 33 |
| EPA / rush | +0.22 | +0.06 |
| Success rate | 53.3% | 33.3% |
| Yards / rush | 5.0 | 3.2 |
| Line yards / rush ⓘ | 3.59 | 2.23 |
| Opportunity rate ⓘ | 70.0% | 36.4% |
| Stuff rate ⓘ | 13.3% | 30.3% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.44 | 0.98 |
| Success & explosiveness | ||
| Successful plays | 27 | 34 |
| Pass success rate | 37.9% | 50.0% |
| Rush success rate | 53.3% | 33.3% |
| Standard-down success ⓘ | 53.7% | 49.1% |
| Passing-down success ⓘ | 27.8% | 30.8% |
| Middle-8 success ⓘ | 28.6% | 30.0% |
| Middle-8 EPA / play | +0.23 | +0.99 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | +0.0 | +1.8 |
| Explosive play rate | 8.5% | 16.5% |
| Pass explosive rate | 6.9% | 21.7% |
| Rush explosive rate | 10.0% | 9.1% |
| EPA on explosive plays | +11.7 | +35.2 |
| EPA without explosive plays | +4.8 | +7.0 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.9 | 6.8 |
| Yards / drive | 23.8 | 49.8 |
| Available yards ⓘ | 32.0% | 72.9% |
| Avg. start (own) ⓘ | 30.0 | 31.7 |
| Avg. start EP ⓘ | 0.61 | 0.81 |
| Drive success rate ⓘ | 45.8% | 43.0% |
| EPA / play | +0.19 | +0.52 |
| Points / drive | 1.67 | 4.00 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 60.0% | 66.7% |
| Points / opportunity | 4.00 | 5.33 |
| Opportunity success | 63.2% | 50.8% |
| Opportunity EPA / play | +0.45 | +0.62 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 6.67 | 7.00 |
| Red-zone success | 77.3% | 62.2% |
| Red-zone EPA / play | +0.86 | +0.96 |
| Scripted-drive EPA / play ⓘ | -0.08 | +2.01 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.23 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 75.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/3 (67%) |
| Punts (no · gross avg) | 6 · 52.7 | 2 · 62.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 8.0 |
| Kick-return average allowed | 8.0 | 24.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | +0.5 |
| Turnover luck (points) ⓘ | -1.4 | +2.5 |
| Penalties | 10-90 | 7-54 |
| Possession | 26:19 | 33:41 |
Big plays
Largest EPA swingsECU1st & 10 at ECU 5 — Gardner Minshew pass complete to Trevon Brown for 95 yds for a TD, (Jake Verity KICK)+8.02 EPA
CIN1st & 10 at CIN 25 — Hayden Moore pass complete to Kahlil Lewis for 75 yds for a TD, (Ryan Jones PAT MISSED)+6.67 EPA
CIN1st & 10 at CIN 14 — Hayden Moore pass intercepted Chris Love return for 9 yds to the Cincy 16-4.50 EPA
ECU3rd & 14 at CIN 20 — Reid Herring pass complete to Trevon Brown for 20 yds for a TD, (Jake Verity KICK)+4.50 EPA
ECU3rd & 5 at CIN 22 — Gardner Minshew pass complete to Deondre Farrier for 22 yds for a TD, (Jake Verity KICK)+3.69 EPA
CIN4th & 2 at ECU 41 — Michael Warren II run for 1 yd to the ECaro 40-3.69 EPA
ECU4th & 3 at CIN 41 — Gardner Minshew pass complete to Trevon Brown for 33 yds to the Cincy 8 for a 1ST down+3.45 EPA
ECU1st & 10 at ECU 15 — Gardner Minshew pass complete to Trevon Brown for 45 yds to the Cincy 40 for a 1ST down+3.02 EPA
ECU3rd & 6 at CIN 11 — Gardner Minshew pass complete to Jimmy Williams for 11 yds for a TD, (Jake Verity KICK)+2.93 EPA
ECU1st & 10 at CIN 23 — Gardner Minshew pass complete to Tahj Deans for 23 yds for a TD, (Jake Verity KICK)+2.81 EPA
Most important plays
Largest win-probability swingsECU1st & 10 at ECU 5 — Gardner Minshew pass complete to Trevon Brown for 95 yds for a TD, (Jake Verity KICK)+13.6% WP
ECU4th & 3 at CIN 41 — Gardner Minshew pass complete to Trevon Brown for 33 yds to the Cincy 8 for a 1ST down+12.0% WP
ECU3rd & 6 at CIN 11 — Gardner Minshew pass complete to Jimmy Williams for 11 yds for a TD, (Jake Verity KICK)+7.7% WP
CIN1st & 10 at CIN 25 — Hayden Moore pass complete to Kahlil Lewis for 75 yds for a TD, (Ryan Jones PAT MISSED)+7.3% WP
ECU1st & 10 at CIN 23 — Gardner Minshew pass complete to Tahj Deans for 23 yds for a TD, (Jake Verity KICK)+6.6% WP
ECU3rd & 10 at ECU 25 — Gardner Minshew pass complete to Trevon Brown for 33 yds to the Cincy 42 for a 1ST down+6.5% WP
ECU2nd & Goal at CIN 3 — Hussein Howe run for 3 yds for a TD, (Jake Verity KICK)+6.1% WP
ECU3rd & 3 at CIN 41 — Gardner Minshew pass complete to Tahj Deans for no gain to the Cincy 41-5.0% WP
Scoring summary
11 scoring playsTDTahj Deans 23 Yd pass from Gardner Minshew (Jake Verity Kick)
TDHussein Howe 3 Yd Run (Jake Verity Kick)
TDJimmy Williams 11 Yd pass from Gardner Minshew (Jake Verity Kick)
TDKahlil Lewis 75 Yd pass from Hayden Moore (Ryan Jones PAT failed)
TDJaQuay Savage 10 Yd pass from Hayden Moore (Ryan Jones Kick)
FGJake Verity 46 Yd Field Goal
TDTrevon Brown 95 Yd pass from Gardner Minshew (Jake Verity Kick)
TDDeondre Farrier 22 Yd pass from Gardner Minshew (Jake Verity Kick)
TDJerron Rollins 6 Yd pass from Hayden Moore (Ryan Jones Kick)
FGJake Verity 50 Yd Field Goal
TDTrevon Brown 20 Yd pass from Reid Herring (Jake Verity Kick)