CFB · College
Panthers at Huskies

Panthers
EIU · Away
1038
Final

Huskies
NIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 7 | 24 | 7 | 0 | 38 |
Deserved win %
Net expected points added, all playsEIU 1%99% NIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EIU | NIU |
|---|---|---|
| Success rate | 27.3% | 51.2% |
| Explosive play rate | 7.8% | 15.0% |
| Explosiveness | 0.90 | 1.14 |
| Points / opportunity | 2.00 | 4.22 |
| Avg. start (own) | 34.4 | 38.1 |
| Havoc rate | 3.8% | 3.9% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EIU | NIU |
|---|---|---|
| Overall | ||
| Plays | 77 | 80 |
| Yards | 252 | 525 |
| Yards / play | 3.3 | 6.6 |
| Total EPA | -9.3 | +29.2 |
| EPA / play | -0.12 | +0.37 |
| Success rate ⓘ | 27.3% | 51.2% |
| Explosiveness ⓘ | 0.90 | 1.14 |
| Explosive plays ⓘ | 6 | 12 |
| Early-down EPA / play | -0.22 | +0.19 |
| Late-down success rate | 31.6% | 58.8% |
| 3rd down | 5/17 (29%) | 10/17 (59%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 35 | 35 |
| EPA / dropback | -0.22 | +0.57 |
| Success rate | 22.9% | 48.6% |
| Yards / dropback | 4.1 | 8.2 |
| Sack rate | 8.6% | 2.9% |
| Pass rate | 45.5% | 43.8% |
| Rushing | ||
| Rushes | 42 | 45 |
| EPA / rush | -0.04 | +0.20 |
| Success rate | 31.0% | 53.3% |
| Yards / rush | 2.6 | 5.3 |
| Line yards / rush ⓘ | 1.65 | 3.26 |
| Opportunity rate ⓘ | 26.2% | 64.4% |
| Stuff rate ⓘ | 33.3% | 17.8% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.97 | 2.03 |
| Success & explosiveness | ||
| Successful plays | 21 | 41 |
| Pass success rate | 22.9% | 48.6% |
| Rush success rate | 31.0% | 53.3% |
| Standard-down success ⓘ | 34.1% | 55.2% |
| Passing-down success ⓘ | 18.2% | 40.9% |
| Middle-8 success ⓘ | 25.0% | 54.5% |
| Middle-8 EPA / play | -0.24 | +0.35 |
| 3rd-down conversions | 6 | 10 |
| 3rd downs over expected ⓘ | -0.3 | +3.3 |
| Explosive play rate | 7.8% | 15.0% |
| Pass explosive rate | 8.6% | 17.1% |
| Rush explosive rate | 7.1% | 13.3% |
| EPA on explosive plays | +1.3 | +27.0 |
| EPA without explosive plays | -10.6 | +2.2 |
| Drives | ||
| Drives | 16 | 14 |
| Plays / drive | 4.9 | 6.0 |
| Yards / drive | 16.6 | 34.9 |
| Available yards ⓘ | 25.4% | 56.5% |
| Avg. start (own) ⓘ | 34.4 | 38.1 |
| Avg. start EP ⓘ | 0.96 | 1.28 |
| Drive success rate ⓘ | 27.3% | 51.2% |
| EPA / play | -0.13 | +0.19 |
| Points / drive | 0.63 | 2.71 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 20.0% | 55.6% |
| Points / opportunity | 2.00 | 4.22 |
| Opportunity success | 35.9% | 55.7% |
| Opportunity EPA / play | +0.01 | +0.34 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 25.0% | 71.4% |
| Red-zone points / trip | 2.50 | 5.43 |
| Red-zone success | 30.3% | 58.3% |
| Red-zone EPA / play | +0.01 | +0.49 |
| Scripted-drive EPA / play ⓘ | -0.31 | -0.43 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.10 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 87.5% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 3.8% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/3 (33%) |
| Punts (no · gross avg) | 7 · 40.0 | 4 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.8 | 22.7 |
| Kick-return average allowed | 22.7 | 15.8 |
| Punt-return average | — | 0.3 |
| Punt-return average allowed | 0.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (1) | 2 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.4 | 1.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -1.8 |
| Turnover luck (points) ⓘ | -7.8 | -8.9 |
| Penalties | 8-75 | 15-194 |
| Possession | 30:24 | 29:36 |
Big plays
Largest EPA swingsNIU3rd & 19 at EIU 39 — Daniel Santacaterina pass complete to Spencer Tears for 39 yds for a TD, (Christian Hagan KICK)+5.39 EPA
EIU2nd & 7 at EIU 18 — Mitch Kimble pass intercepted Mycial Allen return for 17 yds to the EIlln 11-5.22 EPA
EIU2nd & 10 at 50 — Mitch Kimble run for a loss of 5 yards to the EIlln 41 Mitch Kimble fumbled, forced by Sutton Smith, recovered by NoIll Sutton Smith-4.36 EPA
NIU1st & 10 at NIU 48 — Daniel Santacaterina pass intercepted Joe Caputo return for 14 yds to the NoIll 45-4.13 EPA
NIU3rd & 9 at EIU 24 — Daniel Santacaterina pass complete to Jauan Wesley for 23 yds to the EIlln 1 for a 1ST down+4.06 EPA
NIU3rd & 8 at EIU 18 — Daniel Santacaterina pass complete to Christian Blake for 18 yds for a TD, (Christian Hagan KICK)+4.01 EPA
EIU1st & 10 at EIU 25 — Mitch Kimble pass intercepted Mykelti Williams return for 10 yds to the EIlln 30-3.95 EPA
NIU1st & 10 at EIU 46 — Daniel Santacaterina pass complete to D.J. Brown for 41 yds to the EIlln 5 for a 1ST down+3.75 EPA
NIU1st & 10 at EIU 40 — Marcus Childers run for 5 yds to the EIlln 35 Marcus Childers fumbled, forced by Xzavier Shugars, recovered by EIlln Mark Williams-3.72 EPA
EIU4th & 6 at EIU 24 — Cody Edwards punt for 47 yds , Chad Beebe returns for no gain to the NoIll 29 Chad Beebe fumbled, recovered by EIlln Ben Bergeson+3.54 EPA
Most important plays
Largest win-probability swingsEIU2nd & 7 at EIU 18 — Mitch Kimble pass intercepted Mycial Allen return for 17 yds to the EIlln 11-5.4% WP
NIU3rd & 19 at EIU 39 — Daniel Santacaterina pass complete to Spencer Tears for 39 yds for a TD, (Christian Hagan KICK)+5.0% WP
EIU4th & 6 at EIU 24 — Cody Edwards punt for 47 yds , Chad Beebe returns for no gain to the NoIll 29 Chad Beebe fumbled, recovered by EIlln Ben Bergeson+5.0% WP
NIU1st & 32 at NIU 48 — Jonathan Parker run for 3 yds to the EIlln 49-4.0% WP
EIU3rd & 9 at NIU 13 — Mitch Kimble pass complete to Aaron Gooch for 9 yds to the NoIll 4 for a 1ST down+3.8% WP
EIU2nd & 10 at NIU 29 — KIMBLE, Mitch pass incomplete to HOLLINS, A., PENALTY NIU personal foul (SANDERS, Joe) 15 yards to the NIU14, 1ST DOWN EIU, NO PLAY.+2.9% WP
EIU3rd & Goal at NIU 3 — Mitch Kimble pass incomplete to Alexander Hollins-2.9% WP
NIU2nd & 3 at EIU 49 — NORTHERNIL Penalty, personal foul (-15 Yards) to the NoIll 36-2.9% WP
Scoring summary
8 scoring playsTDSpencer Tears 39 Yd pass from Daniel Santacaterina (Christian Hagan Kick)
FGNick Wilson 20 Yd Field Goal
TDMarcus Jones 4 Yd Run (Christian Hagan Kick)
TDChristian Blake 18 Yd pass from Daniel Santacaterina (Christian Hagan Kick)
TDMarcus Jones 1 Yd Run (Christian Hagan Kick)
FGChristian Hagan 20 Yd Field Goal
TDShane Wimann 1 Yd pass from Daniel Santacaterina (Christian Hagan Kick)
TDScotty Gilkey Jr 1 Yd Run (Nick Wilson Kick)