CFB · College
Cougars at Rainbow Warriors

Cougars
BYU · Away
3020
Final

Rainbow Warriors
HAW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 10 | 30 | |
| 7 | 0 | 0 | 13 | 20 |
Deserved win %
Net expected points added, all playsBYU 98%2% HAW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BYU | HAW |
|---|---|---|
| Success rate | 44.9% | 41.5% |
| Explosive play rate | 11.5% | 7.5% |
| Explosiveness | 1.05 | 0.74 |
| Points / opportunity | 3.75 | 4.33 |
| Avg. start (own) | 34.6 | 34.5 |
| Havoc rate | 1.9% | 2.6% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BYU | HAW |
|---|---|---|
| Overall | ||
| Plays | 78 | 53 |
| Yards | 509 | 298 |
| Yards / play | 6.5 | 5.6 |
| Total EPA | +30.8 | +4.6 |
| EPA / play | +0.40 | +0.09 |
| Success rate ⓘ | 44.9% | 41.5% |
| Explosiveness ⓘ | 1.05 | 0.74 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | +0.34 | +0.19 |
| Late-down success rate | 59.1% | 28.6% |
| 3rd down | 9/18 (50%) | 3/11 (27%) |
| 4th down | 3/4 (75%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 26 | 40 |
| EPA / dropback | +0.38 | +0.14 |
| Success rate | 46.2% | 47.5% |
| Yards / dropback | 7.7 | 6.5 |
| Sack rate | 7.7% | 5.0% |
| Pass rate | 33.3% | 75.5% |
| Rushing | ||
| Rushes | 52 | 13 |
| EPA / rush | +0.40 | -0.07 |
| Success rate | 44.2% | 23.1% |
| Yards / rush | 6.0 | 2.9 |
| Line yards / rush ⓘ | 3.64 | 2.06 |
| Opportunity rate ⓘ | 63.5% | 30.8% |
| Stuff rate ⓘ | 9.6% | 23.1% |
| Power-run attempts ⓘ | 7 | 0 |
| Power-run conversion | 85.7% | — |
| Highlight yards / rush ⓘ | 2.32 | 0.86 |
| Success & explosiveness | ||
| Successful plays | 35 | 22 |
| Pass success rate | 46.2% | 47.5% |
| Rush success rate | 44.2% | 23.1% |
| Standard-down success ⓘ | 48.3% | 50.0% |
| Passing-down success ⓘ | 35.0% | 20.0% |
| Middle-8 success ⓘ | 44.4% | 60.0% |
| Middle-8 EPA / play | +0.19 | -0.23 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | -0.1 | -2.1 |
| Explosive play rate | 11.5% | 7.5% |
| Pass explosive rate | 11.5% | 7.5% |
| Rush explosive rate | 11.5% | 7.7% |
| EPA on explosive plays | +17.2 | +8.8 |
| EPA without explosive plays | +13.6 | -4.2 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 7.3 | 4.8 |
| Yards / drive | 43.2 | 23.7 |
| Available yards ⓘ | 61.2% | 34.8% |
| Avg. start (own) ⓘ | 34.6 | 34.5 |
| Avg. start EP ⓘ | 0.97 | 0.98 |
| Drive success rate ⓘ | 44.9% | 41.5% |
| EPA / play | +0.30 | +0.05 |
| Points / drive | 2.73 | 1.18 |
| Scoring opportunities ⓘ | 8 | 3 |
| TD rate (opportunities) | 62.5% | 66.7% |
| Points / opportunity | 3.75 | 4.33 |
| Opportunity success | 49.2% | 52.9% |
| Opportunity EPA / play | +0.35 | +0.43 |
| Red-zone trips | 7 | 2 |
| Red-zone TD rate | 71.4% | 100.0% |
| Red-zone points / trip | 4.29 | 6.50 |
| Red-zone success | 49.1% | 63.6% |
| Red-zone EPA / play | +0.42 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.46 | -0.13 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.26 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 54.5% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.9% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 2 · 48.0 | 5 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 10.7 | 18.8 |
| Kick-return average allowed | 18.8 | 10.7 |
| Punt-return average | 2.8 | 8.0 |
| Punt-return average allowed | 8.0 | 2.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (2) | 2 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.0 | 1.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.0 | 0.0 |
| Turnover luck (points) ⓘ | -5.0 | 0.0 |
| Penalties | 1-6 | 6-55 |
| Possession | 36:30 | 23:30 |
Big plays
Largest EPA swingsBYU4th & 1 at HAW 9 — Rhett Almond 26 yd FG MISSED-5.01 EPA
HAW1st & 10 at BYU 46 — Dru Brown sacked by Corbin Kaufusi for a loss of 4 yards to the Hawa 42 Dru Brown fumbled, recovered by BYU Merrill Taliauli , return for 0 yards , return for 8 yds to the Hawa 42-4.85 EPA
BYU1st & 10 at HAW 40 — Squally Canada run for 40 yds for a TD, (Rhett Almond KICK)+4.21 EPA
BYU4th & 12 at HAW 29 — Joe Critchlow pass complete to Jonah Trinnaman for 18 yds to the Hawa 11 for a 1ST down+3.58 EPA
HAW4th & 4 at HAW 42 — Dru Brown pass complete to Keelan Ewaliko for a loss of 1 yard to the Hawa 41-3.52 EPA
HAW4th & 3 at HAW 42 — Stan Gaudion punt for 37 yds , Michael Shelton returns for a loss of 2 yards to the BYU 19 Michael Shelton fumbled, forced by Noah Borden, recovered by Hawa Dakota Torres , return for no gain to the BYU 19+3.47 EPA
HAW4th & 3 at BYU 27 — Diocemy Saint Juste run for 2 yds to the BYU 25-3.31 EPA
BYU3rd & 8 at BYU 38 — Joe Critchlow pass complete to Matt Bushman for 37 yds to the Hawa 25 for a 1ST down+3.27 EPA
HAW2nd & 8 at BYU 27 — Dru Brown pass complete to Dylan Collie for 24 yds to the BYU 3 for a 1ST down+3.14 EPA
HAW1st & 10 at HAW 22 — Dru Brown pass complete to Dylan Collie for 44 yds to the BYU 34 for a 1ST down+3.11 EPA
Most important plays
Largest win-probability swingsBYU3rd & 7 at BYU 48 — Joe Critchlow sacked by Trayvon Henderson for a loss of 6 yards Joe Critchlow fumbled, recovered by Hawa Solomon Matautia , return for 0 yards , return for 42 yds, (Alex Trifonovitch KICK)-15.9% WP
HAW1st & 10 at BYU 46 — Dru Brown sacked by Corbin Kaufusi for a loss of 4 yards to the Hawa 42 Dru Brown fumbled, recovered by BYU Merrill Taliauli , return for 0 yards , return for 8 yds to the Hawa 42-10.8% WP
BYU4th & 12 at HAW 29 — Joe Critchlow pass complete to Jonah Trinnaman for 18 yds to the Hawa 11 for a 1ST down+10.3% WP
BYU3rd & 8 at BYU 38 — Joe Critchlow pass complete to Matt Bushman for 37 yds to the Hawa 25 for a 1ST down+8.4% WP
BYU4th & 2 at HAW 18 — Andrew Mikkelsen 35 yd FG GOOD+8.4% WP
BYU1st & 10 at HAW 40 — Squally Canada run for 40 yds for a TD, (Rhett Almond KICK)+8.4% WP
HAW4th & 3 at HAW 42 — Stan Gaudion punt for 37 yds , Michael Shelton returns for a loss of 2 yards to the BYU 19 Michael Shelton fumbled, forced by Noah Borden, recovered by Hawa Dakota Torres , return for no gain to the BYU 19+8.3% WP
BYU2nd & 9 at HAW 11 — Joe Critchlow pass complete to Neil Pau'u for 11 yds for a TD, (Andrew Mikkelsen KICK)+7.7% WP
Scoring summary
8 scoring playsTDSqually Canada 40 Yd Run (Rhett Almond Kick)
SACKSolomon Matautia 42 Yd Fumble Return (Alex Trifonovitch Kick)
TDSqually Canada 4 Yd Run (Rhett Almond PAT failed)
TDNeil Pau'u 11 Yd pass from Joe Critchlow (Andrew Mikkelsen Kick)
TDAmmon Barker 15 Yd pass from Dru Brown (Alex Trifonovitch PAT blocked)
FGAndrew Mikkelsen 35 Yd Field Goal
TDRiley Burt 11 Yd Run (Andrew Mikkelsen Kick)
TDKumoku Noa 3 Yd pass from Dru Brown (Alex Trifonovitch Kick)