CFB · College
Bobcats at Eagles

Bobcats
MTST · Away
1931
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 12 | 19 | |
| 7 | 10 | 7 | 7 | 31 |
Deserved win %
Net expected points added, all playsMTST 1%99% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTST | EWU |
|---|---|---|
| Success rate | 36.2% | 55.0% |
| Explosive play rate | 8.7% | 12.5% |
| Explosiveness | 1.23 | 0.91 |
| Points / opportunity | 2.71 | 3.88 |
| Avg. start (own) | 43.0 | 34.4 |
| Havoc rate | 3.8% | 5.8% |
| Turnovers | 4 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MTST | EWU |
|---|---|---|
| Overall | ||
| Plays | 69 | 80 |
| Yards | 313 | 479 |
| Yards / play | 4.5 | 6.0 |
| Total EPA | +2.2 | +26.4 |
| EPA / play | +0.03 | +0.33 |
| Success rate ⓘ | 36.2% | 55.0% |
| Explosiveness ⓘ | 1.23 | 0.91 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | -0.32 | +0.21 |
| Late-down success rate | 50.0% | 80.0% |
| 3rd down | 7/16 (44%) | 11/14 (79%) |
| 4th down | 5/6 (83%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 24 | 35 |
| EPA / dropback | -0.01 | +0.11 |
| Success rate | 29.2% | 48.6% |
| Yards / dropback | 5.3 | 6.3 |
| Sack rate | 4.2% | 11.4% |
| Pass rate | 34.8% | 43.8% |
| Rushing | ||
| Rushes | 45 | 45 |
| EPA / rush | +0.05 | +0.50 |
| Success rate | 40.0% | 60.0% |
| Yards / rush | 4.2 | 5.7 |
| Line yards / rush ⓘ | 2.68 | 3.79 |
| Opportunity rate ⓘ | 48.9% | 60.0% |
| Stuff rate ⓘ | 15.6% | 13.3% |
| Power-run attempts ⓘ | 7 | 4 |
| Power-run conversion | 71.4% | 100.0% |
| Highlight yards / rush ⓘ | 1.48 | 1.92 |
| Success & explosiveness | ||
| Successful plays | 25 | 44 |
| Pass success rate | 29.2% | 48.6% |
| Rush success rate | 40.0% | 60.0% |
| Standard-down success ⓘ | 44.4% | 62.3% |
| Passing-down success ⓘ | 20.8% | 31.6% |
| Middle-8 success ⓘ | 45.5% | 61.5% |
| Middle-8 EPA / play | -0.03 | +0.38 |
| 3rd-down conversions | 7 | 11 |
| 3rd downs over expected ⓘ | -1.4 | +4.4 |
| Explosive play rate | 8.7% | 12.5% |
| Pass explosive rate | 16.7% | 11.4% |
| Rush explosive rate | 4.4% | 13.3% |
| EPA on explosive plays | +17.3 | +16.5 |
| EPA without explosive plays | -15.1 | +9.9 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.9 | 7.4 |
| Yards / drive | 31.8 | 40.1 |
| Available yards ⓘ | 54.0% | 58.7% |
| Avg. start (own) ⓘ | 43.0 | 34.4 |
| Avg. start EP ⓘ | 1.57 | 0.95 |
| Drive success rate ⓘ | 36.2% | 55.0% |
| EPA / play | -0.01 | +0.28 |
| Points / drive | 1.90 | 2.82 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 42.9% | 50.0% |
| Points / opportunity | 2.71 | 3.88 |
| Opportunity success | 38.6% | 55.3% |
| Opportunity EPA / play | +0.08 | +0.34 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 50.0% | 80.0% |
| Red-zone points / trip | 3.17 | 6.20 |
| Red-zone success | 40.0% | 62.1% |
| Red-zone EPA / play | +0.14 | +0.53 |
| Scripted-drive EPA / play ⓘ | -0.21 | +0.27 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.04 | +0.29 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 70.0% |
| Havoc plays created | 3 | 4 |
| Havoc rate ⓘ | 3.8% | 5.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 3 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 31.0 | 1 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.0 | 10.5 |
| Kick-return average allowed | 10.5 | 19.0 |
| Punt-return average | — | 1.0 |
| Punt-return average allowed | 1.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (3) | 3 (3) |
| Turnovers | 4 | 3 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.7 | 1.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.3 | -1.5 |
| Turnover luck (points) ⓘ | -11.4 | -7.5 |
| Penalties | 5-65 | 9-95 |
| Possession | 29:47 | 30:13 |
Big plays
Largest EPA swingsMTST3rd & 2 at MTST 46 — Chris Murray run for 54 yds for a TD, (Gabe Peppenger KICK)+5.36 EPA
EWU1st & 10 at MTST 31 — Gage Gubrud sacked by Zach Wright for a loss of 8 yards to the MntSt 47 Gage Gubrud fumbled, recovered by MntSt Marcus Ferriter , return for 0 yards-5.27 EPA
MTST1st & 10 at EWU 16 — Chris Murray sacked by Albert Havili for a loss of 1 yard to the EWash 17 Chris Murray fumbled, recovered by EWash Kurt Calhoun , return for 0 yards-4.70 EPA
EWU2nd & 9 at EWU 26 — Gage Gubrud sacked by Braelen Evans for a loss of 4 yards to the EWash 22 Gage Gubrud fumbled, recovered by MntSt Derek Marks , return for 0 yards-4.61 EPA
MTST2nd & 4 at EWU 19 — Chris Murray run for a loss of 3 yards to the EWash 22 Chris Murray fumbled, recovered by EWash Keenan Williams-4.44 EPA
MTST4th & 12 at EWU 24 — Chris Murray pass complete to Kevin Kassis for 19 yds to the EWash 5 for a 1ST down+4.15 EPA
MTST2nd & 10 at EWU 19 — Troy Andersen run for a loss of 2 yards to the EWash 19 Troy Andersen fumbled, recovered by EWash Mitch Fettig-3.89 EPA
MTST2nd & 10 at MTST 44 — Chris Murray pass intercepted Victor Gamboa return for a loss of 8 yards to the MntSt 47-3.46 EPA
EWU2nd & 10 at MTST 23 — Sam McPherson run for 23 yds for a TD, (Roldan Alcobendas KICK)+3.45 EPA
MTST4th & 5 at EWU 36 — Chris Murray pass incomplete-2.84 EPA
Most important plays
Largest win-probability swingsMTST2nd & 4 at EWU 19 — Chris Murray run for a loss of 3 yards to the EWash 22 Chris Murray fumbled, recovered by EWash Keenan Williams-22.5% WP
MTST3rd & 2 at MTST 46 — Chris Murray run for 54 yds for a TD, (Gabe Peppenger KICK)+12.4% WP
MTST4th & 12 at EWU 24 — Chris Murray pass complete to Kevin Kassis for 19 yds to the EWash 5 for a 1ST down+11.5% WP
EWU1st & 10 at MTST 31 — Gage Gubrud sacked by Zach Wright for a loss of 8 yards to the MntSt 47 Gage Gubrud fumbled, recovered by MntSt Marcus Ferriter , return for 0 yards-11.4% WP
EWU4th & 4 at MTST 37 — Gage Gubrud run for 7 yds to the MntSt 30 for a 1ST down+10.6% WP
MTST1st & 10 at EWU 16 — Chris Murray sacked by Albert Havili for a loss of 1 yard to the EWash 17 Chris Murray fumbled, recovered by EWash Kurt Calhoun , return for 0 yards-10.5% WP
EWU1st & 10 at MTST 43 — Gage Gubrud sacked by Derek Marks for a loss of 10 yards to the EWash 47-7.9% WP
MTST2nd & 10 at EWU 19 — Troy Andersen run for a loss of 2 yards to the EWash 19 Troy Andersen fumbled, recovered by EWash Mitch Fettig-7.6% WP
Scoring summary
8 scoring playsTDAntoine Custer Jr. 2 Yd Run (Roldan Alcobendas Kick)
FGRoldan Alcobendas 23 Yd Field Goal
TDChris Murray 54 Yd Run (Gabe Peppenger Kick)
TDNsimba Webster 1 Yd pass from Gage Gubrud (Roldan Alcobendas Kick)
TDSam McPherson 23 Yd Run (Roldan Alcobendas Kick)
TDLogan Jones 9 Yd pass from Chris Murray (Kevin Kassis PAT failed)
TDNick LaSane 5 Yd Run (Two-Point Pass Conversion Failed)
TDAntoine Custer Jr. 3 Yd Run (Roldan Alcobendas Kick)