CFB · College
Tigers at Owls

Tigers
TXSO · Away
348
Final

Owls
KENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 10 | 24 | 7 | 7 | 48 |
Deserved win %
Net expected points added, all playsTXSO 0%100% KENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TXSO | KENN |
|---|---|---|
| Success rate | 30.2% | 53.2% |
| Explosive play rate | 3.8% | 21.0% |
| Explosiveness | 0.63 | 1.20 |
| Points / opportunity | 3.00 | 5.33 |
| Avg. start (own) | 29.3 | 40.0 |
| Havoc rate | 1.6% | 5.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TXSO | KENN |
|---|---|---|
| Overall | ||
| Plays | 53 | 62 |
| Yards | 168 | 487 |
| Yards / play | 3.2 | 7.9 |
| Total EPA | -6.5 | +29.6 |
| EPA / play | -0.12 | +0.48 |
| Success rate ⓘ | 30.2% | 53.2% |
| Explosiveness ⓘ | 0.63 | 1.20 |
| Explosive plays ⓘ | 2 | 13 |
| Early-down EPA / play | +0.01 | +0.30 |
| Late-down success rate | 8.3% | 66.7% |
| 3rd down | 1/12 (8%) | 7/13 (54%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 28 | 11 |
| EPA / dropback | -0.32 | +0.79 |
| Success rate | 32.1% | 54.5% |
| Yards / dropback | 3.5 | 12.1 |
| Sack rate | 14.3% | 9.1% |
| Pass rate | 52.8% | 17.7% |
| Rushing | ||
| Rushes | 25 | 51 |
| EPA / rush | +0.09 | +0.41 |
| Success rate | 28.0% | 52.9% |
| Yards / rush | 2.8 | 6.9 |
| Line yards / rush ⓘ | 2.14 | 3.56 |
| Opportunity rate ⓘ | 44.0% | 56.9% |
| Stuff rate ⓘ | 20.0% | 13.7% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 80.0% |
| Highlight yards / rush ⓘ | 0.62 | 3.38 |
| Success & explosiveness | ||
| Successful plays | 16 | 33 |
| Pass success rate | 32.1% | 54.5% |
| Rush success rate | 28.0% | 52.9% |
| Standard-down success ⓘ | 45.5% | 55.8% |
| Passing-down success ⓘ | 5.0% | 47.4% |
| Middle-8 success ⓘ | 18.2% | 80.0% |
| Middle-8 EPA / play | -0.04 | +0.20 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -0.5 | +1.5 |
| Explosive play rate | 3.8% | 21.0% |
| Pass explosive rate | 3.6% | 36.4% |
| Rush explosive rate | 4.0% | 17.6% |
| EPA on explosive plays | +2.4 | +32.2 |
| EPA without explosive plays | -8.9 | -2.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.5 | 5.3 |
| Yards / drive | 16.1 | 39.1 |
| Available yards ⓘ | 22.7% | 63.7% |
| Avg. start (own) ⓘ | 29.3 | 40.0 |
| Avg. start EP ⓘ | 0.60 | 1.44 |
| Drive success rate ⓘ | 30.2% | 53.2% |
| EPA / play | -0.27 | +0.38 |
| Points / drive | 0.25 | 4.00 |
| Scoring opportunities ⓘ | 1 | 9 |
| TD rate (opportunities) | 0.0% | 66.7% |
| Points / opportunity | 3.00 | 5.33 |
| Opportunity success | 50.0% | 65.0% |
| Opportunity EPA / play | +0.33 | +0.51 |
| Red-zone trips | 1 | 8 |
| Red-zone TD rate | 0.0% | 75.0% |
| Red-zone points / trip | 3.00 | 6.00 |
| Red-zone success | 50.0% | 63.9% |
| Red-zone EPA / play | +0.33 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.24 | +0.65 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.27 | +0.34 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 91.7% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.6% | 5.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 42.7 | 2 · 46.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 97.0 |
| Kick-return average allowed | 97.0 | 20.7 |
| Punt-return average | 9.0 | 11.2 |
| Punt-return average allowed | 11.2 | 9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 3 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 1.5 |
| Expected turnover margin | +0.56 | -0.56 |
| Turnover luck ⓘ | -2.1 | +0.5 |
| Turnover luck (points) ⓘ | -10.3 | +2.5 |
| Penalties | 6-45 | 8-97 |
| Possession | 28:56 | 31:04 |
Big plays
Largest EPA swingsTXSOAaron Cuevas kickoff for 62 yds , Shaquil Terry return for 97 yds for a TD, (Justin Thompson KICK)-7.34 EPA
KENN1st & 10 at KENN 21 — TJ Reed run for 79 yds for a TD, (Justin Thompson KICK)+6.86 EPA
TXSO4th & 15 at TXSO 12 — Donald Halstead punt for 46 yds , Bert Birdsall returns for 53 yds to the TexSo 5-5.84 EPA
KENN3rd & 20 at TXSO 45 — Chandler Burks pass complete to Justin Sumpter for 41 yds to the TexSo 4 for a 1ST down+4.81 EPA
TXSO1st & 10 at TXSO 29 — Dominic DeLira pass intercepted Anthony Gore Jr. return for 8 yds to the TexSo 26-4.51 EPA
KENN1st & 10 at TXSO 26 — Bronson Rechsteiner run for 3 yds to the TexSo 23 Bronson Rechsteiner fumbled, forced by Sean Jones, recovered by TexSo Jimmy White-4.16 EPA
KENN3rd & 9 at TXSO 12 — Trey Chivers run for 12 yds for a TD, (Justin Thompson KICK)+3.67 EPA
TXSO3rd & 4 at TXSO 27 — Dominic DeLira pass intercepted Bryson Armstrong return for no gain to the TexSo 38-3.31 EPA
KENN1st & 10 at KENN 30 — Daniel David pass complete to Justin Sumpter for 44 yds to the TexSo 26 for a 1ST down+3.27 EPA
TXSO3rd & 6 at KENN 47 — Dominic DeLira pass complete to Darvin Kidsy for 2 yds Darvin Kidsy fumbled, forced by Jace White, recovered by Ksaw Taylor Henkle-3.20 EPA
Most important plays
Largest win-probability swingsKENN3rd & 5 at TXSO 30 — KENNESAW ST Penalty, personal foul (-15 Yards) to the TexSo 45-1.6% WP
KENN2nd & 10 at KENN 35 — Shaquil Terry run for 21 yds to the TexSo 44 for a 1ST down+1.1% WP
KENN2nd & 10 at TXSO 34 — Shaquil Terry run for 9 yds to the TexSo 25+1.0% WP
TXSO3rd & 4 at TXSO 27 — Dominic DeLira pass intercepted Bryson Armstrong return for no gain to the TexSo 38-1.0% WP
KENN1st & Goal at TXSO 4 — Chandler Burks run for 4 yds for a TD, (Justin Thompson KICK)-1.0% WP
KENN1st & 10 at KENN 35 — Chandler Burks pass incomplete to Jake McKenzie, broken up by Sean Jones-1.0% WP
TXSO3rd & 6 at KENN 47 — Dominic DeLira pass complete to Darvin Kidsy for 2 yds Darvin Kidsy fumbled, forced by Jace White, recovered by Ksaw Taylor Henkle-0.9% WP
KENN3rd & 20 at TXSO 45 — Chandler Burks pass complete to Justin Sumpter for 41 yds to the TexSo 4 for a 1ST down+0.9% WP
Scoring summary
9 scoring playsTDChandler Burks 6 Yd Run (Justin Thompson Kick)
FGJustin Thompson 32 Yd Field Goal
TDChandler Burks 4 Yd Run (Justin Thompson Kick)
FGJustin Thompson 21 Yd Field Goal
TDTrey Chivers 12 Yd Run (Justin Thompson Kick)
FGAaron Cuevas 32 Yd Field Goal
TDChandler Burks 10 Yd Run (Justin Thompson Kick)
TDShaquil Terry 97 Yd Kickoff Return (Justin Thompson Kick)
TDTJ Reed 79 Yd Run (Justin Thompson Kick)