CFB · College
Blue Devils at Seahawks

Blue Devils
CCSU · Away
5145
Final/4OT

Seahawks
WAG · Home
Final/4OT
| 1 | 2 | 3 | 4 | OT | OT | OT | OT | T | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 0 | 0 | 7 | 3 | 8 | 6 | 51 | |
| 0 | 14 | 3 | 10 | 7 | 3 | 8 | 0 | 45 |
Deserved win %
Net expected points added, all playsCCSU 31%69% WAG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCSU | WAG |
|---|---|---|
| Success rate | 37.5% | 35.5% |
| Explosive play rate | 19.6% | 13.2% |
| Explosiveness | 1.16 | 1.33 |
| Points / opportunity | 3.86 | 2.86 |
| Avg. start (own) | 31.6 | 31.9 |
| Havoc rate | 2.6% | 3.6% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CCSU | WAG |
|---|---|---|
| Overall | ||
| Plays | 56 | 76 |
| Yards | 331 | 513 |
| Yards / play | 5.9 | 6.8 |
| Total EPA | +6.6 | +12.5 |
| EPA / play | +0.12 | +0.16 |
| Success rate ⓘ | 37.5% | 35.5% |
| Explosiveness ⓘ | 1.16 | 1.33 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.28 | +0.14 |
| Late-down success rate | 28.6% | 47.4% |
| 3rd down | 5/16 (31%) | 10/22 (45%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 23 | 46 |
| EPA / dropback | -0.04 | +0.19 |
| Success rate | 34.8% | 41.3% |
| Yards / dropback | 8.0 | 8.7 |
| Sack rate | 4.3% | 4.3% |
| Pass rate | 41.1% | 60.5% |
| Rushing | ||
| Rushes | 33 | 30 |
| EPA / rush | +0.23 | +0.13 |
| Success rate | 39.4% | 26.7% |
| Yards / rush | 4.4 | 3.7 |
| Line yards / rush ⓘ | 2.29 | 1.82 |
| Opportunity rate ⓘ | 42.4% | 33.3% |
| Stuff rate ⓘ | 21.2% | 26.7% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.13 | 1.88 |
| Success & explosiveness | ||
| Successful plays | 21 | 27 |
| Pass success rate | 34.8% | 41.3% |
| Rush success rate | 39.4% | 26.7% |
| Standard-down success ⓘ | 43.6% | 39.6% |
| Passing-down success ⓘ | 23.5% | 28.6% |
| Middle-8 success ⓘ | 20.0% | 50.0% |
| Middle-8 EPA / play | -0.30 | +0.31 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -2.1 | +0.8 |
| Explosive play rate | 19.6% | 13.2% |
| Pass explosive rate | 21.7% | 19.6% |
| Rush explosive rate | 18.2% | 3.3% |
| EPA on explosive plays | +11.4 | +10.3 |
| EPA without explosive plays | -4.9 | +2.2 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.4 | 7.1 |
| Yards / drive | 20.6 | 26.6 |
| Available yards ⓘ | 29.3% | 38.0% |
| Avg. start (own) ⓘ | 31.6 | 31.9 |
| Avg. start EP ⓘ | 0.78 | 0.76 |
| Drive success rate ⓘ | 36.4% | 34.7% |
| EPA / play | -0.03 | -0.03 |
| Points / drive | 1.93 | 1.43 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 57.1% | 42.9% |
| Points / opportunity | 3.86 | 2.86 |
| Opportunity success | 45.7% | 44.4% |
| Opportunity EPA / play | +0.13 | +0.15 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 60.0% |
| Red-zone points / trip | 4.50 | 4.00 |
| Red-zone success | 46.4% | 47.6% |
| Red-zone EPA / play | +0.16 | +0.18 |
| Scripted-drive EPA / play ⓘ | -0.34 | -0.06 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.01 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 64.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.6% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 45.4 | 7 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.3 | 25.5 |
| Kick-return average allowed | 25.5 | 23.3 |
| Punt-return average | 16.0 | -1.0 |
| Punt-return average allowed | -1.0 | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.4 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.6 | -1.6 |
| Turnover luck (points) ⓘ | -7.8 | -7.8 |
| Penalties | 6-47 | 6-49 |
| Possession | 25:38 | 49:22 |
Big plays
Largest EPA swingsWAG2nd & 8 at CCSU 17 — Tymir Hinton 100 Yd Interception Return (Frankie Palmer Kick)-11.01 EPA
CCSU3rd & 12 at CCSU 23 — Myron Morris 39 Yd Interception Return (James Cooper Kick)-7.15 EPA
WAG4th & 7 at WAG 31 — Eric Silvester punt blocked by DJ Exilhomme blocked by DJ Exilhomme-5.30 EPA
CCSU2nd & 7 at WAG 43 — Drew Jean-Guillaume 43 Yd pass from Jake Dolegala (Frankie Palmer Kick)+4.65 EPA
WAG2nd & 11 at CCSU 26 — John Williams 26 Yd pass from D'erren Wilson (Luke Massei Pass to Willie Dale for Two-Point Conversion)+3.67 EPA
WAG1st & 10 at WAG 25 — Ryan Fulse run for 49 yds to the CConn 26 for a 1ST down+3.60 EPA
CCSU1st & 10 at CCSU 36 — Jake Dolegala pass complete to Jose Garcia for 40 yds to the Wagn 24 for a 1ST down+3.10 EPA
WAG1st & 10 at CCSU 38 — Luke Massei pass complete to D'erren Wilson for 31 yds to the CConn 7 for a 1ST down+2.85 EPA
WAG3rd & Goal at CCSU 4 — Luke Massei sacked by Brandon Puritt for a loss of 10 yards to the CConn 14-2.76 EPA
WAG2nd & 10 at CCSU 43 — Luke Massei pass complete to D'erren Wilson for 28 yds to the CConn 15 for a 1ST down+2.75 EPA
Most important plays
Largest win-probability swingsWAG1st & 10 at CCSU 25 — Denzel Knight run for a loss of 1 yard to the CConn 26+81.6% WP
CCSU2nd & Goal at WAG 2 — Cameron Nash 6 Yd Run (Jose Garcia Pass to Jake Dolegala for Two-Point Conversion)+77.2% WP
CCSU4th & 1 at WAG 5 — Frankie Palmer 22 Yd Field Goal -37.8% WP
CCSU3rd & 12 at CCSU 23 — Myron Morris 39 Yd Interception Return (James Cooper Kick)-24.9% WP
CCSU4th & 6 at CCSU 27 — Frankie Palmer punt for 64 yds, downed at the Wagn 9+19.0% WP
CCSU2nd & 18 at CCSU 15 — Drew Jean-Guillaume run for 15 yds to the CConn 30+18.8% WP
WAG2nd & 8 at CCSU 17 — Tymir Hinton 100 Yd Interception Return (Frankie Palmer Kick)-17.7% WP
CCSU2nd & 8 at CCSU 25 — DOLEGALA, Jake sacked for loss of 2 yards to the CCSU23, PENALTY CCSU holding 10 yards to the CCSU15, NO PLAY.-14.2% WP
Scoring summary
17 scoring playsFGFrankie Palmer 31 Yd Field Goal
TDEnyce Walker 1 Yd Run (Frankie Palmer Kick)
FGFrankie Palmer 37 Yd Field Goal
TDJohn Williams 7 Yd pass from Luke Massei (James Cooper Kick)
TDDrew Jean-Guillaume 43 Yd pass from Jake Dolegala (Frankie Palmer Kick)
TDTymir Hinton 100 Yd Interception Return (Frankie Palmer Kick)
TDJoshua DeCambre 15 Yd pass from Luke Massei (James Cooper Kick)
FGJames Cooper 31 Yd Field Goal
FGJames Cooper 37 Yd Field Goal
TDMyron Morris 39 Yd Interception Return (James Cooper Kick)
TDCameron Nash 25 Yd Run (Frankie Palmer Kick)
TDCaleb Scepaniak 12 Yd pass from Luke Massei (James Cooper Kick)
FGJames Cooper 39 Yd Field Goal
FGFrankie Palmer 22 Yd Field Goal
TDCameron Nash 6 Yd Run (Jose Garcia Pass to Jake Dolegala for Two-Point Conversion)
TDJohn Williams 26 Yd pass from D'erren Wilson (Luke Massei Pass to Willie Dale for Two-Point Conversion)
TDCameron Nash 2 Yd Run