CFB · College
Dukes at Flyers

Dukes
DUQ · Away
2823
Final

Flyers
DAY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 7 | 3 | 6 | 23 |
Deserved win %
Net expected points added, all playsDUQ 94%6% DAY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DUQ | DAY |
|---|---|---|
| Success rate | 50.7% | 40.7% |
| Explosive play rate | 8.0% | 11.9% |
| Explosiveness | 0.89 | 0.89 |
| Points / opportunity | 5.60 | 3.20 |
| Avg. start (own) | 24.4 | 38.8 |
| Havoc rate | 1.7% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DUQ | DAY |
|---|---|---|
| Overall | ||
| Plays | 75 | 59 |
| Yards | 433 | 272 |
| Yards / play | 5.8 | 4.6 |
| Total EPA | +28.1 | +9.8 |
| EPA / play | +0.37 | +0.17 |
| Success rate ⓘ | 50.7% | 40.7% |
| Explosiveness ⓘ | 0.89 | 0.89 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.43 | +0.14 |
| Late-down success rate | 40.0% | 35.7% |
| 3rd down | 5/13 (38%) | 4/13 (31%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 31 | 26 |
| EPA / dropback | +0.53 | +0.22 |
| Success rate | 41.9% | 30.8% |
| Yards / dropback | 7.8 | 5.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 41.3% | 44.1% |
| Rushing | ||
| Rushes | 44 | 33 |
| EPA / rush | +0.27 | +0.13 |
| Success rate | 56.8% | 48.5% |
| Yards / rush | 4.4 | 4.3 |
| Line yards / rush ⓘ | 3.03 | 3.15 |
| Opportunity rate ⓘ | 47.7% | 45.5% |
| Stuff rate ⓘ | 15.9% | 9.1% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 75.0% |
| Highlight yards / rush ⓘ | 1.33 | 1.12 |
| Success & explosiveness | ||
| Successful plays | 38 | 24 |
| Pass success rate | 41.9% | 30.8% |
| Rush success rate | 56.8% | 48.5% |
| Standard-down success ⓘ | 57.1% | 45.5% |
| Passing-down success ⓘ | 31.6% | 26.7% |
| Middle-8 success ⓘ | 66.7% | 37.5% |
| Middle-8 EPA / play | +0.53 | +0.05 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.1 | -2.2 |
| Explosive play rate | 8.0% | 11.9% |
| Pass explosive rate | 12.9% | 11.5% |
| Rush explosive rate | 4.5% | 12.1% |
| EPA on explosive plays | +15.1 | +8.3 |
| EPA without explosive plays | +12.9 | +1.5 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.3 | 5.1 |
| Yards / drive | 35.0 | 22.3 |
| Available yards ⓘ | 44.9% | 36.5% |
| Avg. start (own) ⓘ | 24.4 | 38.8 |
| Avg. start EP ⓘ | 0.29 | 1.25 |
| Drive success rate ⓘ | 50.7% | 40.7% |
| EPA / play | +0.25 | +0.06 |
| Points / drive | 2.33 | 1.33 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 100.0% | 40.0% |
| Points / opportunity | 5.60 | 3.20 |
| Opportunity success | 63.4% | 52.5% |
| Opportunity EPA / play | +0.65 | +0.19 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 5.60 | 4.00 |
| Red-zone success | 63.4% | 51.4% |
| Red-zone EPA / play | +0.65 | +0.27 |
| Scripted-drive EPA / play ⓘ | -0.19 | +0.38 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.30 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 66.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.7% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 38.0 | 5 · 41.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.7 | 12.2 |
| Kick-return average allowed | 12.2 | 13.7 |
| Punt-return average | 8.0 | 14.5 |
| Punt-return average allowed | 14.5 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 1.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | +0.2 | 0.0 |
| Turnover luck (points) ⓘ | +1.1 | 0.0 |
| Penalties | 13-100 | 4-45 |
| Possession | 31:33 | 28:27 |
Big plays
Largest EPA swingsDUQ1st & 10 at DUQ 42 — Tommy Stuart pass complete to Nehari Crawford for 58 yds for a TD, (John Domit KICK)+5.61 EPA
DAY2nd & 2 at DUQ 21 — Tucker Yinger run for 2 yds to the Duqsn 19 Tucker Yinger fumbled, forced by Stephan Osong, recovered by Duqsn Brett Zanotto-4.68 EPA
DUQ4th & 3 at DUQ 20 — Tommy Stuart pass intercepted Brandon Easterling return for no gain to the Duqsn 21-4.44 EPA
DUQ3rd & 10 at DAY 44 — Tommy Stuart pass complete to Nehari Crawford for 23 yds to the Dayt 21 for a 1ST down+2.81 EPA
DAY4th & 5 at DUQ 20 — Patrick Sandler 37 yd FG MISSED-2.73 EPA
DUQ3rd & 7 at DUQ 34 — Tommy Stuart pass complete to Kellon Taylor for 32 yds to the Dayt 34 for a 1ST down+2.62 EPA
DAY4th & Goal at DUQ 3 — Patrick Sandler 20 yd FG GOOD-2.44 EPA
DUQ2nd & 4 at DAY 15 — Tommy Stuart pass complete to Kellon Taylor for 15 yds for a TD, (John Domit KICK)+2.43 EPA
DAY2nd & 9 at DUQ 20 — Kyle Kaparos pass complete to J.P. Forcucci for 11 yds to the Duqsn 9 for a 1ST down DUQUESNE Penalty, roughing passer (4 Yards) to the Duqsn 5 for a 1ST down+2.21 EPA
DUQ4th & 4 at DUQ 35 — Mitch MacZura punt for 37 yds for a 1ST down , Christian Searles returns for 2 yds to the Dayt 37 for a 1ST down DAYTON Penalty, personal foul (15 Yards) to the Dayt 45 for a 1ST down-2.13 EPA
Most important plays
Largest win-probability swingsDAY2nd & 2 at DUQ 21 — Tucker Yinger run for 2 yds to the Duqsn 19 Tucker Yinger fumbled, forced by Stephan Osong, recovered by Duqsn Brett Zanotto-21.9% WP
DUQ4th & 7 at DUQ 28 — Mitch MacZura punt for 43 yds , Christian Searles returns for 71 yds for a TD, (Patrick Sandler KICK)-17.0% WP
DUQ1st & 10 at DUQ 42 — Tommy Stuart pass complete to Nehari Crawford for 58 yds for a TD, (John Domit KICK)+12.3% WP
DUQ3rd & 7 at DUQ 34 — Tommy Stuart pass complete to Kellon Taylor for 32 yds to the Dayt 34 for a 1ST down+10.4% WP
DUQ2nd & 4 at DAY 15 — Tommy Stuart pass complete to Kellon Taylor for 15 yds for a TD, (John Domit KICK)+9.9% WP
DUQ2nd & 8 at DUQ 5 — P.J. Fulmore run for 11 yds to the Duqsn 16 for a 1ST down+9.3% WP
DAY4th & 2 at DUQ 5 — Sean Prophit run for 3 yds to the Duqsn 2 for a 1ST down+8.8% WP
DUQ3rd & 10 at DAY 44 — Tommy Stuart pass complete to Nehari Crawford for 23 yds to the Dayt 21 for a 1ST down+8.7% WP
Scoring summary
8 scoring playsTDSean Prophit 1 Yd Run (Patrick Sandler Kick)
TDNehari Crawford 58 Yd pass from Tommy Stuart (John Domit Kick)
TDTommy Stuart 1 Yd Run (John Domit Kick)
PUNTChristian Searles 71 Yd Punt Return (Patrick Sandler Kick)
TDKellon Taylor 15 Yd pass from Tommy Stuart (John Domit Kick)
FGPatrick Sandler 20 Yd Field Goal
TDTommy Stuart 6 Yd Run (John Domit Kick)
TDTucker Yinger 5 Yd Run (Two-Point Pass Conversion Failed)