CFB · College
Camels at Hatters

Camels
CAMP · Away
4921
Final

Hatters
STET · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 28 | 14 | 0 | 7 | 49 | |
| 0 | 7 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsCAMP 100%0% STET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAMP | STET |
|---|---|---|
| Success rate | 46.0% | 32.1% |
| Explosive play rate | 17.5% | 12.8% |
| Explosiveness | 1.35 | 1.35 |
| Points / opportunity | 4.38 | 3.00 |
| Avg. start (own) | 34.0 | 34.6 |
| Havoc rate | 6.4% | 1.6% |
| Turnovers | 1 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAMP | STET |
|---|---|---|
| Overall | ||
| Plays | 63 | 78 |
| Yards | 433 | 483 |
| Yards / play | 6.9 | 6.2 |
| Total EPA | +18.9 | -6.5 |
| EPA / play | +0.30 | -0.08 |
| Success rate ⓘ | 46.0% | 32.1% |
| Explosiveness ⓘ | 1.35 | 1.35 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.43 | -0.00 |
| Late-down success rate | 35.7% | 36.4% |
| 3rd down | 5/11 (45%) | 5/17 (29%) |
| 4th down | 0/3 (0%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 29 | 50 |
| EPA / dropback | +0.50 | -0.15 |
| Success rate | 44.8% | 38.0% |
| Yards / dropback | 6.5 | 8.4 |
| Sack rate | 0.0% | 6.0% |
| Pass rate | 46.0% | 64.1% |
| Rushing | ||
| Rushes | 34 | 28 |
| EPA / rush | +0.13 | +0.04 |
| Success rate | 47.1% | 21.4% |
| Yards / rush | 7.2 | 2.2 |
| Line yards / rush ⓘ | 2.89 | 1.28 |
| Opportunity rate ⓘ | 47.1% | 28.6% |
| Stuff rate ⓘ | 23.5% | 42.9% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 0.0% | 25.0% |
| Highlight yards / rush ⓘ | 4.32 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 29 | 25 |
| Pass success rate | 44.8% | 38.0% |
| Rush success rate | 47.1% | 21.4% |
| Standard-down success ⓘ | 43.5% | 34.0% |
| Passing-down success ⓘ | 52.9% | 28.6% |
| Middle-8 success ⓘ | 50.0% | 37.5% |
| Middle-8 EPA / play | +1.21 | -0.07 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -0.4 | -0.9 |
| Explosive play rate | 17.5% | 12.8% |
| Pass explosive rate | 13.8% | 16.0% |
| Rush explosive rate | 20.6% | 7.1% |
| EPA on explosive plays | +26.6 | +0.5 |
| EPA without explosive plays | -7.7 | -7.0 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 4.8 | 5.3 |
| Yards / drive | 33.6 | 22.9 |
| Available yards ⓘ | 50.9% | 35.1% |
| Avg. start (own) ⓘ | 34.0 | 34.6 |
| Avg. start EP ⓘ | 0.95 | 0.95 |
| Drive success rate ⓘ | 46.0% | 32.1% |
| EPA / play | +0.25 | -0.15 |
| Points / drive | 2.69 | 1.40 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 62.5% | 71.4% |
| Points / opportunity | 4.38 | 3.00 |
| Opportunity success | 55.6% | 38.8% |
| Opportunity EPA / play | +0.49 | -0.05 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 7.00 | 3.50 |
| Red-zone success | 64.3% | 40.5% |
| Red-zone EPA / play | +1.02 | -0.05 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.00 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.32 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 61.5% |
| Havoc plays created | 5 | 1 |
| Havoc rate ⓘ | 6.4% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 4 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 3 · 37.3 | 5 · 42.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | 20.5 |
| Kick-return average allowed | 20.5 | 23.0 |
| Punt-return average | 3.3 | — |
| Punt-return average allowed | — | 3.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 4 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 1 | 5 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.5 | 1.4 |
| Expected turnover margin | +0.88 | -0.88 |
| Turnover luck ⓘ | -0.5 | -3.6 |
| Turnover luck (points) ⓘ | -2.5 | -18.1 |
| Penalties | 7-53 | 8-76 |
| Possession | 24:14 | 35:46 |
Big plays
Largest EPA swingsSTET4th & 7 at CAM 31 — Colin McGovern pass intercepted for a TD Deontae Henderson return for 71 yds for a TD, (Mitchell Brown KICK)-9.10 EPA
STET1st & 20 at STET 18 — Colin McGovern pass intercepted for a TD Carlos Merritt return for 37 yds for a TD, (Mitchell Brown KICK)-6.96 EPA
CAMP3rd & 3 at 50 — Daniel Smith run for 50 yds for a TD, (Mitchell Brown KICK)+5.19 EPA
CAMP2nd & 8 at STET 45 — Daniel Smith pass complete to Montel Goods for 45 yds for a TD, (Mitchell Brown KICK)+5.03 EPA
STET2nd & 10 at CAM 49 — Cole Martin pass complete to Matt Taft for 46 yds to the Camp 3 for a 1ST down+4.69 EPA
CAMP1st & 10 at CAM 36 — Kahlil Dixon run for 2 yds to the Camp 36 Kahlil Dixon fumbled, forced by Rich Stanzione, recovered by Stets Dre Long-4.12 EPA
CAMP4th & 2 at STET 29 — Montel Goods run for 1 yd to the Stets 28-3.86 EPA
STET2nd & Goal at CAM 3 — Cole Martin sacked by Geoffrey Leins for a loss of 11 yards to the Camp 14-3.43 EPA
STET2nd & 10 at CAM 16 — Colin McGovern pass intercepted Dante Simmons return for no gain to the Camp 16 STETSON Penalty, ineligible downfield on pass ( Yards) declined-3.33 EPA
CAMP2nd & 10 at STET 20 — Daniel Smith pass complete to Zach Roderick for 20 yds for a TD, (Mitchell Brown KICK)+3.21 EPA
Most important plays
Largest win-probability swingsSTET4th & Goal at CAM 8 — Cole Martin pass complete to Bensley Bornelus for 8 yds for a TD, (Jonny Messina KICK)0.0% WP
CAMP1st & 10 at CAM 28 — Team run for a loss of 4 yards to the Camp 240.0% WP
CAMP2nd & 14 at CAM 24 — Team run for a loss of 1 yard to the Camp 230.0% WP
Scoring summary
10 scoring playsTDDaniel Smith 11 Yd Run (Mitchell Brown Kick)
TDDaniel Smith 50 Yd Run (Mitchell Brown Kick)
TDMontel Goods 2 Yd Run (Mitchell Brown Kick)
TDCarlos Merritt 37 Yd Interception Return (Mitchell Brown Kick)
TDJa'Vonta Swinton 3 Yd pass from Colin McGovern (Jonny Messina Kick)
TDDeontae Henderson 71 Yd Interception Return (Mitchell Brown Kick)
TDZach Roderick 20 Yd pass from Daniel Smith (Mitchell Brown Kick)
TDGordon Stetson 1 Yd Run (Jonny Messina Kick)
TDMontel Goods 45 Yd pass from Daniel Smith (Mitchell Brown Kick)
TDBensley Bornelus 8 Yd pass from Cole Martin (Jonny Messina Kick)