CFB · College
Red Foxes at Wildcats

Red Foxes
MRST · Away
319
Final

Wildcats
DAV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 10 | 31 | |
| 0 | 6 | 3 | 0 | 9 |
Deserved win %
Net expected points added, all playsMRST 99%1% DAV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MRST | DAV |
|---|---|---|
| Success rate | 38.0% | 27.7% |
| Explosive play rate | 8.5% | 6.0% |
| Explosiveness | 1.03 | 1.03 |
| Points / opportunity | 4.00 | 1.29 |
| Avg. start (own) | 40.2 | 26.8 |
| Havoc rate | 3.6% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelMRSTDavid Shannon III+4.3 EPA3/4 tgt, 49 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MRST | DAV |
|---|---|---|
| Overall | ||
| Plays | 71 | 83 |
| Yards | 350 | 394 |
| Yards / play | 4.9 | 4.7 |
| Total EPA | +16.5 | -4.6 |
| EPA / play | +0.23 | -0.06 |
| Success rate ⓘ | 38.0% | 27.7% |
| Explosiveness ⓘ | 1.03 | 1.03 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | +0.21 | +0.17 |
| Late-down success rate | 41.2% | 26.1% |
| 3rd down | 7/17 (41%) | 5/20 (25%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 41 | 40 |
| EPA / dropback | +0.11 | -0.01 |
| Success rate | 39.0% | 27.5% |
| Yards / dropback | 4.8 | 6.3 |
| Sack rate | 2.4% | 2.5% |
| Pass rate | 57.7% | 48.2% |
| Rushing | ||
| Rushes | 30 | 43 |
| EPA / rush | +0.39 | -0.10 |
| Success rate | 36.7% | 27.9% |
| Yards / rush | 5.1 | 3.3 |
| Line yards / rush ⓘ | 2.43 | 2.32 |
| Opportunity rate ⓘ | 50.0% | 37.2% |
| Stuff rate ⓘ | 20.0% | 30.2% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.71 | 0.96 |
| Success & explosiveness | ||
| Successful plays | 27 | 23 |
| Pass success rate | 39.0% | 27.5% |
| Rush success rate | 36.7% | 27.9% |
| Standard-down success ⓘ | 40.9% | 29.4% |
| Passing-down success ⓘ | 33.3% | 25.0% |
| Middle-8 success ⓘ | 30.8% | 37.5% |
| Middle-8 EPA / play | +0.23 | +0.02 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.6 | -2.4 |
| Explosive play rate | 8.5% | 6.0% |
| Pass explosive rate | 7.3% | 7.5% |
| Rush explosive rate | 10.0% | 4.7% |
| EPA on explosive plays | +13.3 | -3.8 |
| EPA without explosive plays | +3.2 | -0.8 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.6 | 6.6 |
| Yards / drive | 26.2 | 27.9 |
| Available yards ⓘ | 42.6% | 38.2% |
| Avg. start (own) ⓘ | 40.2 | 26.8 |
| Avg. start EP ⓘ | 1.43 | 0.45 |
| Drive success rate ⓘ | 38.0% | 27.7% |
| EPA / play | +0.16 | -0.17 |
| Points / drive | 1.85 | 0.69 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 50.0% | 14.3% |
| Points / opportunity | 4.00 | 1.29 |
| Opportunity success | 47.4% | 32.3% |
| Opportunity EPA / play | +0.25 | -0.06 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 25.0% |
| Red-zone points / trip | 4.80 | 1.50 |
| Red-zone success | 48.3% | 32.4% |
| Red-zone EPA / play | +0.34 | -0.17 |
| Scripted-drive EPA / play ⓘ | +0.45 | -0.06 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.12 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 69.2% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 3.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 35.7 | 5 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.0 | 20.3 |
| Kick-return average allowed | 20.3 | 18.0 |
| Punt-return average | 10.3 | 5.7 |
| Punt-return average allowed | 5.7 | 10.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 4 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 2.2 |
| Expected turnover margin | +2.22 | -2.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 11-108 | 4-52 |
| Possession | 30:20 | 29:40 |
Big plays
Largest EPA swingsDAV3rd & 10 at DAV 39 — Ethan Carpenter 59 Yd Interception Return (Joseph Giglio Kick)-7.77 EPA
DAV4th & 9 at DAV 9 — Michael Matthews punt for 19 yds , Maximillian Cepeda returns for 17 yds to the David 11-4.96 EPA
DAV4th & 1 at MRST 9 — Stockton McGuire run for a loss of 6 yards to the Mrist 18 Stockton McGuire fumbled, recovered by David Stockton McGuire-4.88 EPA
MRST2nd & 10 at DAV 32 — Marcellus Calhoun run for 32 yds for a TD, (Joseph Giglio KICK)+4.06 EPA
DAV2nd & 10 at DAV 35 — Stockton McGuire pass complete to William Wicks for 47 yds to the Mrist 18 for a 1ST down+3.84 EPA
DAV4th & 2 at MRST 38 — Stockton McGuire pass incomplete to Satchel Moore-3.80 EPA
DAV3rd & 4 at DAV 26 — Stockton McGuire run for 14 yds to the David 35 Stockton McGuire fumbled, forced by Jordyn Jean-Felix, recovered by Mrist Ryan Webb-3.51 EPA
MRST1st & 10 at MRST 47 — Mike White pass complete to David Shannon III for 34 yds to the David 19 for a 1ST down+2.82 EPA
MRST4th & 1 at MRST 44 — Anthony Olivencia punt for 31 yds , Ben Rowell returns for 1 yd to the David 26 Ben Rowell fumbled, recovered by Mrist Nicholas Mecca+2.56 EPA
MRST4th & 10 at DAV 11 — Joseph Giglio 32 yd FG MISSED-2.47 EPA
Most important plays
Largest win-probability swingsDAV3rd & 10 at DAV 39 — Ethan Carpenter 59 Yd Interception Return (Joseph Giglio Kick)-12.6% WP
MRST3rd & 15 at MRST 20 — Mike White pass complete to Lawrence Dickens for 17 yds to the Mrist 37 for a 1ST down+6.9% WP
MRST4th & 1 at MRST 44 — Anthony Olivencia punt for 31 yds , Ben Rowell returns for 1 yd to the David 26 Ben Rowell fumbled, recovered by Mrist Nicholas Mecca+6.5% WP
DAV3rd & 8 at MRST 35 — Stockton McGuire pass complete to Satchel Moore for 14 yds to the Mrist 21 for a 1ST down+6.3% WP
MRST1st & 10 at MRST 47 — Mike White pass complete to David Shannon III for 34 yds to the David 19 for a 1ST down+5.7% WP
MRST2nd & 10 at DAV 19 — Marcellus Calhoun run for 8 yds to the David 11+4.5% WP
MRST1st & 10 at MRST 25 — Marcellus Calhoun run for a loss of 5 yards to the Mrist 20-4.3% WP
MRST3rd & 1 at MRST 44 — Marcellus Calhoun run for no gain to the Mrist 44-3.9% WP
Scoring summary
8 scoring playsFGTrevor Smith 30 Yd Field Goal
TDMike White 2 Yd Run (Joseph Giglio Kick)
TDEthan Carpenter 59 Yd Interception Return (Joseph Giglio Kick)
FGTrevor Smith 39 Yd Field Goal
TDAnthony Olivencia 4 Yd pass from Mike White (Joseph Giglio Kick)
FGTrevor Smith 26 Yd Field Goal
FGJoseph Giglio 35 Yd Field Goal
TDMarcellus Calhoun 32 Yd Run (Joseph Giglio Kick)