CFB · College
Colonels at Cardinals

Colonels
NICH · Away
3831
Final

Cardinals
IW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 17 | 7 | 0 | 38 | |
| 0 | 14 | 7 | 10 | 31 |
Deserved win %
Net expected points added, all playsNICH 58%42% IW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NICH | IW |
|---|---|---|
| Success rate | 29.2% | 38.4% |
| Explosive play rate | 18.5% | 9.6% |
| Explosiveness | 1.89 | 0.96 |
| Points / opportunity | 3.88 | 3.88 |
| Avg. start (own) | 34.4 | 36.5 |
| Havoc rate | 2.7% | 4.6% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NICH | IW |
|---|---|---|
| Overall | ||
| Plays | 65 | 73 |
| Yards | 465 | 392 |
| Yards / play | 7.2 | 5.4 |
| Total EPA | +15.9 | +2.0 |
| EPA / play | +0.24 | +0.03 |
| Success rate ⓘ | 29.2% | 38.4% |
| Explosiveness ⓘ | 1.89 | 0.96 |
| Explosive plays ⓘ | 12 | 7 |
| Early-down EPA / play | +0.28 | +0.01 |
| Late-down success rate | 43.8% | 47.1% |
| 3rd down | 6/14 (43%) | 8/16 (50%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 33 | 39 |
| EPA / dropback | +0.59 | -0.08 |
| Success rate | 42.4% | 43.6% |
| Yards / dropback | 11.3 | 6.9 |
| Sack rate | 6.1% | 2.6% |
| Pass rate | 50.8% | 53.4% |
| Rushing | ||
| Rushes | 32 | 34 |
| EPA / rush | -0.12 | +0.15 |
| Success rate | 15.6% | 32.4% |
| Yards / rush | 2.8 | 3.6 |
| Line yards / rush ⓘ | 2.24 | 2.54 |
| Opportunity rate ⓘ | 31.3% | 29.4% |
| Stuff rate ⓘ | 21.9% | 14.7% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.60 | 1.02 |
| Success & explosiveness | ||
| Successful plays | 19 | 28 |
| Pass success rate | 42.4% | 43.6% |
| Rush success rate | 15.6% | 32.4% |
| Standard-down success ⓘ | 34.8% | 44.7% |
| Passing-down success ⓘ | 15.8% | 26.9% |
| Middle-8 success ⓘ | 60.0% | 41.7% |
| Middle-8 EPA / play | +0.29 | -0.67 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | +1.0 | +1.2 |
| Explosive play rate | 18.5% | 9.6% |
| Pass explosive rate | 33.3% | 10.3% |
| Rush explosive rate | 3.1% | 8.8% |
| EPA on explosive plays | +25.5 | +3.5 |
| EPA without explosive plays | -9.6 | -1.5 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 5.2 | 5.0 |
| Yards / drive | 35.8 | 24.5 |
| Available yards ⓘ | 54.3% | 36.8% |
| Avg. start (own) ⓘ | 34.4 | 36.5 |
| Avg. start EP ⓘ | 1.00 | 1.10 |
| Drive success rate ⓘ | 29.2% | 38.4% |
| EPA / play | +0.22 | +0.06 |
| Points / drive | 2.38 | 2.07 |
| Scoring opportunities ⓘ | 8 | 8 |
| TD rate (opportunities) | 50.0% | 62.5% |
| Points / opportunity | 3.88 | 3.88 |
| Opportunity success | 34.8% | 49.0% |
| Opportunity EPA / play | +0.50 | +0.21 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 57.1% | 83.3% |
| Red-zone points / trip | 4.43 | 4.67 |
| Red-zone success | 36.4% | 53.5% |
| Red-zone EPA / play | +0.55 | +0.34 |
| Scripted-drive EPA / play ⓘ | +1.14 | +0.74 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.13 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 61.5% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.7% | 4.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 33.0 | 5 · 50.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.6 | 32.6 |
| Kick-return average allowed | 32.6 | 18.6 |
| Punt-return average | 2.0 | — |
| Punt-return average allowed | — | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 1.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 7-68 | 6-74 |
| Possession | 28:09 | 31:06 |
Big plays
Largest EPA swingsIW2nd & 5 at 50 — Sean Brophy pass intercepted for a TD Laryon James return for 57 yds for a TD, (Lorran Fonseca KICK)-8.83 EPA
NICHLorran Fonseca kickoff for 65 yds , Desmond Hite return for 100 yds for a TD, (Jose Perez KICK)-8.00 EPA
NICH2nd & 7 at NICH 32 — Chase Fourcade pass complete to Mason Roberts for 68 yds for a TD, (Lorran Fonseca KICK)+6.29 EPA
NICH3rd & 10 at NICH 45 — Chase Fourcade pass complete to Dai'Jean Dixon for 55 yds for a TD, (Lorran Fonseca KICK)+5.98 EPA
IW1st & 10 at UIW 20 — Sean Brophy pass complete to Desmond Hite for a loss of 1 yard Desmond Hite fumbled, recovered by NicSt Darren Evans-5.63 EPA
IW1st & 10 at UIW 22 — Sean Brophy pass complete to Daryl Brooks for 62 yds to the NicSt 16 for a 1ST down+4.61 EPA
NICH4th & Goal at UIW 1 — Kyran Irvin run for no gain to the InWrd 1-4.23 EPA
NICH3rd & 28 at NICH 33 — Chase Fourcade pass intercepted Cam Knight return for 29 yds to the NicSt 30-4.08 EPA
NICH1st & 10 at NICH 25 — Chase Fourcade pass complete to Damion Jeanpiere Jr. for 50 yds to the InWrd 25 for a 1ST down+3.67 EPA
IW4th & 3 at NICH 25 — Jose Perez 42 yd FG MISSED-3.42 EPA
Most important plays
Largest win-probability swingsIW1st & 10 at UIW 20 — Sean Brophy pass complete to Desmond Hite for a loss of 1 yard Desmond Hite fumbled, recovered by NicSt Darren Evans-7.7% WP
NICHLorran Fonseca kickoff for 65 yds , Desmond Hite return for 100 yds for a TD, (Jose Perez KICK)-7.1% WP
IW2nd & 5 at 50 — Sean Brophy pass intercepted for a TD Laryon James return for 57 yds for a TD, (Lorran Fonseca KICK)-6.9% WP
NICH3rd & 10 at NICH 45 — Chase Fourcade pass complete to Dai'Jean Dixon for 55 yds for a TD, (Lorran Fonseca KICK)+5.3% WP
NICH4th & 14 at UIW 16 — Lorran Fonseca 34 yd FG MISSED-4.6% WP
NICH2nd & 7 at NICH 32 — Chase Fourcade pass complete to Mason Roberts for 68 yds for a TD, (Lorran Fonseca KICK)+4.3% WP
NICH1st & 10 at NICH 25 — Chase Fourcade pass complete to Damion Jeanpiere Jr. for 50 yds to the InWrd 25 for a 1ST down+4.0% WP
NICH3rd & 10 at NICH 19 — Chase Fourcade pass complete to Jarrell Rogers for 20 yds to the NicSt 39 for a 1ST down+2.8% WP
Scoring summary
11 scoring playsTDMason Roberts 68 Yd pass from Chase Fourcade (Lorran Fonseca Kick)
TDKyran Irvin 4 Yd Run (Lorran Fonseca Kick)
TDPhillip Baptiste 20 Yd pass from Sean Brophy (Jose Perez Kick)
FGLorran Fonseca 33 Yd Field Goal
TDDesmond Hite 100 Yd Kickoff Return (Jose Perez Kick)
TDDai'Jean Dixon 8 Yd pass from Chase Fourcade (Lorran Fonseca Kick)
TDLaryon James 57 Yd Interception Return (Lorran Fonseca Kick)
TDRa'Quanne Dickens 1 Yd Run (Jose Perez Kick)
TDDai'Jean Dixon 55 Yd pass from Chase Fourcade (Lorran Fonseca Kick)
FGJose Perez 45 Yd Field Goal
TDZaire Andre 2 Yd pass from Sean Brophy (Jose Perez Kick)