CFB · College
Bears at Big Red

Bears
BRWN · Away
734
Final

Big Red
COR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 3 | 10 | 7 | 14 | 34 |
Deserved win %
Net expected points added, all playsBRWN 0%100% COR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BRWN | COR |
|---|---|---|
| Success rate | 22.0% | 37.5% |
| Explosive play rate | 10.0% | 13.8% |
| Explosiveness | 0.97 | 1.31 |
| Points / opportunity | 7.00 | 3.78 |
| Avg. start (own) | 28.9 | 39.5 |
| Havoc rate | 1.3% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BRWN | COR |
|---|---|---|
| Overall | ||
| Plays | 50 | 80 |
| Yards | 162 | 494 |
| Yards / play | 3.2 | 6.2 |
| Total EPA | +5.9 | +25.4 |
| EPA / play | +0.12 | +0.32 |
| Success rate ⓘ | 22.0% | 37.5% |
| Explosiveness ⓘ | 0.97 | 1.31 |
| Explosive plays ⓘ | 5 | 11 |
| Early-down EPA / play | +0.27 | +0.18 |
| Late-down success rate | 7.1% | 42.1% |
| 3rd down | 1/13 (8%) | 7/17 (41%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 29 |
| EPA / dropback | +0.10 | +0.22 |
| Success rate | 19.4% | 34.5% |
| Yards / dropback | 3.1 | 7.5 |
| Sack rate | 13.9% | 6.9% |
| Pass rate | 72.0% | 36.3% |
| Rushing | ||
| Rushes | 14 | 51 |
| EPA / rush | +0.16 | +0.38 |
| Success rate | 28.6% | 39.2% |
| Yards / rush | 3.6 | 5.4 |
| Line yards / rush ⓘ | 2.84 | 2.58 |
| Opportunity rate ⓘ | 57.1% | 37.3% |
| Stuff rate ⓘ | 14.3% | 19.6% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 60.0% |
| Highlight yards / rush ⓘ | 0.74 | 2.83 |
| Success & explosiveness | ||
| Successful plays | 11 | 30 |
| Pass success rate | 19.4% | 34.5% |
| Rush success rate | 28.6% | 39.2% |
| Standard-down success ⓘ | 29.6% | 40.7% |
| Passing-down success ⓘ | 13.0% | 30.8% |
| Middle-8 success ⓘ | 20.0% | 30.8% |
| Middle-8 EPA / play | +0.07 | +0.06 |
| 3rd-down conversions | 1 | 7 |
| 3rd downs over expected ⓘ | -3.3 | -0.8 |
| Explosive play rate | 10.0% | 13.8% |
| Pass explosive rate | 13.9% | 13.8% |
| Rush explosive rate | 0.0% | 13.7% |
| EPA on explosive plays | +8.0 | +20.6 |
| EPA without explosive plays | -2.1 | +4.8 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 3.6 | 5.9 |
| Yards / drive | 11.1 | 34.5 |
| Available yards ⓘ | 13.7% | 56.0% |
| Avg. start (own) ⓘ | 28.9 | 39.5 |
| Avg. start EP ⓘ | 0.58 | 1.33 |
| Drive success rate ⓘ | 22.0% | 37.5% |
| EPA / play | -0.17 | +0.24 |
| Points / drive | 0.50 | 2.43 |
| Scoring opportunities ⓘ | 1 | 9 |
| TD rate (opportunities) | 100.0% | 44.4% |
| Points / opportunity | 7.00 | 3.78 |
| Opportunity success | 83.3% | 44.1% |
| Opportunity EPA / play | +1.15 | +0.36 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 57.1% |
| Red-zone points / trip | 7.00 | 4.86 |
| Red-zone success | 83.3% | 46.8% |
| Red-zone EPA / play | +1.15 | +0.50 |
| Scripted-drive EPA / play ⓘ | -0.48 | +0.13 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.13 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 92.9% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 11 · 41.1 | 5 · 44.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | — |
| Kick-return average allowed | — | 25.0 |
| Punt-return average | — | 10.3 |
| Punt-return average allowed | 10.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (0) | 3 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 1.5 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +1.0 | +0.5 |
| Turnover luck (points) ⓘ | +5.0 | +2.5 |
| Penalties | 4-29 | 8-55 |
| Possession | 19:40 | 40:20 |
Big plays
Largest EPA swingsCOR3rd & 6 at COR 32 — Jack Gellatly run for 60 yds to the Brown 8 for a 1ST down+4.94 EPA
COR3rd & 2 at BRWN 42 — Harold Coles run for 42 yds for a TD, (Nickolas Null KICK)+4.42 EPA
BRWN4th & 16 at BRWN 21 — Nicholas Duncan pass incomplete to Demitri Jackson-4.42 EPA
COR1st & 10 at COR 37 — Dalton Banks pass complete to Chris Walker for 46 yds to the Brown 17 for a 1ST down+3.65 EPA
COR2nd & 12 at BRWN 48 — Dalton Banks pass complete to Collin Shaw for 36 yds to the Brown 12 for a 1ST down+3.38 EPA
COR2nd & 7 at BRWN 26 — Dalton Banks pass complete to Owen Peters for 16 yds Owen Peters fumbled, forced by Jorquel Condomina, recovered by Brown Kenari Drayton-3.18 EPA
BRWN4th & 18 at BRWN 2 — Ryan Kopec punt for 40 yds , Nick Gesualdi returns for 10 yds to the Brown 32-2.98 EPA
BRWN1st & 10 at COR 28 — Nicholas Duncan pass complete to Demitri Jackson for 23 yds to the Cornl 5 for a 1ST down+2.22 EPA
COR4th & 2 at BRWN 6 — Zach Mays 24 yd FG GOOD-2.17 EPA
BRWN4th & 5 at BRWN 16 — Ryan Kopec punt for 35 yds , Nick Gesualdi returns for 5 yds to the Brown 46-2.15 EPA
Most important plays
Largest win-probability swingsCOR3rd & 19 at COR 28 — Dalton Banks pass complete to Owen Peters for 20 yds to the Cornl 48 for a 1ST down+6.5% WP
COR1st & 10 at COR 37 — Dalton Banks pass complete to Chris Walker for 46 yds to the Brown 17 for a 1ST down+5.8% WP
COR3rd & Goal at BRWN 3 — Harold Coles run for 3 yds for a TD, (Zach Mays KICK)+4.9% WP
COR2nd & 11 at BRWN 47 — Dalton Banks pass complete to James Hubbard for 15 yds to the Brown 32 for a 1ST down+4.5% WP
BRWN1st & 10 at BRWN 25 — Jeffrey Jonke sacked by Jelani Taylor for a loss of 8 yards to the Brown 17 Jeffrey Jonke fumbled, recovered by Brown Jeffrey Jonke , return for 0 yards-4.1% WP
COR3rd & 1 at COR 23 — Jack Gellatly run for no gain to the Cornl 23-4.1% WP
COR1st & 10 at COR 37 — Banks, Dalton rush for 3 yards to the COR40, out-of-bounds, PENALTY COR holding (60) 10 yards to the COR27, NO PLAY.-4.1% WP
COR3rd & 5 at BRWN 9 — Dalton Banks run for 3 yds to the Brown 6-4.0% WP
Scoring summary
7 scoring playsFGZach Mays 24 Yd Field Goal
FGZach Mays 30 Yd Field Goal
TDHarold Coles 3 Yd Run (Zach Mays Kick)
TDChris Walker 3 Yd Run (Nickolas Null Kick)
TDHarold Coles 42 Yd Run (Nickolas Null Kick)
TDJack Gellatly 3 Yd Run (Nickolas Null Kick)
TDAnton Casey 2 Yd pass from Nicholas Duncan (Ben Rosenblatt Kick)