CFB · College
Tigers at Volunteers

Tigers
MIZ · Away
5017
Final

Volunteers
TENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 20 | 14 | 10 | 50 | |
| 0 | 10 | 7 | 0 | 17 |
Deserved win %
Net expected points added, all playsMIZ 100%0% TENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | TENN |
|---|---|---|
| Success rate | 57.0% | 28.6% |
| Explosive play rate | 11.4% | 18.4% |
| Explosiveness | 0.98 | 1.65 |
| Points / opportunity | 4.78 | 3.40 |
| Avg. start (own) | 41.5 | 31.8 |
| Havoc rate | 6.1% | 1.3% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | TENN |
|---|---|---|
| Overall | ||
| Plays | 79 | 49 |
| Yards | 488 | 391 |
| Yards / play | 6.2 | 8.0 |
| Total EPA | +28.6 | +4.8 |
| EPA / play | +0.36 | +0.10 |
| Success rate ⓘ | 57.0% | 28.6% |
| Explosiveness ⓘ | 0.98 | 1.65 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.37 | +0.29 |
| Late-down success rate | 50.0% | 20.0% |
| 3rd down | 7/14 (50%) | 2/10 (20%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 31 | 24 |
| EPA / dropback | +0.49 | -0.03 |
| Success rate | 51.6% | 29.2% |
| Yards / dropback | 8.1 | 10.5 |
| Sack rate | 3.2% | 12.5% |
| Pass rate | 39.2% | 49.0% |
| Rushing | ||
| Rushes | 48 | 25 |
| EPA / rush | +0.28 | +0.22 |
| Success rate | 60.4% | 28.0% |
| Yards / rush | 4.9 | 5.6 |
| Line yards / rush ⓘ | 3.62 | 2.00 |
| Opportunity rate ⓘ | 56.3% | 32.0% |
| Stuff rate ⓘ | 6.3% | 40.0% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 1.30 | 3.60 |
| Success & explosiveness | ||
| Successful plays | 45 | 14 |
| Pass success rate | 51.6% | 29.2% |
| Rush success rate | 60.4% | 28.0% |
| Standard-down success ⓘ | 59.3% | 35.5% |
| Passing-down success ⓘ | 50.0% | 16.7% |
| Middle-8 success ⓘ | 70.0% | 44.4% |
| Middle-8 EPA / play | +0.98 | -0.21 |
| 3rd-down conversions | 7 | 3 |
| 3rd downs over expected ⓘ | +0.4 | -0.2 |
| Explosive play rate | 11.4% | 18.4% |
| Pass explosive rate | 16.1% | 20.8% |
| Rush explosive rate | 8.3% | 16.0% |
| EPA on explosive plays | +17.9 | +5.7 |
| EPA without explosive plays | +10.7 | -1.0 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 6.8 | 3.6 |
| Yards / drive | 41.5 | 19.9 |
| Available yards ⓘ | 68.1% | 29.2% |
| Avg. start (own) ⓘ | 41.5 | 31.8 |
| Avg. start EP ⓘ | 1.45 | 0.75 |
| Drive success rate ⓘ | 57.0% | 28.6% |
| EPA / play | +0.32 | -0.03 |
| Points / drive | 3.58 | 1.21 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 55.6% | 60.0% |
| Points / opportunity | 4.78 | 3.40 |
| Opportunity success | 63.8% | 47.6% |
| Opportunity EPA / play | +0.43 | +0.27 |
| Red-zone trips | 7 | 4 |
| Red-zone TD rate | 71.4% | 75.0% |
| Red-zone points / trip | 5.71 | 4.25 |
| Red-zone success | 66.7% | 52.9% |
| Red-zone EPA / play | +0.51 | +0.70 |
| Scripted-drive EPA / play ⓘ | +0.62 | +0.53 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | +0.25 | -0.13 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 33.3% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 6.1% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 42.3 | 6 · 43.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.0 | 31.0 |
| Kick-return average allowed | 31.0 | 26.0 |
| Punt-return average | 2.0 | 2.0 |
| Punt-return average allowed | 2.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.5 | 1.4 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | -0.5 | -1.6 |
| Turnover luck (points) ⓘ | -2.5 | -7.8 |
| Penalties | 10-79 | 6-59 |
| Possession | 37:22 | 22:38 |
Big plays
Largest EPA swingsTENN3rd & 8 at MIZ 28 — Keller Chryst pass intercepted DeMarkus Acy return for 76 yds to the Tenn 11-7.69 EPA
TENN1st & 10 at TENN 42 — Keller Chryst pass complete to Marquez Callaway for 49 yds to the Misso 9 for a 1ST down+4.05 EPA
TENN1st & 10 at TENN 35 — Keller Chryst pass complete to Marquez Callaway for 49 yds to the Misso 16 for a 1ST down+3.87 EPA
MIZ2nd & 6 at TENN 38 — Drew Lock pass complete to Johnathon Johnson for 5 yds Johnathon Johnson fumbled, forced by Baylen Buchanan, recovered by Tenn Baylen Buchanan-3.83 EPA
MIZ1st & 15 at MIZ 41 — Drew Lock pass complete to Kam Scott for 44 yds to the Tenn 15 for a 1ST down+3.60 EPA
TENN3rd & 6 at TENN 35 — Keller Chryst pass complete to Jauan Jennings for 41 yds to the Misso 24 for a 1ST down+3.37 EPA
TENN1st & 10 at TENN 37 — Ty Chandler run for 33 yds to the Misso 30 for a 1ST down+2.57 EPA
TENN3rd & Goal at MIZ 2 — Keller Chryst sacked by Ronnell Perkins for a loss of 2 yards to the Misso 4-2.56 EPA
MIZ2nd & 3 at TENN 26 — Drew Lock pass complete to Emanuel Hall for 24 yds to the Tenn 2 for a 1ST down+2.54 EPA
MIZ2nd & 5 at MIZ 40 — Drew Lock pass complete to Emanuel Hall for 30 yds to the Tenn 30 for a 1ST down+2.45 EPA
Most important plays
Largest win-probability swingsTENN3rd & 8 at MIZ 28 — Keller Chryst pass intercepted DeMarkus Acy return for 76 yds to the Tenn 11-11.9% WP
MIZ1st & 15 at MIZ 41 — Drew Lock pass complete to Kam Scott for 44 yds to the Tenn 15 for a 1ST down+9.5% WP
TENN1st & 10 at TENN 35 — Keller Chryst pass complete to Marquez Callaway for 49 yds to the Misso 16 for a 1ST down+7.6% WP
TENN3rd & 6 at TENN 35 — Keller Chryst pass complete to Jauan Jennings for 41 yds to the Misso 24 for a 1ST down+7.1% WP
TENN3rd & Goal at MIZ 2 — Keller Chryst sacked by Ronnell Perkins for a loss of 2 yards to the Misso 4-5.8% WP
MIZ2nd & 7 at TENN 8 — Drew Lock pass complete to Dominic Gicinto for 8 yds for a TD, (Tucker McCann PAT BLOCKED)+5.6% WP
TENN1st & 10 at TENN 38 — Carlin Fils-aime run for 1 yd Carlin Fils-aime fumbled, forced by Nate Anderson, recovered by Misso Joshuah Bledsoe , return for 39 yds, (Tucker McCann KICK)-5.4% WP
MIZ2nd & 10 at TENN 40 — Drew Lock pass complete to Larry Rountree III for 18 yds to the Tenn 22 for a 1ST down+4.9% WP
Scoring summary
12 scoring playsFGTucker McCann 35 Yd Field Goal
FGTucker McCann 23 Yd Field Goal
TDTy Chandler 6 Yd Run (Brent Cimaglia Kick)
TDTyler Badie 4 Yd Run (Tucker McCann Kick)
FGBrent Cimaglia 21 Yd Field Goal
TDDominic Gicinto 8 Yd pass from Drew Lock (Tucker McCann PAT blocked)
TDJohnathon Johnson 3 Yd pass from Drew Lock (Tucker McCann Kick)
TDTy Chandler 2 Yd Run (Brent Cimaglia Kick)
TDLarry Rountree III 2 Yd Run (Tucker McCann Kick)
FUMBJoshuah Bledsoe 39 Yd Fumble Return (Tucker McCann Kick)
FGTucker McCann 39 Yd Field Goal
TDSimi Bakare 2 Yd Run (Tucker McCann Kick)