CFB · College
Utes at Cougars

Utes
UTAH · Away
2428
Final

Cougars
WSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 3 | 0 | 24 | |
| 7 | 14 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsUTAH 32%68% WSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTAH | WSU |
|---|---|---|
| Success rate | 38.0% | 37.7% |
| Explosive play rate | 8.5% | 13.0% |
| Explosiveness | 0.86 | 1.56 |
| Points / opportunity | 4.80 | 4.67 |
| Avg. start (own) | 28.8 | 27.3 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTAH | WSU |
|---|---|---|
| Overall | ||
| Plays | 71 | 69 |
| Yards | 322 | 468 |
| Yards / play | 4.5 | 6.8 |
| Total EPA | +16.0 | +26.8 |
| EPA / play | +0.22 | +0.39 |
| Success rate ⓘ | 38.0% | 37.7% |
| Explosiveness ⓘ | 0.86 | 1.56 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.29 | +0.31 |
| Late-down success rate | 36.8% | 50.0% |
| 3rd down | 5/16 (31%) | 7/15 (47%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 23 | 58 |
| EPA / dropback | +0.08 | +0.46 |
| Success rate | 26.1% | 39.7% |
| Yards / dropback | 4.4 | 7.7 |
| Sack rate | 8.7% | 3.4% |
| Pass rate | 32.4% | 84.1% |
| Rushing | ||
| Rushes | 48 | 11 |
| EPA / rush | +0.29 | +0.01 |
| Success rate | 43.8% | 27.3% |
| Yards / rush | 4.6 | 1.7 |
| Line yards / rush ⓘ | 2.86 | 0.71 |
| Opportunity rate ⓘ | 47.9% | 36.4% |
| Stuff rate ⓘ | 18.8% | 45.5% |
| Power-run attempts ⓘ | 4 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.74 | 1.02 |
| Success & explosiveness | ||
| Successful plays | 27 | 26 |
| Pass success rate | 26.1% | 39.7% |
| Rush success rate | 43.8% | 27.3% |
| Standard-down success ⓘ | 46.2% | 40.5% |
| Passing-down success ⓘ | 15.8% | 33.3% |
| Middle-8 success ⓘ | 53.8% | 33.3% |
| Middle-8 EPA / play | +0.22 | +0.06 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -2.3 | +1.5 |
| Explosive play rate | 8.5% | 13.0% |
| Pass explosive rate | 4.3% | 15.5% |
| Rush explosive rate | 10.4% | 0.0% |
| EPA on explosive plays | +11.4 | +20.9 |
| EPA without explosive plays | +4.5 | +5.9 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.0 | 5.8 |
| Yards / drive | 30.5 | 38.8 |
| Available yards ⓘ | 41.6% | 51.1% |
| Avg. start (own) ⓘ | 28.8 | 27.3 |
| Avg. start EP ⓘ | 0.58 | 0.48 |
| Drive success rate ⓘ | 38.0% | 37.7% |
| EPA / play | +0.24 | +0.31 |
| Points / drive | 2.00 | 2.33 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 60.0% | 66.7% |
| Points / opportunity | 4.80 | 4.67 |
| Opportunity success | 48.9% | 47.5% |
| Opportunity EPA / play | +0.42 | +0.60 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 100.0% | 80.0% |
| Red-zone points / trip | 7.00 | 5.60 |
| Red-zone success | 55.6% | 50.0% |
| Red-zone EPA / play | +0.71 | +0.84 |
| Scripted-drive EPA / play ⓘ | +0.49 | -0.12 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.15 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 66.7% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 42.2 | 5 · 48.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 0.0 | 18.0 |
| Kick-return average allowed | 18.0 | 0.0 |
| Punt-return average | 1.0 | — |
| Punt-return average allowed | — | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 9-76 | 9-104 |
| Possession | 33:42 | 26:18 |
Big plays
Largest EPA swingsWSU2nd & 6 at WSU 11 — Gardner Minshew pass complete to Easop Winston for 89 yds for a TD, (Blake Mazza KICK)+7.46 EPA
WSU2nd & 10 at WSU 35 — Gardner Minshew pass complete to Dezmon Patmon for 65 yds for a TD, (Blake Mazza KICK)+6.21 EPA
WSU2nd & 10 at UTAH 17 — Gardner Minshew pass intercepted Corrion Ballard return for 23 yds to the Utah 25-4.33 EPA
WSU3rd & 9 at UTAH 30 — Gardner Minshew pass complete to Dezmon Patmon for 26 yds to the Utah 4 for a 1ST down+3.77 EPA
UTAH2nd & 3 at WSU 44 — Tyler Huntley pass complete to Jaylen Dixon for 38 yds to the WshSt 6 for a 1ST down+3.41 EPA
UTAH1st & 10 at WSU 24 — Tyler Huntley 24 Yd Run (Matt Gay Kick)+2.91 EPA
UTAH4th & 20 at UTAH 47 — Tyler Huntley pass incomplete to Demari Simpkins-2.81 EPA
WSU2nd & 7 at WSU 28 — Gardner Minshew pass complete to James Williams for 33 yds to the Utah 39 for a 1ST down+2.39 EPA
WSU4th & 10 at UTAH 35 — Blake Mazza 52 yd FG BLOCKED blocked by Maxs Tupai-2.38 EPA
WSU2nd & 10 at UTAH 28 — Gardner Minshew pass complete to Travell Harris for 18 yds to the Utah 10 for a 1ST down+2.14 EPA
Most important plays
Largest win-probability swingsWSU2nd & 6 at WSU 11 — Gardner Minshew pass complete to Easop Winston for 89 yds for a TD, (Blake Mazza KICK)+54.4% WP
WSU2nd & 10 at WSU 35 — Gardner Minshew pass complete to Dezmon Patmon for 65 yds for a TD, (Blake Mazza KICK)+16.3% WP
UTAH3rd & 3 at WSU 36 — Zack Moss run for a loss of 2 yards to the WshSt 38-15.7% WP
UTAH4th & 2 at UTAH 39 — Zack Moss run for 3 yds to the Utah 42 for a 1ST down+13.7% WP
UTAH2nd & 10 at UTAH 42 — Huntley, Tyler pass incomplete to Mariner, Siaosi, PENALTY WSU pass interference (Harper Jr, Sean) 15 yards to the WSU43, 1ST DOWN UTAH, NO PLAY.+11.6% WP
UTAH1st & 10 at WSU 24 — Tyler Huntley 24 Yd Run (Matt Gay Kick)+11.1% WP
WSU4th & 3 at UTAH 41 — Gardner Minshew pass complete to Kyle Sweet for 6 yds to the Utah 35 for a 1ST down+9.8% WP
UTAH3rd & 3 at UTAH 38 — Zack Moss run for 1 yd to the Utah 39-9.8% WP
Scoring summary
8 scoring playsTDTyler Huntley 24 Yd Run (Matt Gay Kick)
TDDavontavean Martin 4 Yd pass from Gardner Minshew (Blake Mazza Kick)
TDZack Moss 6 Yd Run (Matt Gay Kick)
TDGardner Minshew 10 Yd Run (Blake Mazza Kick)
TDDezmon Patmon 65 Yd pass from Gardner Minshew (Blake Mazza Kick)
TDTyler Huntley 1 Yd Run (Matt Gay Kick)
FGMatt Gay 41 Yd Field Goal
TDEasop Winston 89 Yd pass from Gardner Minshew (Blake Mazza Kick)