CFB · College
Black Knights at Sooners

Black Knights
ARMY · Away
2128
Final/OT

#5Sooners
OKLA · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 0 | 21 | |
| 14 | 7 | 0 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsARMY 57%43% OKLA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARMY | OKLA |
|---|---|---|
| Success rate | 50.6% | 65.0% |
| Explosive play rate | 7.1% | 22.5% |
| Explosiveness | 0.73 | 1.41 |
| Points / opportunity | 3.50 | 4.67 |
| Avg. start (own) | 34.6 | 36.1 |
| Havoc rate | 2.5% | 2.4% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARMY | OKLA |
|---|---|---|
| Overall | ||
| Plays | 85 | 40 |
| Yards | 375 | 370 |
| Yards / play | 4.4 | 9.3 |
| Total EPA | +23.9 | +25.2 |
| EPA / play | +0.28 | +0.63 |
| Success rate ⓘ | 50.6% | 65.0% |
| Explosiveness ⓘ | 0.73 | 1.41 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.17 | +0.74 |
| Late-down success rate | 68.0% | 25.0% |
| 3rd down | 13/21 (62%) | 1/3 (33%) |
| 4th down | 4/5 (80%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 8 | 16 |
| EPA / dropback | +0.21 | +0.96 |
| Success rate | 37.5% | 62.5% |
| Yards / dropback | 5.0 | 10.7 |
| Sack rate | 0.0% | 6.3% |
| Pass rate | 9.4% | 40.0% |
| Rushing | ||
| Rushes | 77 | 24 |
| EPA / rush | +0.29 | +0.41 |
| Success rate | 51.9% | 66.7% |
| Yards / rush | 4.4 | 8.3 |
| Line yards / rush ⓘ | 3.28 | 4.30 |
| Opportunity rate ⓘ | 50.6% | 66.7% |
| Stuff rate ⓘ | 10.4% | 12.5% |
| Power-run attempts ⓘ | 13 | 2 |
| Power-run conversion | 92.3% | 0.0% |
| Highlight yards / rush ⓘ | 1.07 | 3.99 |
| Success & explosiveness | ||
| Successful plays | 43 | 26 |
| Pass success rate | 37.5% | 62.5% |
| Rush success rate | 51.9% | 66.7% |
| Standard-down success ⓘ | 56.9% | 66.7% |
| Passing-down success ⓘ | 30.0% | 57.1% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.20 | +0.07 |
| 3rd-down conversions | 13 | 1 |
| 3rd downs over expected ⓘ | +2.8 | -0.3 |
| Explosive play rate | 7.1% | 22.5% |
| Pass explosive rate | 0.0% | 25.0% |
| Rush explosive rate | 7.8% | 20.8% |
| EPA on explosive plays | +8.3 | +18.5 |
| EPA without explosive plays | +15.6 | +6.7 |
| Drives | ||
| Drives | 8 | 8 |
| Plays / drive | 10.9 | 5.1 |
| Yards / drive | 45.5 | 46.3 |
| Available yards ⓘ | 65.8% | 69.1% |
| Avg. start (own) ⓘ | 34.6 | 36.1 |
| Avg. start EP ⓘ | 0.97 | 1.06 |
| Drive success rate ⓘ | 50.6% | 65.0% |
| EPA / play | +0.26 | +0.51 |
| Points / drive | 2.63 | 3.50 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 3.50 | 4.67 |
| Opportunity success | 52.7% | 70.6% |
| Opportunity EPA / play | +0.30 | +0.63 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 4.67 |
| Red-zone success | 54.0% | 70.6% |
| Red-zone EPA / play | +0.39 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.29 | +0.71 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.25 | +0.45 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 62.5% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 2.5% | 2.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 2 · 41.5 | 1 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 26.7 |
| Kick-return average allowed | 26.7 | — |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 6-50 | 4-20 |
| Possession | 44:41 | 15:19 |
Big plays
Largest EPA swingsOKLA4th & Goal at ARMY 1 — Trey Sermon run for no gain to the Army 1-4.23 EPA
OKLA1st & 10 at ARMY 33 — Kyler Murray run for 33 yds for a TD, (Austin Seibert KICK)+3.62 EPA
OKLA3rd & 8 at ARMY 11 — Kyler Murray pass complete to CeeDee Lamb for 11 yds for a TD, (Austin Seibert KICK)+3.61 EPA
OKLA3rd & 8 at ARMY 16 — Austin Seibert 33 yd FG MISSED-2.93 EPA
OKLA1st & 10 at OU 35 — Kyler Murray pass complete to Lee Morris for 38 yds to the Army 27 for a 1ST down+2.92 EPA
ARMY4th & 8 at OU 37 — Kelvin Hopkins Jr. pass complete to Kell Walker for 13 yds to the Okla 24 for a 1ST down+2.72 EPA
OKLA2nd & 2 at ARMY 10 — Kyler Murray run for a loss of 6 yards to the Army 16-2.60 EPA
OKLA2nd & 7 at OU 35 — Kyler Murray pass complete to Grant Calcaterra for 33 yds to the Army 32 for a 1ST down+2.59 EPA
ARMY2nd & 9 at OU 14 — Kell Walker run for 9 yds to the Okla 14 for a 1ST down OKLAHOMA Penalty, Defensive Holding (7 Yards) to the Okla 7 for a 1ST down+2.25 EPA
OKLA2nd & 12 at ARMY 29 — Kyler Murray run for 16 yds to the Army 13 for a 1ST down+1.92 EPA
Most important plays
Largest win-probability swingsOKLA3rd & 8 at ARMY 16 — Austin Seibert 33 yd FG MISSED-39.1% WP
OKLA1st & 10 at OU 38 — Kyler Murray run for 19 yds to the Army 43 for a 1ST down+28.5% WP
ARMY2nd & 7 at OU 22 — ARMY Penalty, False Start (-5 Yards) to the Okla 27-24.0% WP
OKLA1st & 15 at ARMY 30 — Kyler Murray pass complete to Myles Tease for 20 yds to the Army 10 for a 1ST down+22.6% WP
ARMY4th & 7 at OU 22 — Kelvin Hopkins Jr. pass intercepted Parnell Motley return for no gain to the Okla 2-14.1% WP
ARMY2nd & 12 at OU 27 — Fred Cooper pass incomplete to Kell Walker+13.6% WP
OKLA1st & Goal at ARMY 10 — Kyler Murray pass complete to CeeDee Lamb for 10 yds for a TD, (Austin Seibert KICK)+13.2% WP
OKLA1st & 10 at ARMY 25 — OKLAHOMA Penalty, False Start (-5 Yards) to the Army 30-11.7% WP
Scoring summary
7 scoring playsTDCarson Meier 11 Yd pass from Kyler Murray (Austin Seibert Kick)
TDConnor Slomka 1 Yd Run (John Abercrombie Kick)
TDCeeDee Lamb 11 Yd pass from Kyler Murray (Austin Seibert Kick)
TDKelvin Hopkins Jr. 5 Yd Run (John Abercrombie Kick)
TDKyler Murray 33 Yd Run (Austin Seibert Kick)
TDAndy Davidson 3 Yd Run (John Abercrombie Kick)
TDCeeDee Lamb 10 Yd pass from Kyler Murray (Austin Seibert Kick)