CFB · College
Horned Frogs at Longhorns

#17Horned Frogs
TCU · Away
1631
Final

Longhorns
TEX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 7 | 3 | 0 | 16 | |
| 7 | 3 | 14 | 7 | 31 |
Deserved win %
Net expected points added, all playsTCU 7%93% TEX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TCU | TEX |
|---|---|---|
| Success rate | 40.8% | 43.4% |
| Explosive play rate | 12.7% | 9.2% |
| Explosiveness | 0.72 | 1.06 |
| Points / opportunity | 2.29 | 3.88 |
| Avg. start (own) | 35.9 | 39.8 |
| Havoc rate | 0.0% | 5.6% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TCU | TEX |
|---|---|---|
| Overall | ||
| Plays | 71 | 76 |
| Yards | 379 | 362 |
| Yards / play | 5.3 | 4.8 |
| Total EPA | +3.8 | +21.0 |
| EPA / play | +0.05 | +0.28 |
| Success rate ⓘ | 40.8% | 43.4% |
| Explosiveness ⓘ | 0.72 | 1.06 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.06 | +0.27 |
| Late-down success rate | 44.4% | 35.3% |
| 3rd down | 6/16 (38%) | 5/15 (33%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 39 | 35 |
| EPA / dropback | +0.03 | +0.52 |
| Success rate | 33.3% | 48.6% |
| Yards / dropback | 6.1 | 6.8 |
| Sack rate | 0.0% | 8.6% |
| Pass rate | 54.9% | 46.1% |
| Rushing | ||
| Rushes | 32 | 41 |
| EPA / rush | +0.08 | +0.07 |
| Success rate | 50.0% | 39.0% |
| Yards / rush | 4.4 | 3.0 |
| Line yards / rush ⓘ | 3.07 | 2.40 |
| Opportunity rate ⓘ | 56.3% | 41.5% |
| Stuff rate ⓘ | 18.8% | 24.4% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 1.33 | 0.65 |
| Success & explosiveness | ||
| Successful plays | 29 | 33 |
| Pass success rate | 33.3% | 48.6% |
| Rush success rate | 50.0% | 39.0% |
| Standard-down success ⓘ | 48.1% | 49.0% |
| Passing-down success ⓘ | 21.1% | 32.0% |
| Middle-8 success ⓘ | 75.0% | 0.0% |
| Middle-8 EPA / play | +0.37 | -0.05 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | -1.3 | -0.8 |
| Explosive play rate | 12.7% | 9.2% |
| Pass explosive rate | 15.4% | 17.1% |
| Rush explosive rate | 9.4% | 2.4% |
| EPA on explosive plays | +14.2 | +18.7 |
| EPA without explosive plays | -10.4 | +2.3 |
| Drives | ||
| Drives | 14 | 16 |
| Plays / drive | 5.4 | 5.0 |
| Yards / drive | 25.1 | 22.8 |
| Available yards ⓘ | 39.1% | 37.1% |
| Avg. start (own) ⓘ | 35.9 | 39.8 |
| Avg. start EP ⓘ | 1.04 | 1.35 |
| Drive success rate ⓘ | 40.8% | 43.4% |
| EPA / play | -0.13 | +0.11 |
| Points / drive | 1.14 | 1.94 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 14.3% | 50.0% |
| Points / opportunity | 2.29 | 3.88 |
| Opportunity success | 54.3% | 55.6% |
| Opportunity EPA / play | +0.04 | +0.34 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 66.7% |
| Red-zone points / trip | 4.33 | 5.17 |
| Red-zone success | 80.0% | 61.9% |
| Red-zone EPA / play | +0.08 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.14 | -0.27 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.17 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 71.4% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 5.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 1/3 (33%) |
| Punts (no · gross avg) | 4 · 33.5 | 5 · 39.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.7 | 14.7 |
| Kick-return average allowed | 14.7 | 27.7 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 1.2 | 0.0 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | -2.8 | 0.0 |
| Turnover luck (points) ⓘ | -14.2 | 0.0 |
| Penalties | 3-30 | 4-25 |
| Possession | 25:57 | 34:03 |
Big plays
Largest EPA swingsTEX3rd & 7 at TCU 38 — Sam Ehlinger pass complete to Lil'Jordan Humphrey for 38 yds for a TD, (Cameron Dicker KICK)+4.71 EPA
TCU1st & 10 at TEX 21 — Shawn Robinson pass intercepted Brandon Jones return for 7 yds to the Texas 20-4.46 EPA
TCU1st & 10 at TCU 46 — Shawn Robinson pass complete to Jalen Reagor for 50 yds to the Texas 4 for a 1ST down+4.45 EPA
TEX4th & 1 at TEX 47 — Daniel Young run for no gain to the Texas 47-3.74 EPA
TEX1st & 20 at TCU 31 — Collin Johnson 31 Yd pass from Sam Ehlinger (Cameron Dicker Kick)+3.57 EPA
TEX2nd & 5 at TEX 30 — Sam Ehlinger pass complete to Collin Johnson for 45 yds to the TCU 25 for a 1ST down+3.39 EPA
TCU1st & 10 at TCU 40 — Shawn Robinson pass complete to KaVontae Turpin for 39 yds to the Texas 21 for a 1ST down+3.12 EPA
TCU4th & 6 at TEX 44 — Michael Collins pass incomplete to TreVontae Hights-2.95 EPA
TCU2nd & Goal at TEX 4 — Shawn Robinson run for a loss of 7 yards to the Texas 11-2.91 EPA
TCU2nd & 7 at TCU 29 — Shawn Robinson run for 16 yds to the TCU 45 Shawn Robinson fumbled, recovered by Texas-2.87 EPA
Most important plays
Largest win-probability swingsTEX1st & Goal at TCU 2 — Sam Ehlinger 2 Yd Run (Cameron Dicker Kick)+27.7% WP
TEX1st & 20 at TCU 31 — Collin Johnson 31 Yd pass from Sam Ehlinger (Cameron Dicker Kick)+21.6% WP
TCU1st & 10 at TEX 21 — Shawn Robinson pass intercepted Brandon Jones return for 7 yds to the Texas 20-13.4% WP
TCU2nd & Goal at TEX 1 — Jalen Reagor 1 Yd pass from Shawn Robinson (Jonathan Song Kick)+12.0% WP
TCU1st & 10 at TCU 46 — Shawn Robinson pass complete to Jalen Reagor for 50 yds to the Texas 4 for a 1ST down+9.4% WP
TCU2nd & 7 at TCU 29 — Shawn Robinson run for 16 yds to the TCU 45 Shawn Robinson fumbled, recovered by Texas-9.2% WP
TEX1st & 10 at TCU 21 — TEXAS Penalty, Offensive Holding (-10 Yards) to the TCU 31-8.8% WP
TCU3rd & 1 at TEX 11 — Shawn Robinson run for a loss of 1 yard to the Texas 12-8.5% WP
Scoring summary
9 scoring playsFGJonathan Song 46 Yd Field Goal
TDTre Watson 3 Yd Run (Cameron Dicker Kick)
FGJonathan Song 23 Yd Field Goal
FGCameron Dicker 34 Yd Field Goal
TDJalen Reagor 1 Yd pass from Shawn Robinson (Jonathan Song Kick)
FGJonathan Song 29 Yd Field Goal
TDCollin Johnson 31 Yd pass from Sam Ehlinger (Cameron Dicker Kick)
TDSam Ehlinger 2 Yd Run (Cameron Dicker Kick)
TDLil'Jordan Humphrey 38 Yd pass from Sam Ehlinger (Cameron Dicker Kick)