CFB · College
Falcons at Yellow Jackets

Falcons
BGSU · Away
1763
Final

Yellow Jackets
GT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 0 | 17 | |
| 14 | 14 | 21 | 14 | 63 |
Deserved win %
Net expected points added, all playsBGSU 1%99% GT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | GT |
|---|---|---|
| Success rate | 46.4% | 64.6% |
| Explosive play rate | 8.3% | 20.8% |
| Explosiveness | 0.60 | 0.92 |
| Points / opportunity | 0.00 | 1.17 |
| Avg. start (own) | 32.6 | 35.2 |
| Havoc rate | 0.0% | 3.6% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelBGSUScott Miller+8.9 EPA10/15 tgt, 117 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | BGSU | GT |
|---|---|---|
| Overall | ||
| Plays | 84 | 48 |
| Yards | 412 | 388 |
| Yards / play | 4.9 | 8.1 |
| Total EPA | +4.3 | +27.0 |
| EPA / play | +0.05 | +0.56 |
| Success rate ⓘ | 46.4% | 64.6% |
| Explosiveness ⓘ | 0.60 | 0.92 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | -0.02 | +0.58 |
| Late-down success rate | 59.1% | 66.7% |
| 3rd down | 11/20 (55%) | 4/7 (57%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 49 | 7 |
| EPA / dropback | +0.12 | +1.97 |
| Success rate | 53.1% | 71.4% |
| Yards / dropback | 6.7 | 23.7 |
| Sack rate | 4.1% | 0.0% |
| Pass rate | 58.3% | 14.6% |
| Rushing | ||
| Rushes | 35 | 41 |
| EPA / rush | -0.05 | +0.32 |
| Success rate | 37.1% | 63.4% |
| Yards / rush | 2.4 | 5.4 |
| Line yards / rush ⓘ | 1.80 | 3.58 |
| Opportunity rate ⓘ | 34.3% | 56.1% |
| Stuff rate ⓘ | 22.9% | 9.8% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 80.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.63 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 39 | 31 |
| Pass success rate | 53.1% | 71.4% |
| Rush success rate | 37.1% | 63.4% |
| Standard-down success ⓘ | 45.9% | 64.3% |
| Passing-down success ⓘ | 47.8% | 66.7% |
| Middle-8 success ⓘ | 50.0% | 71.4% |
| Middle-8 EPA / play | -0.41 | +0.93 |
| 3rd-down conversions | 12 | 3 |
| 3rd downs over expected ⓘ | +2.3 | -0.4 |
| Explosive play rate | 8.3% | 20.8% |
| Pass explosive rate | 12.2% | 71.4% |
| Rush explosive rate | 2.9% | 12.2% |
| EPA on explosive plays | +3.3 | +20.7 |
| EPA without explosive plays | +1.0 | +6.3 |
| Drives | ||
| Drives | 11 | 9 |
| Plays / drive | 8.0 | 6.1 |
| Yards / drive | 36.2 | 54.0 |
| Available yards ⓘ | 50.3% | 75.6% |
| Avg. start (own) ⓘ | 32.6 | 35.2 |
| Avg. start EP ⓘ | 0.79 | 1.08 |
| Drive success rate ⓘ | 46.4% | 64.6% |
| EPA / play | +0.01 | +0.58 |
| Points / drive | 0.00 | 0.78 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 100.0% |
| Points / opportunity | 0.00 | 1.17 |
| Opportunity success | 53.7% | 74.4% |
| Opportunity EPA / play | +0.12 | +0.67 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 100.0% |
| Red-zone points / trip | 0.00 | 1.40 |
| Red-zone success | 57.1% | 76.5% |
| Red-zone EPA / play | +0.15 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.10 | +0.79 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.04 | +0.52 |
| Defense | ||
| Stop rate ⓘ | 88.9% | 100.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 31.0 | 1 · 53.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.2 | 19.0 |
| Kick-return average allowed | 19.0 | 17.2 |
| Punt-return average | — | 3.0 |
| Punt-return average allowed | 3.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.9 | 0.5 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | -1.1 | +0.5 |
| Turnover luck (points) ⓘ | -5.3 | +2.5 |
| Penalties | 5-26 | 3-54 |
| Possession | 33:20 | 26:40 |
Big plays
Largest EPA swingsBGSU2nd & 9 at GT 49 — Jarret Doege sacked by Victor Alexander for a loss of 14 yards to the BwGrn 16 Jarret Doege fumbled, recovered by GTech Antwan Owens , return for 0 yards , return for 21 yds to the BwGrn 16-6.52 EPA
BGSU3rd & 0 at GT 11 — Jarret Doege pass intercepted, touchback. David Curry return for no gain-5.29 EPA
GT2nd & 9 at GT 42 — TaQuon Marshall pass complete to Clinton Lynch for 41 yds to the BwGrn 17 for a 1ST down+3.54 EPA
BGSU3rd & 10 at GT 37 — Jarret Doege pass complete to Ra'veion Hargrove for 27 yds to the GTech 10 for a 1ST down+3.39 EPA
GT1st & 10 at BGSU 45 — TaQuon Marshall pass complete to Jalen Camp for 37 yds to the BwGrn 8 for a 1ST down+3.21 EPA
BGSUNate Needham kickoff for 30 yds , Avery Showell return for 14 yds to the GTech 49-2.88 EPA
BGSU4th & 7 at GT 38 — Grant Loy pass incomplete to Justin Sawmiller, broken up by Christian Campbell-2.87 EPA
GT1st & 10 at GT 21 — TaQuon Marshall pass complete to Stephen Dolphus for 39 yds to the BwGrn 40 for a 1ST down+2.65 EPA
GT3rd & 6 at BGSU 21 — TaQuon Marshall pass complete to Qua Searcy for 10 yds to the BwGrn 11 for a 1ST down BOWLING GREEN Penalty, personal foul (Brandon Harris) to the BwGrn 5 for a 1ST down+2.62 EPA
BGSU3rd & 6 at GT 10 — Jarret Doege pass complete to Scott Miller for 8 yds to the GTech 2 for a 1ST down+2.45 EPA
Most important plays
Largest win-probability swingsBGSUNate Needham kickoff for 60 yds , Juanyeh Thomas return for 23 yds to the GTech 28+2.3% WP
GT2nd & 9 at GT 42 — TaQuon Marshall pass complete to Clinton Lynch for 41 yds to the BwGrn 17 for a 1ST down+1.8% WP
BGSU2nd & 1 at GT 41 — Jarret Doege run for a loss of 17 yards to the BwGrn 42 Jarret Doege fumbled, recovered by BwGrn Jarret Doege-1.5% WP
BGSU3rd & 4 at GT 12 — Bryson Denley run for no gain to the GTech 12-1.1% WP
GTShawn Davis kickoff for 63 yds , Ra'veion Hargrove return for 29 yds to the BwGrn 31+1.1% WP
GT2nd & 12 at GT 26 — TaQuon Marshall run for 15 yds to the GTech 41 for a 1ST down+1.1% WP
BGSU4th & 1 at BGSU 46 — Quintin Morris run for 7 yds to the GTech 47 for a 1ST down+1.0% WP
BGSU3rd & 10 at BGSU 25 — Jarret Doege pass complete to Scott Miller for 25 yds to the 50 yard line for a 1ST down+1.0% WP
Scoring summary
12 scoring playsFGNate Needham 29 Yd Field Goal
TDJordan Mason 9 yd run (Wesley Wells kick)
TDTaQuon Marshall 1 yd run (Wesley Wells kick)
TDDeric Phouthavong 30 Yd pass from Jarret Doege (Nate Needham Kick)
TDNathan Cottrell 4 yd run (Wesley Wells kick)
TDTaQuon Marshall 2 yd run (Wesley Wells kick)
TDJordan Mason 33 yd run (Wesley Wells kick)
TDJerry Howard 5 yd run (Wesley Wells kick)
TDJarret Doege 1 Yd Run (Nate Needham Kick)
TDTobias Oliver 34 yd run (Wesley Wells kick)
TDAnree Saint-Amour 3 Yd Interception Return (Wesley Wells Kick)
TDTobias Oliver 62 yd run (Wesley Wells kick)