CFB · College
Eagles at Wolfpack

Eagles
BC · Away
2328
Final

#23Wolfpack
NCST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 13 | 23 | |
| 7 | 14 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsBC 57%43% NCST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BC | NCST |
|---|---|---|
| Success rate | 36.2% | 62.1% |
| Explosive play rate | 14.9% | 18.4% |
| Explosiveness | 1.54 | 0.87 |
| Points / opportunity | 2.67 | 2.80 |
| Avg. start (own) | 40.5 | 30.8 |
| Havoc rate | 4.6% | 2.1% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BC | NCST |
|---|---|---|
| Overall | ||
| Plays | 47 | 87 |
| Yards | 314 | 560 |
| Yards / play | 6.7 | 6.4 |
| Total EPA | +13.2 | +22.0 |
| EPA / play | +0.28 | +0.25 |
| Success rate ⓘ | 36.2% | 62.1% |
| Explosiveness ⓘ | 1.54 | 0.87 |
| Explosive plays ⓘ | 7 | 16 |
| Early-down EPA / play | +0.29 | +0.23 |
| Late-down success rate | 18.2% | 75.0% |
| 3rd down | 1/10 (10%) | 10/15 (67%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 27 | 34 |
| EPA / dropback | +0.35 | +0.58 |
| Success rate | 33.3% | 70.6% |
| Yards / dropback | 6.8 | 9.4 |
| Sack rate | 11.1% | 0.0% |
| Pass rate | 57.4% | 39.1% |
| Rushing | ||
| Rushes | 20 | 53 |
| EPA / rush | +0.18 | +0.04 |
| Success rate | 40.0% | 56.6% |
| Yards / rush | 6.5 | 4.5 |
| Line yards / rush ⓘ | 3.56 | 2.60 |
| Opportunity rate ⓘ | 55.0% | 43.4% |
| Stuff rate ⓘ | 15.0% | 20.8% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 80.0% |
| Highlight yards / rush ⓘ | 2.99 | 1.93 |
| Success & explosiveness | ||
| Successful plays | 17 | 54 |
| Pass success rate | 33.3% | 70.6% |
| Rush success rate | 40.0% | 56.6% |
| Standard-down success ⓘ | 50.0% | 62.0% |
| Passing-down success ⓘ | 15.8% | 62.5% |
| Middle-8 success ⓘ | 0.0% | 65.4% |
| Middle-8 EPA / play | +0.03 | +0.31 |
| 3rd-down conversions | 1 | 11 |
| 3rd downs over expected ⓘ | -1.7 | +2.3 |
| Explosive play rate | 14.9% | 18.4% |
| Pass explosive rate | 14.8% | 23.5% |
| Rush explosive rate | 15.0% | 15.1% |
| EPA on explosive plays | +17.7 | +27.5 |
| EPA without explosive plays | -4.5 | -5.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.6 | 8.0 |
| Yards / drive | 28.5 | 50.0 |
| Available yards ⓘ | 47.2% | 70.6% |
| Avg. start (own) ⓘ | 40.5 | 30.8 |
| Avg. start EP ⓘ | 1.46 | 0.68 |
| Drive success rate ⓘ | 36.2% | 62.1% |
| EPA / play | +0.29 | +0.18 |
| Points / drive | 1.45 | 2.55 |
| Scoring opportunities ⓘ | 6 | 10 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 2.67 | 2.80 |
| Opportunity success | 53.6% | 63.1% |
| Opportunity EPA / play | +0.38 | +0.19 |
| Red-zone trips | 5 | 8 |
| Red-zone TD rate | 40.0% | 62.5% |
| Red-zone points / trip | 3.20 | 3.50 |
| Red-zone success | 57.1% | 64.4% |
| Red-zone EPA / play | +0.55 | +0.28 |
| Scripted-drive EPA / play ⓘ | -0.15 | +0.09 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.37 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 72.7% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 4.6% | 2.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 44.4 | 1 · 49.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.8 | 19.0 |
| Kick-return average allowed | 19.0 | 23.8 |
| Punt-return average | 11.0 | 7.0 |
| Punt-return average allowed | 7.0 | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (1) | 2 (2) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.5 | 1.4 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | -0.5 | -2.6 |
| Turnover luck (points) ⓘ | -2.5 | -12.8 |
| Penalties | 6-37 | 1-5 |
| Possession | 18:30 | 41:30 |
Big plays
Largest EPA swingsNCST4th & Goal at BC 2 — Christopher Dunn 19 yd FG BLOCKED blocked by Kevin Bletzer TEAM return for a loss of 20 yards-5.63 EPA
NCST3rd & Goal at BC 4 — Ryan Finley pass intercepted Zach Allen return for 6 yds to the BC 7-5.02 EPA
BC2nd & 2 at NCSU 5 — Ben Glines run for 3 yds to the NCSt 2 Ben Glines fumbled, forced by Germaine Pratt, recovered by NCSt Germaine Pratt-4.89 EPA
NCST1st & 10 at BC 33 — Ricky Person Jr. run for a loss of 2 yards to the BC 36 Ricky Person Jr. fumbled, forced by John Lamot, recovered by BC Will Harris-4.37 EPA
BC4th & 7 at BC 35 — Grant Carlson punt for 40 yds , Thayer Thomas returns for no gain to the NCSt 20 Thayer Thomas fumbled, forced by Mehdi El Attrach, recovered by BC Mehdi El Attrach+3.91 EPA
NCST1st & 10 at BC 34 — Ryan Finley pass complete to Kelvin Harmon for 34 yds for a TD, (Christopher Dunn KICK)+3.71 EPA
NCST2nd & 8 at BC 28 — Ryan Finley pass intercepted Kevin Bletzer return for 6 yds to the BC 27-3.66 EPA
BC1st & 10 at BC 36 — Anthony Brown pass complete to Michael Walker for 46 yds to the NCSt 18 for a 1ST down+3.64 EPA
BC3rd & 16 at NCSU 34 — Anthony Brown pass complete to Michael Walker for 21 yds to the NCSt 13 for a 1ST down+3.23 EPA
BC4th & 3 at NCSU 11 — Anthony Brown pass complete to Ben Glines for 11 yds for a TD, (Two-Point Conversion failed )+2.93 EPA
Most important plays
Largest win-probability swingsBC2nd & 2 at NCSU 5 — Ben Glines run for 3 yds to the NCSt 2 Ben Glines fumbled, forced by Germaine Pratt, recovered by NCSt Germaine Pratt-11.4% WP
BC4th & 7 at BC 35 — Grant Carlson punt for 40 yds , Thayer Thomas returns for no gain to the NCSt 20 Thayer Thomas fumbled, forced by Mehdi El Attrach, recovered by BC Mehdi El Attrach+9.0% WP
NCST4th & 2 at NCSU 22 — TEAM punt blocked by blocked by Travis Levy return for no gain for a TD, (Colton Lichtenberg KICK)-8.5% WP
BC3rd & 16 at NCSU 34 — Anthony Brown pass complete to Michael Walker for 21 yds to the NCSt 13 for a 1ST down+7.8% WP
NCST3rd & Goal at BC 4 — Ryan Finley pass intercepted Zach Allen return for 6 yds to the BC 7-7.2% WP
BC1st & 15 at NCSU 18 — Anthony Brown pass complete to Tommy Sweeney for 13 yds to the NCSt 5+7.2% WP
NCST2nd & 8 at BC 28 — Ryan Finley pass intercepted Kevin Bletzer return for 6 yds to the BC 27-6.8% WP
NCST1st & 10 at NCSU 34 — Ryan Finley pass complete to Cary Angeline for 24 yds to the BC 42 for a 1ST down+6.7% WP
Scoring summary
8 scoring playsTDReggie Gallaspy II 3 Yd Run (Christopher Dunn Kick)
FGColton Lichtenberg 33 Yd Field Goal
TDReggie Gallaspy II 1 Yd Run (Christopher Dunn Kick)
TDJakobi Meyers 4 Yd pass from Ryan Finley (Christopher Dunn Kick)
TDKelvin Harmon 34 Yd pass from Ryan Finley (Christopher Dunn Kick)
TDBen Glines 21 Yd Run (Colton Lichtenberg Kick)
TDBen Glines 11 Yd pass from Anthony Brown (Two-Point Pass Conversion Failed)
PUNTTEAM punt blocked by,blocked by,T. Levy return for 0 yds for a TD, (C. Lichtenberg KICK)