CFB · College
Cardinals at Eagles

Cardinals
LOU · Away
2038
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 0 | 20 | |
| 14 | 10 | 0 | 14 | 38 |
Deserved win %
Net expected points added, all playsLOU 14%86% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LOU | BC |
|---|---|---|
| Success rate | 32.8% | 43.4% |
| Explosive play rate | 6.0% | 9.6% |
| Explosiveness | 0.92 | 0.97 |
| Points / opportunity | 3.33 | 3.44 |
| Avg. start (own) | 34.9 | 38.0 |
| Havoc rate | 2.4% | 1.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelLOUJawon+4.5 EPA17/37, 176 yds, 1 TD, 1 INT
Advanced box score
Highlighted cell holds the edge| Metric | LOU | BC |
|---|---|---|
| Overall | ||
| Plays | 67 | 83 |
| Yards | 218 | 410 |
| Yards / play | 3.3 | 4.9 |
| Total EPA | +9.4 | +15.1 |
| EPA / play | +0.14 | +0.18 |
| Success rate ⓘ | 32.8% | 43.4% |
| Explosiveness ⓘ | 0.92 | 0.97 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.21 | +0.17 |
| Late-down success rate | 29.4% | 45.5% |
| 3rd down | 4/16 (25%) | 8/18 (44%) |
| 4th down | 1/1 (100%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 48 | 23 |
| EPA / dropback | +0.09 | +0.58 |
| Success rate | 31.3% | 34.8% |
| Yards / dropback | 3.5 | 7.4 |
| Sack rate | 14.6% | 4.3% |
| Pass rate | 71.6% | 27.7% |
| Rushing | ||
| Rushes | 19 | 60 |
| EPA / rush | +0.27 | +0.03 |
| Success rate | 36.8% | 46.7% |
| Yards / rush | 2.6 | 4.0 |
| Line yards / rush ⓘ | 2.23 | 2.54 |
| Opportunity rate ⓘ | 36.8% | 43.3% |
| Stuff rate ⓘ | 21.1% | 20.0% |
| Power-run attempts ⓘ | 3 | 8 |
| Power-run conversion | 66.7% | 87.5% |
| Highlight yards / rush ⓘ | 0.40 | 1.46 |
| Success & explosiveness | ||
| Successful plays | 22 | 36 |
| Pass success rate | 31.3% | 34.8% |
| Rush success rate | 36.8% | 46.7% |
| Standard-down success ⓘ | 39.5% | 53.4% |
| Passing-down success ⓘ | 20.8% | 20.0% |
| Middle-8 success ⓘ | 0.0% | 33.3% |
| Middle-8 EPA / play | -0.06 | +0.14 |
| 3rd-down conversions | 5 | 8 |
| 3rd downs over expected ⓘ | -0.6 | -0.6 |
| Explosive play rate | 6.0% | 9.6% |
| Pass explosive rate | 8.3% | 21.7% |
| Rush explosive rate | 0.0% | 5.0% |
| EPA on explosive plays | +5.3 | +21.2 |
| EPA without explosive plays | +4.2 | -6.1 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.5 | 6.0 |
| Yards / drive | 15.5 | 28.2 |
| Available yards ⓘ | 23.7% | 45.5% |
| Avg. start (own) ⓘ | 34.9 | 38.0 |
| Avg. start EP ⓘ | 1.03 | 1.21 |
| Drive success rate ⓘ | 32.8% | 43.4% |
| EPA / play | -0.02 | +0.12 |
| Points / drive | 1.33 | 2.21 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 44.4% |
| Points / opportunity | 3.33 | 3.44 |
| Opportunity success | 48.8% | 43.9% |
| Opportunity EPA / play | +0.34 | +0.24 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 80.0% |
| Red-zone points / trip | 5.00 | 5.60 |
| Red-zone success | 52.4% | 56.8% |
| Red-zone EPA / play | +0.55 | +0.56 |
| Scripted-drive EPA / play ⓘ | -0.91 | +0.23 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.07 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 80.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.4% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 9 · 37.1 | 4 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 21.8 |
| Kick-return average allowed | 21.8 | 15.0 |
| Punt-return average | 2.0 | 10.3 |
| Punt-return average allowed | 10.3 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 1.0 |
| Expected turnover margin | +0.78 | -0.78 |
| Turnover luck ⓘ | -0.8 | -1.0 |
| Turnover luck (points) ⓘ | -3.9 | -5.0 |
| Penalties | 4-33 | 7-60 |
| Possession | 28:52 | 31:08 |
Big plays
Largest EPA swingsBC1st & 10 at BC 5 — Ben Glines run for 1 yd to the BC 6 Ben Glines fumbled, recovered by Lvile Dorian Etheridge-4.70 EPA
BC4th & 1 at LOU 5 — David Bailey run for no gain to the Lvile 5-4.23 EPA
LOU3rd & 4 at LOU 32 — Jawon Pass pass intercepted Hamp Cheevers return for 1 yd to the Lvile 32-4.05 EPA
BC4th & 4 at LOU 23 — Anthony Brown pass complete to Travis Levy for 20 yds to the Lvile 3 for a 1ST down+3.94 EPA
BC1st & 10 at LOU 47 — Anthony Brown pass complete to Michael Walker for 42 yds to the Lvile 5 for a 1ST down+3.82 EPA
BC3rd & 9 at BC 34 — Ben Glines run for 41 yds to the Lvile 25 for a 1ST down+3.44 EPA
BC2nd & 4 at LOU 26 — Anthony Brown pass complete to Hunter Long for 26 yds for a TD, (Colton Lichtenberg KICK)+3.33 EPA
LOU4th & 4 at LOU 26 — Mason King punt for 48 yds , Michael Walker returns for 34 yds to the Lvile 40-3.02 EPA
BC4th & 5 at LOU 27 — Anthony Brown pass incomplete to Travis Levy-2.73 EPA
LOU4th & 18 at LOU 1 — Mason King punt for 39 yds, fair catch by Michael Walker at the Lvile 40-2.28 EPA
Most important plays
Largest win-probability swingsLOU4th & 9 at LOU 20 — TEAM punt blocked by blocked by Travis Levy return for no gain for a TD, (Colton Lichtenberg KICK)-11.6% WP
BC4th & 4 at LOU 23 — Anthony Brown pass complete to Travis Levy for 20 yds to the Lvile 3 for a 1ST down+9.6% WP
LOU3rd & 10 at BC 29 — Jawon Pass sacked by Max Richardson for a loss of 8 yards to the BC 37-4.6% WP
LOU3rd & 4 at LOU 32 — Jawon Pass pass intercepted Hamp Cheevers return for 1 yd to the Lvile 32-4.5% WP
LOU1st & Goal at BC 3 — Jawon Pass run for 3 yds for a TD, (Blanton Creque KICK)+4.4% WP
BC2nd & 15 at LOU 46 — Anthony Brown pass complete to Korab Idrizi for 18 yds to the Lvile 28 for a 1ST down+4.4% WP
BC4th & 1 at LOU 5 — David Bailey run for no gain to the Lvile 5-4.3% WP
BC4th & 1 at BC 49 — Anthony Brown run for 1 yd to the 50 yard line for a 1ST down+4.1% WP
Scoring summary
9 scoring playsTDHunter Long 26 Yd pass from Anthony Brown (Colton Lichtenberg Kick)
TDBen Glines 2 Yd Run (Colton Lichtenberg Kick)
TDMalik Cunningham 1 Yd Run (Blanton Creque PAT blocked)
TDHassan Hall 3 Yd Run (Blanton Creque Kick)
TDJawon Pass 3 Yd Run (Blanton Creque Kick)
BPTravis Levy 0 Yd Return of Blocked Punt (Colton Lichtenberg Kick)
FGColton Lichtenberg 38 Yd Field Goal
TDDavid Bailey 1 Yd Run (Colton Lichtenberg Kick)
TDJeff Smith 5 Yd Run (Colton Lichtenberg Kick)