CFB · College
Rams at Huskies

Rams
URI · Away
4956
Final

Huskies
UCONN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 21 | 14 | 7 | 49 | |
| 14 | 28 | 7 | 7 | 56 |
Deserved win %
Net expected points added, all playsURI 33%67% UCONN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | URI | UCONN |
|---|---|---|
| Success rate | 59.7% | 56.8% |
| Explosive play rate | 30.6% | 17.3% |
| Explosiveness | 1.42 | 1.11 |
| Points / opportunity | 6.13 | 5.60 |
| Avg. start (own) | 34.3 | 37.3 |
| Havoc rate | 3.7% | 3.2% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | URI | UCONN |
|---|---|---|
| Overall | ||
| Plays | 62 | 81 |
| Yards | 555 | 589 |
| Yards / play | 9.0 | 7.3 |
| Total EPA | +41.6 | +31.0 |
| EPA / play | +0.67 | +0.38 |
| Success rate ⓘ | 59.7% | 56.8% |
| Explosiveness ⓘ | 1.42 | 1.11 |
| Explosive plays ⓘ | 19 | 14 |
| Early-down EPA / play | +0.69 | +0.27 |
| Late-down success rate | 20.0% | 63.2% |
| 3rd down | 0/4 (0%) | 8/15 (53%) |
| 4th down | 1/1 (100%) | 4/4 (100%) |
| Passing | ||
| Dropbacks | 37 | 27 |
| EPA / dropback | +0.56 | +0.92 |
| Success rate | 59.5% | 55.6% |
| Yards / dropback | 8.9 | 11.4 |
| Sack rate | 8.1% | 0.0% |
| Pass rate | 59.7% | 33.3% |
| Rushing | ||
| Rushes | 25 | 54 |
| EPA / rush | +0.83 | +0.11 |
| Success rate | 60.0% | 57.4% |
| Yards / rush | 9.0 | 5.2 |
| Line yards / rush ⓘ | 4.02 | 2.84 |
| Opportunity rate ⓘ | 76.0% | 51.9% |
| Stuff rate ⓘ | 20.0% | 24.1% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 4.94 | 2.37 |
| Success & explosiveness | ||
| Successful plays | 37 | 46 |
| Pass success rate | 59.5% | 55.6% |
| Rush success rate | 60.0% | 57.4% |
| Standard-down success ⓘ | 63.3% | 61.9% |
| Passing-down success ⓘ | 46.2% | 38.9% |
| Middle-8 success ⓘ | 66.7% | 58.3% |
| Middle-8 EPA / play | +0.80 | +0.23 |
| 3rd-down conversions | 0 | 9 |
| 3rd downs over expected ⓘ | -1.5 | +2.0 |
| Explosive play rate | 30.6% | 17.3% |
| Pass explosive rate | 24.3% | 25.9% |
| Rush explosive rate | 40.0% | 13.0% |
| EPA on explosive plays | +39.6 | +32.8 |
| EPA without explosive plays | +2.0 | -1.8 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.4 | 6.2 |
| Yards / drive | 39.5 | 48.7 |
| Available yards ⓘ | 56.1% | 70.9% |
| Avg. start (own) ⓘ | 34.3 | 37.3 |
| Avg. start EP ⓘ | 0.93 | 1.15 |
| Drive success rate ⓘ | 59.7% | 56.8% |
| EPA / play | +0.63 | +0.41 |
| Points / drive | 3.50 | 4.31 |
| Scoring opportunities ⓘ | 8 | 10 |
| TD rate (opportunities) | 87.5% | 80.0% |
| Points / opportunity | 6.13 | 5.60 |
| Opportunity success | 68.8% | 60.6% |
| Opportunity EPA / play | +0.91 | +0.55 |
| Red-zone trips | 8 | 10 |
| Red-zone TD rate | 87.5% | 80.0% |
| Red-zone points / trip | 6.13 | 5.60 |
| Red-zone success | 68.8% | 60.6% |
| Red-zone EPA / play | +0.91 | +0.55 |
| Scripted-drive EPA / play ⓘ | +0.83 | +0.10 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.60 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 50.0% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 3.7% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 3 · 43.7 | 2 · 36.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.8 | 18.3 |
| Kick-return average allowed | 18.3 | 17.8 |
| Punt-return average | 7.5 | 3.0 |
| Punt-return average allowed | 3.0 | 7.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (1) | 3 (2) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 1.7 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -1.3 | -1.3 |
| Turnover luck (points) ⓘ | -6.4 | -6.4 |
| Penalties | 7-82 | 4-35 |
| Possession | 24:47 | 35:08 |
Big plays
Largest EPA swingsUCONN2nd & 5 at CONN 26 — David Pindell pass complete to Heron Maurisseau for 74 yds for a TD, (Michael Tarbutt KICK)+6.63 EPA
UCONN3rd & Goal at URI 6 — Team run for a loss of 5 yards to the RIsld 19 Team fumbled, recovered by RIsld D.J. Stewart-5.69 EPA
UCONN2nd & 4 at URI 11 — Heron Maurisseau run for a loss of 8 yards to the RIsld 19 Heron Maurisseau fumbled, recovered by RIsld Justin Hogan-4.94 EPA
URI2nd & 2 at CONN 49 — JaJuan Lawson pass intercepted Oneil Robinson return for no gain to the UConn 49-4.04 EPA
UCONN3rd & 12 at URI 17 — David Pindell run for 17 yds for a TD, (Michael Tarbutt KICK)+3.96 EPA
URI1st & 10 at CONN 37 — JaJuan Lawson run for 37 yds for a TD, (C.J. Carrick KICK)+3.96 EPA
UCONNNoah Iden kickoff for 64 yds , Ahkema Evans return for 16 yds to the RIsld 17 Ahkema Evans fumbled, forced by Eli Thomas, recovered by UConn Jordan Morrison+3.93 EPA
URI2nd & 7 at URI 31 — JaJuan Lawson pass complete to Isaiah Coulter for 47 yds to the UConn 22 for a 1ST down+3.62 EPA
UCONN1st & 10 at CONN 24 — David Pindell pass intercepted Rashod Dickerson return for no gain to the UConn 34-3.57 EPA
UCONN3rd & 4 at CONN 25 — David Pindell run for 45 yds to the RIsld 30 for a 1ST down+3.38 EPA
Most important plays
Largest win-probability swingsUCONN3rd & 10 at CONN 44 — David Pindell pass complete to Tyler Davis for 14 yds to the RIsld 42 for a 1ST down+19.5% WP
UCONN2nd & 7 at URI 22 — Kevin Mensah run for 22 yds for a TD, (Michael Tarbutt KICK)+13.1% WP
URI1st & 10 at CONN 14 — Naim Jones run for 14 yds for a TD, (C.J. Carrick KICK)+12.8% WP
UCONN4th & 2 at URI 45 — David Pindell pass complete to Kyle Buss for 16 yds to the RIsld 29 for a 1ST down+11.7% WP
UCONN1st & 10 at CONN 24 — David Pindell pass intercepted Rashod Dickerson return for no gain to the UConn 34-9.5% WP
UCONN3rd & 3 at URI 35 — David Pindell run for 10 yds to the RIsld 25 for a 1ST down+9.2% WP
UCONN2nd & 5 at CONN 26 — David Pindell pass complete to Heron Maurisseau for 74 yds for a TD, (Michael Tarbutt KICK)+8.8% WP
UCONN3rd & Goal at URI 6 — Team run for a loss of 5 yards to the RIsld 19 Team fumbled, recovered by RIsld D.J. Stewart-8.8% WP
Scoring summary
15 scoring playsTDDavid Pindell 17 Yd Run (Michael Tarbutt Kick)
TDMarven Beauvais 22 Yd pass from JaJuan Lawson (C.J. Carrick Kick)
TDKevin Mensah 11 Yd Run (Michael Tarbutt Kick)
TDHergy Mayala 5 Yd pass from David Pindell (Michael Tarbutt Kick)
TDAaron Parker 17 Yd pass from JaJuan Lawson (C.J. Carrick Kick)
TDHeron Maurisseau 74 Yd pass from David Pindell (Michael Tarbutt Kick)
TDJaJuan Lawson 37 Yd Run (C.J. Carrick Kick)
TDHergy Mayala 13 Yd pass from David Pindell (Michael Tarbutt Kick)
TDIsaiah Coulter 15 Yd pass from JaJuan Lawson (C.J. Carrick Kick)
TDAaron McLean 19 Yd pass from David Pindell (Michael Tarbutt Kick)
TDJaJuan Lawson 16 Yd Run (C.J. Carrick Kick)
TDTyler Burke 5 Yd pass from JaJuan Lawson (C.J. Carrick Kick)
TDDavid Pindell 6 Yd Run (Michael Tarbutt Kick)
TDNaim Jones 14 Yd Run (C.J. Carrick Kick)
TDKevin Mensah 22 Yd Run (Michael Tarbutt Kick)