CFB · College
Mountain Hawks at Midshipmen

Mountain Hawks
LEH · Away
2151
Final

Midshipmen
NAVY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 21 | 13 | 14 | 3 | 51 |
Deserved win %
Net expected points added, all playsLEH 0%100% NAVY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LEH | NAVY |
|---|---|---|
| Success rate | 36.9% | 51.3% |
| Explosive play rate | 6.2% | 18.4% |
| Explosiveness | 1.06 | 1.27 |
| Points / opportunity | 5.25 | 4.64 |
| Avg. start (own) | 34.1 | 36.5 |
| Havoc rate | 2.6% | 7.7% |
| Turnovers | 5 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LEH | NAVY |
|---|---|---|
| Overall | ||
| Plays | 65 | 76 |
| Yards | 340 | 632 |
| Yards / play | 5.2 | 8.3 |
| Total EPA | +0.9 | +35.2 |
| EPA / play | +0.01 | +0.46 |
| Success rate ⓘ | 36.9% | 51.3% |
| Explosiveness ⓘ | 1.06 | 1.27 |
| Explosive plays ⓘ | 4 | 14 |
| Early-down EPA / play | -0.10 | +0.44 |
| Late-down success rate | 47.1% | 50.0% |
| 3rd down | 6/14 (43%) | 6/13 (46%) |
| 4th down | 2/3 (67%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 41 | 14 |
| EPA / dropback | -0.16 | +0.40 |
| Success rate | 39.0% | 28.6% |
| Yards / dropback | 4.2 | 11.3 |
| Sack rate | 2.4% | 0.0% |
| Pass rate | 63.1% | 18.4% |
| Rushing | ||
| Rushes | 24 | 62 |
| EPA / rush | +0.32 | +0.48 |
| Success rate | 33.3% | 56.5% |
| Yards / rush | 7.0 | 7.6 |
| Line yards / rush ⓘ | 2.75 | 3.73 |
| Opportunity rate ⓘ | 41.7% | 59.7% |
| Stuff rate ⓘ | 20.8% | 14.5% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 4.25 | 3.91 |
| Success & explosiveness | ||
| Successful plays | 24 | 39 |
| Pass success rate | 39.0% | 28.6% |
| Rush success rate | 33.3% | 56.5% |
| Standard-down success ⓘ | 41.3% | 58.9% |
| Passing-down success ⓘ | 26.3% | 30.0% |
| Middle-8 success ⓘ | 29.4% | 27.3% |
| Middle-8 EPA / play | -0.34 | -0.01 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | -0.7 | -0.2 |
| Explosive play rate | 6.2% | 18.4% |
| Pass explosive rate | 2.4% | 28.6% |
| Rush explosive rate | 12.5% | 16.1% |
| EPA on explosive plays | +7.9 | +36.1 |
| EPA without explosive plays | -7.0 | -0.9 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.3 | 5.3 |
| Yards / drive | 22.5 | 40.6 |
| Available yards ⓘ | 32.1% | 63.8% |
| Avg. start (own) ⓘ | 34.1 | 36.5 |
| Avg. start EP ⓘ | 0.92 | 1.14 |
| Drive success rate ⓘ | 36.9% | 51.3% |
| EPA / play | -0.00 | +0.41 |
| Points / drive | 1.40 | 3.40 |
| Scoring opportunities ⓘ | 4 | 11 |
| TD rate (opportunities) | 75.0% | 54.5% |
| Points / opportunity | 5.25 | 4.64 |
| Opportunity success | 53.3% | 55.0% |
| Opportunity EPA / play | +0.54 | +0.61 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 7.00 | 6.00 |
| Red-zone success | 65.0% | 60.5% |
| Red-zone EPA / play | +0.84 | +0.85 |
| Scripted-drive EPA / play ⓘ | +1.32 | +0.18 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.04 | +0.46 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 80.0% |
| Havoc plays created | 2 | 5 |
| Havoc rate ⓘ | 2.6% | 7.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 51.0 | 2 · 39.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 10.3 |
| Kick-return average allowed | 10.3 | 17.0 |
| Punt-return average | 2.5 | 9.0 |
| Punt-return average allowed | 9.0 | 2.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 5 | 2 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.7 | 0.7 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -3.3 | -1.3 |
| Turnover luck (points) ⓘ | -16.7 | -6.4 |
| Penalties | 3-25 | 8-63 |
| Possession | 22:19 | 37:41 |
Big plays
Largest EPA swingsLEH1st & 10 at LEH 25 — Rashawn Allen run for 75 yds for a TD, (Ed Mish KICK)+6.67 EPA
NAVY2nd & 7 at NAVY 48 — Myles Fells run for 52 yds for a TD, (Bennett Moehring KICK)+5.31 EPA
NAVY2nd & 4 at 50 — Malcolm Perry pass complete to CJ Williams for 49 yds to the Lehgh 1 for a 1ST down+4.87 EPA
NAVY2nd & 7 at NAVY 32 — Dalen Morris run for no gain to the Navy 32 Dalen Morris fumbled, forced by TEAM, recovered by Lehgh Colin Nace-4.17 EPA
NAVY3rd & 8 at NAVY 6 — Malcolm Perry run for 62 yds to the Lehgh 32 for a 1ST down+4.06 EPA
NAVY1st & 10 at LEH 22 — Malcolm Perry pass intercepted Riley O'Neil return for 13 yds to the Lehgh 15-4.05 EPA
LEH1st & 10 at LEH 25 — Brad Mayes pass intercepted Elan Nash return for no gain to the Lehgh 29-4.03 EPA
NAVY4th & 2 at LEH 30 — Malcolm Perry run for 30 yds for a TD, (Bennett Moehring KICK)+3.72 EPA
LEH1st & 10 at LEH 40 — Rashawn Allen run for 4 yds to the Lehgh 44 Rashawn Allen fumbled, forced by Jarvis Polu, recovered by Navy Jarvis Polu-3.67 EPA
NAVY4th & 3 at LEH 22 — Tazh Maloy run for a loss of 2 yards to the Lehgh 24-3.59 EPA
Most important plays
Largest win-probability swingsLEH1st & 10 at LEH 25 — Rashawn Allen run for 75 yds for a TD, (Ed Mish KICK)+1.6% WP
NAVY2nd & 6 at LEH 24 — Malcolm Perry run for 24 yds for a TD, (Bennett Moehring KICK)+0.9% WP
NAVY2nd & 4 at 50 — Malcolm Perry pass complete to CJ Williams for 49 yds to the Lehgh 1 for a 1ST down+0.8% WP
LEH3rd & 10 at NAVY 45 — Brad Mayes pass complete to Rashawn Allen for 13 yds to the Navy 32 for a 1ST down+0.7% WP
LEH4th & 5 at NAVY 27 — Brad Mayes pass incomplete, broken up by Jarvis Polu-0.6% WP
NAVY1st & 10 at LEH 40 — Malcolm Perry run for 35 yds to the Lehgh 5 for a 1ST down+0.6% WP
NAVY2nd & 7 at NAVY 48 — Myles Fells run for 52 yds for a TD, (Bennett Moehring KICK)+0.6% WP
LEH1st & 10 at LEH 13 — Brad Mayes pass intercepted Jacob Springer return for no gain to the Lehgh 28-0.5% WP
Scoring summary
12 scoring playsTDMalcolm Perry 5 Yd Run (Bennett Moehring Kick)
TDRashawn Allen 75 Yd Run (Ed Mish Kick)
TDMalcolm Perry 24 Yd Run (Bennett Moehring Kick)
TDZach Abey 1 Yd Run (Bennett Moehring Kick)
TDMyles Fells 52 Yd Run (Bennett Moehring Kick)
FGBennett Moehring 29 Yd Field Goal
FGBennett Moehring 37 Yd Field Goal
TDMalcolm Perry 30 Yd Run (Bennett Moehring Kick)
TDGarret Lewis 4 Yd Run (Bennett Moehring Kick)
TDRashawn Allen 26 Yd Run (Ed Mish Kick)
FGBennett Moehring 45 Yd Field Goal
TDCam Richardson 2 Yd pass from Tyler Monaco (Ed Mish Kick)