CFB · College
Mustangs at Huskies

Mustangs
SMU · Away
6250
Final

Huskies
UCONN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 14 | 14 | 17 | 62 | |
| 7 | 3 | 14 | 26 | 50 |
Deserved win %
Net expected points added, all playsSMU 91%9% UCONN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SMU | UCONN |
|---|---|---|
| Success rate | 52.2% | 50.6% |
| Explosive play rate | 20.3% | 19.1% |
| Explosiveness | 1.53 | 1.35 |
| Points / opportunity | 6.20 | 4.55 |
| Avg. start (own) | 31.9 | 37.9 |
| Havoc rate | 11.2% | 10.1% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SMU | UCONN |
|---|---|---|
| Overall | ||
| Plays | 69 | 89 |
| Yards | 626 | 628 |
| Yards / play | 9.1 | 7.1 |
| Total EPA | +45.5 | +39.1 |
| EPA / play | +0.66 | +0.44 |
| Success rate ⓘ | 52.2% | 50.6% |
| Explosiveness ⓘ | 1.53 | 1.35 |
| Explosive plays ⓘ | 14 | 17 |
| Early-down EPA / play | +0.55 | +0.40 |
| Late-down success rate | 50.0% | 57.9% |
| 3rd down | 5/12 (42%) | 9/17 (53%) |
| 4th down | 2/2 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 31 | 43 |
| EPA / dropback | +0.58 | +0.24 |
| Success rate | 61.3% | 41.9% |
| Yards / dropback | 9.2 | 4.9 |
| Sack rate | 3.2% | 7.0% |
| Pass rate | 44.9% | 48.3% |
| Rushing | ||
| Rushes | 38 | 46 |
| EPA / rush | +0.73 | +0.63 |
| Success rate | 44.7% | 58.7% |
| Yards / rush | 8.9 | 9.1 |
| Line yards / rush ⓘ | 3.15 | 3.85 |
| Opportunity rate ⓘ | 52.6% | 60.9% |
| Stuff rate ⓘ | 26.3% | 15.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 5.80 | 5.22 |
| Success & explosiveness | ||
| Successful plays | 36 | 45 |
| Pass success rate | 61.3% | 41.9% |
| Rush success rate | 44.7% | 58.7% |
| Standard-down success ⓘ | 59.6% | 56.5% |
| Passing-down success ⓘ | 29.4% | 37.0% |
| Middle-8 success ⓘ | 25.0% | 80.0% |
| Middle-8 EPA / play | +0.34 | +0.60 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | +0.2 | +3.0 |
| Explosive play rate | 20.3% | 19.1% |
| Pass explosive rate | 19.4% | 7.0% |
| Rush explosive rate | 21.1% | 30.4% |
| EPA on explosive plays | +41.4 | +37.0 |
| EPA without explosive plays | +4.1 | +2.2 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.1 | 6.6 |
| Yards / drive | 44.4 | 44.1 |
| Available yards ⓘ | 62.4% | 66.0% |
| Avg. start (own) ⓘ | 31.9 | 37.9 |
| Avg. start EP ⓘ | 0.76 | 1.13 |
| Drive success rate ⓘ | 52.2% | 50.6% |
| EPA / play | +0.63 | +0.40 |
| Points / drive | 4.43 | 3.57 |
| Scoring opportunities ⓘ | 10 | 11 |
| TD rate (opportunities) | 80.0% | 63.6% |
| Points / opportunity | 6.20 | 4.55 |
| Opportunity success | 61.0% | 56.4% |
| Opportunity EPA / play | +0.85 | +0.52 |
| Red-zone trips | 10 | 7 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 6.20 | 6.71 |
| Red-zone success | 61.0% | 65.4% |
| Red-zone EPA / play | +0.85 | +0.80 |
| Scripted-drive EPA / play ⓘ | +0.75 | +0.56 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | +0.60 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 42.9% | 28.6% |
| Havoc plays created | 10 | 7 |
| Havoc rate ⓘ | 11.2% | 10.1% |
| Tackles for loss | 6 | 4 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 5 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/3 (33%) |
| Punts (no · gross avg) | 3 · 30.3 | 2 · 43.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.1 | 17.0 |
| Kick-return average allowed | 17.0 | 18.1 |
| Punt-return average | 3.0 | — |
| Punt-return average allowed | — | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | +0.7 | -0.3 |
| Turnover luck (points) ⓘ | +3.3 | -1.7 |
| Penalties | 6-80 | 9-77 |
| Possession | 24:35 | 35:25 |
Big plays
Largest EPA swingsSMU1st & 10 at SMU 48 — Xavier Jones run for 52 yds for a TD, (Kevin Robledo KICK)+5.20 EPA
UCONN1st & 20 at SMU 48 — David Pindell run for 48 yds for a TD, (Michael Tarbutt PAT BLOCKED)+4.97 EPA
SMU3rd & 2 at SMU 46 — Ben Hicks run for 51 yds to the UConn 3 for a 1ST down+4.77 EPA
SMU1st & 10 at CONN 43 — Xavier Jones 43 Yd Run (Kevin Robledo Kick)+4.49 EPA
SMU1st & 10 at SMU 24 — Ben Hicks pass complete to Ryan Becker for 56 yds to the UConn 20 for a 1ST down+4.19 EPA
SMU3rd & 2 at CONN 39 — Ke'Mon Freeman run for 39 yds for a TD, (Kevin Robledo KICK)+4.16 EPA
SMU1st & 10 at SMU 45 — Ben Hicks pass complete to James Proche for 46 yds to the UConn 9 for a 1ST down+3.86 EPA
UCONN3rd & 10 at SMU 14 — David Pindell pass complete to Hergy Mayala for 14 yds for a TD, (David Pindell intercepted )+3.79 EPA
UCONN1st & 10 at CONN 25 — Kevin Mensah run for 50 yds to the SMU 25 for a 1ST down+3.67 EPA
UCONN2nd & 10 at SMU 29 — Michael Tarbutt 46 yd FG MISSED-3.66 EPA
Most important plays
Largest win-probability swingsUCONN2nd & 6 at SMU 30 — David Pindell run for 30 yds for a TD, (Michael Tarbutt KICK)+5.5% WP
SMU3rd & 2 at SMU 46 — Ben Hicks run for 51 yds to the UConn 3 for a 1ST down+5.2% WP
SMU1st & 10 at SMU 24 — Ben Hicks pass complete to Ryan Becker for 56 yds to the UConn 20 for a 1ST down+4.3% WP
SMU4th & 6 at CONN 25 — Ben Hicks pass complete to Reggie Roberson Jr. for 6 yds to the UConn 19 for a 1ST down+4.0% WP
SMU3rd & 2 at CONN 39 — Ke'Mon Freeman run for 39 yds for a TD, (Kevin Robledo KICK)+3.5% WP
UCONN2nd & 7 at SMU 19 — Kevin Mensah run for 19 yds for a TD, (Michael Tarbutt KICK)+3.2% WP
UCONN3rd & 4 at SMU 24 — David Pindell sacked by Delontae Scott for a loss of 4 yards to the SMU 28-2.6% WP
SMU2nd & 8 at CONN 18 — James Proche run for 13 yds to the UConn 5 for a 1ST down+2.3% WP
Scoring summary
18 scoring playsFGKevin Robledo 39 Yd Field Goal
TDKe'Mon Freeman 39 Yd Run (Kevin Robledo Kick)
TDDavid Pindell 30 Yd Run (Michael Tarbutt Kick)
TDKe'Mon Freeman 5 Yd Run (Kevin Robledo Kick)
TDRyan Becker 3 Yd pass from Tyler Page (Kevin Robledo Kick)
FGMichael Tarbutt 45 Yd Field Goal
TDBraeden West 6 Yd Run (Kevin Robledo Kick)
TDHergy Mayala 22 Yd pass from David Pindell (Michael Tarbutt Kick)
TDXavier Jones 52 Yd Run (Kevin Robledo Kick)
TDKyle Buss 15 Yd pass from David Pindell (Michael Tarbutt Kick)
TDReggie Roberson Jr. 6 Yd pass from Ben Hicks (Kevin Robledo Kick)
TDTyler Davis 5 Yd pass from David Pindell (Michael Tarbutt Kick)
TDXavier Jones 43 Yd Run (Kevin Robledo Kick)
TDDavid Pindell 48 Yd Run (Michael Tarbutt PAT blocked)
TDKevin Mensah 19 Yd Run (Michael Tarbutt Kick)
TDKe'Mon Freeman 3 Yd Run (Kevin Robledo Kick)
FGKevin Robledo 30 Yd Field Goal
TDHergy Mayala 14 Yd pass from David Pindell (Two-Point Pass Conversion Failed)