CFB · College
Black Bears at Chippewas

Black Bears
MAINE · Away
517
Final

Chippewas
CMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 5 | |
| 0 | 10 | 0 | 7 | 17 |
Deserved win %
Net expected points added, all playsMAINE 6%94% CMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MAINE | CMU |
|---|---|---|
| Success rate | 31.5% | 29.3% |
| Explosive play rate | 15.1% | 6.9% |
| Explosiveness | 1.02 | 0.95 |
| Points / opportunity | 0.60 | 3.40 |
| Avg. start (own) | 28.5 | 37.5 |
| Havoc rate | 3.4% | 2.7% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MAINE | CMU |
|---|---|---|
| Overall | ||
| Plays | 73 | 58 |
| Yards | 310 | 184 |
| Yards / play | 4.2 | 3.2 |
| Total EPA | -7.0 | -0.1 |
| EPA / play | -0.10 | -0.00 |
| Success rate ⓘ | 31.5% | 29.3% |
| Explosiveness ⓘ | 1.02 | 0.95 |
| Explosive plays ⓘ | 11 | 4 |
| Early-down EPA / play | -0.14 | +0.06 |
| Late-down success rate | 26.3% | 18.8% |
| 3rd down | 5/16 (31%) | 3/13 (23%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 42 | 19 |
| EPA / dropback | -0.21 | +0.24 |
| Success rate | 26.2% | 31.6% |
| Yards / dropback | 4.2 | 4.8 |
| Sack rate | 14.3% | 15.8% |
| Pass rate | 57.5% | 32.8% |
| Rushing | ||
| Rushes | 31 | 39 |
| EPA / rush | +0.06 | -0.12 |
| Success rate | 38.7% | 28.2% |
| Yards / rush | 4.3 | 2.4 |
| Line yards / rush ⓘ | 2.09 | 1.62 |
| Opportunity rate ⓘ | 41.9% | 41.0% |
| Stuff rate ⓘ | 38.7% | 41.0% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 2.20 | 0.74 |
| Success & explosiveness | ||
| Successful plays | 23 | 17 |
| Pass success rate | 26.2% | 31.6% |
| Rush success rate | 38.7% | 28.2% |
| Standard-down success ⓘ | 39.0% | 38.9% |
| Passing-down success ⓘ | 21.9% | 13.6% |
| Middle-8 success ⓘ | 36.4% | 14.3% |
| Middle-8 EPA / play | -0.02 | -0.32 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | +0.2 | -2.3 |
| Explosive play rate | 15.1% | 6.9% |
| Pass explosive rate | 14.3% | 15.8% |
| Rush explosive rate | 16.1% | 2.6% |
| EPA on explosive plays | +3.1 | +8.7 |
| EPA without explosive plays | -10.1 | -8.8 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.4 | 3.9 |
| Yards / drive | 19.4 | 13.9 |
| Available yards ⓘ | 27.1% | 20.6% |
| Avg. start (own) ⓘ | 28.5 | 37.5 |
| Avg. start EP ⓘ | 0.59 | 1.20 |
| Drive success rate ⓘ | 31.5% | 29.3% |
| EPA / play | -0.28 | -0.09 |
| Points / drive | 0.21 | 1.13 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 0.0% | 40.0% |
| Points / opportunity | 0.60 | 3.40 |
| Opportunity success | 41.7% | 55.0% |
| Opportunity EPA / play | -0.11 | +0.43 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 0.00 | 4.67 |
| Red-zone success | 41.2% | 66.7% |
| Red-zone EPA / play | -0.19 | +0.62 |
| Scripted-drive EPA / play ⓘ | -0.30 | -0.64 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.28 | -0.04 |
| Defense | ||
| Stop rate ⓘ | 80.0% | 92.9% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.4% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 38.1 | 8 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 18.5 |
| Kick-return average allowed | 18.5 | 22.0 |
| Punt-return average | 3.7 | 7.5 |
| Punt-return average allowed | 7.5 | 3.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.4 | 0.7 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -0.6 | -1.3 |
| Turnover luck (points) ⓘ | -2.8 | -6.4 |
| Penalties | 11-113 | 9-83 |
| Possession | 34:00 | 26:00 |
Big plays
Largest EPA swingsMAINE2nd & 10 at ME 43 — Isaiah Robinson pass intercepted Malik Fountain return for 24 yds to the Maine 20-5.70 EPA
CMU4th & 1 at CMU 44 — Jonathan Ward run for a loss of 4 yards to the CMich 37 Jonathan Ward fumbled, recovered by Maine Sterling Sheffield , return for 3 yds to the CMich 37-4.41 EPA
MAINE4th & Goal at CMU 1 — Joe Fitzpatrick run for no gain to the CMich 1-4.23 EPA
MAINE2nd & 10 at 50 — Isaiah Robinson pass intercepted Da'Quaun Jamison return for 24 yds to the Maine 46-3.91 EPA
CMU3rd & 17 at ME 28 — Tommy Lazzaro pass complete to Tony Poljan for 23 yds to the Maine 5 for a 1ST down+3.89 EPA
MAINE4th & 24 at CMU 26 — Kenny Doak 43 yd FG BLOCKED blocked by null Jonathan Ward return for 3 yds to the Maine 45-3.76 EPA
MAINE4th & 15 at ME 3 — David Gelb punt for 35 yds , Jamil Sabbagh returns for 15 yds to the Maine 23-3.74 EPA
CMU1st & 10 at CMU 24 — Tommy Lazzaro pass complete to Julian Hicks for 37 yds to the Maine 39 for a 1ST down+2.59 EPA
MAINE3rd & 12 at CMU 36 — Isaiah Robinson pass complete to Earnest Edwards for 16 yds to the CMich 20 for a 1ST down+2.45 EPA
CMU2nd & 11 at ME 46 — Tommy Lazzaro pass intercepted Deshawn Stevens return for 5 yds to the Maine 25-2.24 EPA
Most important plays
Largest win-probability swingsMAINE2nd & 10 at 50 — Isaiah Robinson pass intercepted Da'Quaun Jamison return for 24 yds to the Maine 46-8.4% WP
MAINE3rd & 12 at CMU 36 — Isaiah Robinson pass complete to Earnest Edwards for 16 yds to the CMich 20 for a 1ST down+7.7% WP
CMU3rd & 17 at ME 28 — Tommy Lazzaro pass complete to Tony Poljan for 23 yds to the Maine 5 for a 1ST down+7.7% WP
MAINE3rd & 20 at ME 35 — Robinson, Isaia pass incomplete, PENALTY CMU pass interference 15 yards to the 50 yardline, 1ST DOWN MAINE, NO PLAY.+6.6% WP
MAINE3rd & 11 at ME 9 — Ramon Jefferson run for 27 yds to the Maine 36 for a 1ST down+6.6% WP
CMU4th & 12 at CMU 15 — Richard Carr Safety-6.4% WP
MAINE3rd & 2 at CMU 21 — Joe Fitzpatrick run for no gain to the CMich 21-6.0% WP
MAINE4th & 24 at CMU 26 — Kenny Doak 43 yd FG BLOCKED blocked by null Jonathan Ward return for 3 yds to the Maine 45-5.8% WP
Scoring summary
5 scoring playsTDTommy Lazzaro 5 Yd Run (Ryan Tice Kick)
FGRyan Tice 41 Yd Field Goal
FGKenny Doak 38 Yd Field Goal
TDJaCorey Sullivan 5 Yd pass from Tommy Lazzaro (Ryan Tice Kick)
SFRichard Carr Safety